Cross-fund · 4 holders
TOWN
TOWNEBANK PORTSMOUTH VA
CUSIP 89214P109
4
Tracked holders
$489.3M
Aggregate value
14,603,569
Shares
6
Active funds
Funds holding TOWN
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $269.7M | — | +443,345 | +5.8% |
| BlackRock | Institutional | Q1 2026 | $210.0M | — | +819,927 | +15.1% |
| BridgewaterFEAT | Macro | Q1 2026 | $7.7M | 0.03% | +71,495 | +45.8% |
| Citadel | Multi-Strategy | Q1 2026 | $1.9M | — | -114,686 | -66.9% |
| Millennium | Multi-Strategy | Q1 2026 | — | — | -329,249 | EXITED |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -183,490 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.