Cross-fund · 5 holders
TRU
TRANSUNION
CUSIP 89400J107
5
Tracked holders
$3.18B
Aggregate value
41,450,528
Shares
6
Active funds
Funds holding TRU
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $1.60B | 0.02% | -428,833 | -2.3% |
| BlackRock | Institutional | Q1 2026 | $1.30B | 0.02% | +582,715 | +3.2% |
| Citadel | Multi-Strategy | Q1 2026 | $219.4M | 0.04% | +2,731,425 | +621.8% |
| Millennium | Multi-Strategy | Q1 2026 | $53.4M | 0.02% | +496,856 | +181.2% |
| BridgewaterFEAT | Macro | Q1 2026 | $4.4M | 0.02% | -10,793 | -14.5% |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -508,400 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.