Cross-fund · 9 holders
UBER
UBER TECHNOLOGIES INC
CUSIP 90353T100
9
Tracked holders
$30.37B
Aggregate value
396,031,300
Shares
9
Active funds
Funds holding UBER
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $15.73B | 0.23% | +1,670,761 | +0.9% |
| BlackRock | Institutional | Q1 2026 | $10.86B | 0.19% | -3,783,309 | -2.4% |
| Pershing SquareFEAT | Activist | Q1 2026 | $2.15B | 15.71% | -248,963 | -0.8% |
| Citadel | Multi-Strategy | Q1 2026 | $863.3M | 0.14% | -987,664 | -7.6% |
| AppaloosaFEAT | Macro | Q1 2026 | $455.5M | 7.68% | +4,482,720 | +242.3% |
| Millennium | Multi-Strategy | Q1 2026 | $215.0M | 0.09% | -93,439 | -3.0% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $77.4M | 0.10% | +61,550 | +6.1% |
| Tiger Global | Tech | Q1 2026 | $10.9M | 0.05% | 0 | HELD |
| BridgewaterFEAT | Macro | Q1 2026 | $2.5M | 0.01% | -1,253,816 | -97.3% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.