Cross-fund · 6 holders
UNP
UNION PAC CORP
CUSIP 907818108
6
Tracked holders
$25.94B
Aggregate value
109,663,743
Shares
6
Active funds
Funds holding UNP
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $13.72B | 0.20% | +659,378 | +1.1% |
| BlackRock | Institutional | Q1 2026 | $11.59B | 0.20% | -1,418,053 | -2.9% |
| Citadel | Multi-Strategy | Q1 2026 | $336.8M | 0.05% | -535,086 | -27.8% |
| BridgewaterFEAT | Macro | Q1 2026 | $129.3M | 0.58% | +478,341 | +877.5% |
| Millennium | Multi-Strategy | Q1 2026 | $82.5M | 0.03% | +61,954 | +22.3% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $71.5M | 0.09% | -278,615 | -48.6% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.