Cross-fund · 5 holders
UPBD
UPBOUND GROUP INC
CUSIP 76009N100
5
Tracked holders
$283.9M
Aggregate value
15,922,274
Shares
5
Active funds
Funds holding UPBD
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $148.2M | — | +71,082 | +0.9% |
| Vanguard | Institutional | Q4 2025 | $125.2M | — | +231,293 | +3.4% |
| Citadel | Multi-Strategy | Q1 2026 | $4.1M | — | -132,800 | -36.7% |
| Millennium | Multi-Strategy | Q1 2026 | $3.2M | — | -212,181 | -54.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $3.1M | — | +173,582 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.