Cross-fund · 6 holders
URI
UNITED RENTALS INC
CUSIP 911363109
6
Tracked holders
$10.09B
Aggregate value
13,020,673
Shares
6
Active funds
Funds holding URI
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $6.01B | 0.09% | -43,416 | -0.6% |
| BlackRock | Institutional | Q1 2026 | $3.73B | 0.07% | +91,514 | +1.8% |
| Citadel | Multi-Strategy | Q1 2026 | $240.7M | 0.04% | -95,380 | -22.4% |
| Millennium | Multi-Strategy | Q1 2026 | $80.6M | 0.03% | -362,591 | -76.6% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $9.8M | 0.01% | -24,400 | -64.6% |
| BridgewaterFEAT | Macro | Q1 2026 | $7.5M | 0.03% | +10,357 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.