Cross-fund · 7 holders
VRT
VERTIV HOLDINGS CO
CUSIP 92537N108
7
Tracked holders
$17.40B
Aggregate value
82,976,219
Shares
7
Active funds
Funds holding VRT
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $9.53B | 0.17% | +5,274,026 | +16.1% |
| Vanguard | Institutional | Q4 2025 | $6.20B | 0.09% | -574,400 | -1.5% |
| Citadel | Multi-Strategy | Q1 2026 | $1.16B | 0.19% | -2,222,739 | -32.4% |
| Coatue | Tech | Q1 2026 | $246.0M | 0.85% | +152,686 | +18.4% |
| BridgewaterFEAT | Macro | Q1 2026 | $107.7M | 0.48% | -833 | -0.2% |
| Millennium | Multi-Strategy | Q1 2026 | $105.0M | 0.04% | -1,435,051 | -77.4% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $56.6M | 0.07% | -202,700 | -47.3% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.