Cross-fund · 6 holders
ZION
ZIONS BANCORPORATION NATL AS
CUSIP 989701107
6
Tracked holders
$2.02B
Aggregate value
34,802,048
Shares
6
Active funds
Funds holding ZION
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $1.08B | 0.02% | -388,403 | -2.1% |
| BlackRock | Institutional | Q1 2026 | $807.9M | 0.01% | +279,696 | +2.0% |
| Millennium | Multi-Strategy | Q1 2026 | $46.9M | 0.02% | -779,060 | -48.9% |
| BridgewaterFEAT | Macro | Q1 2026 | $41.8M | 0.19% | -112,505 | -13.4% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $29.3M | 0.04% | -181,157 | -26.3% |
| Citadel | Multi-Strategy | Q1 2026 | $19.1M | — | -409,575 | -55.3% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.