Institutional
Capital Markets Trading UK LLP
CIK 0001719165
$8.0M
Reported AUM
312
Positions
Q1 2026
Period
2026-05-15
Filed
The Brief · Capital Markets Trading UK LLP · Q1 2026
AI · grounded in 13F
Capital Markets Trading UK LLP increased its position in NVIDIA CORPORATION by 713.69%. The fund also accumulated shares in TESLA INC, with two separate positions increasing by 237.88% and 227.12%. Conversely, the fund trimmed its holdings in ORACLE CORP, reducing two positions by 92.13% and 90.46%.
Portfolio · Q1 2026
Top holdings
QoQ vs Q4 2025
| # | Ticker | Issuer | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|
| 1 | — | ISHARES INC | $473K | 5.95% | +970,800 | +33.7% |
| 2 | — | ISHARES INC | $444K | 5.59% | +2,020,000 | +127.0% |
| 3 | MSFT | MICROSOFT CORP | $418K | 5.26% | +355,300 | +45.9% |
| 4 | MSFT | MICROSOFT CORP | $310K | 3.90% | -89,100 | -9.6% |
| 5 | MU | MICRON TECHNOLOGY INC | $262K | 3.29% | -94,900 | -10.9% |
| 6 | NVDA | NVIDIA CORPORATION | $215K | 2.71% | +614,600 | +99.0% |
| 7 | TSLA | TESLA INC | $213K | 2.68% | +403,200 | +237.9% |
| 8 | INTC | INTEL CORP | $206K | 2.59% | +161,100 | +3.6% |
| 9 | TSLA | TESLA INC | $202K | 2.54% | +377,700 | +227.1% |
| 10 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | $192K | 2.41% | -9,100 | -1.6% |
| 11 | NVDA | NVIDIA CORPORATION | $183K | 2.31% | +922,800 | +713.7% |
| 12 | AVGO | BROADCOM INC | $181K | 2.27% | +177,000 | +43.5% |
| 13 | — | VANECK ETF TRUST | $164K | 2.06% | +19,400 | +1.1% |
| 14 | AMD | ADVANCED MICRO DEVICES INC | $157K | 1.97% | -107,100 | -12.2% |
| 15 | AMD | ADVANCED MICRO DEVICES INC | $127K | 1.60% | +238,600 | +61.9% |
| 16 | AMZN | AMAZON COM INC | $125K | 1.57% | +99,100 | +19.8% |
| 17 | AMZN | AMAZON COM INC | $122K | 1.53% | +13,900 | +2.4% |
| 18 | GOOGL | ALPHABET INC | $110K | 1.38% | +234,400 | +159.1% |
| 19 | INTC | INTEL CORP | $109K | 1.37% | -300,500 | -10.8% |
| 20 | CAT | CATERPILLAR INC | $105K | 1.32% | +31,200 | +26.7% |
| 21 | META | META PLATFORMS INC | $94K | 1.18% | +66,700 | +68.8% |
| 22 | AVGO | BROADCOM INC | $92K | 1.16% | +180,400 | +154.5% |
| 23 | MU | MICRON TECHNOLOGY INC | $88K | 1.11% | -97,500 | -27.2% |
| 24 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | $88K | 1.11% | +54,100 | +26.2% |
| 25 | CAT | CATERPILLAR INC | $87K | 1.10% | -21,800 | -15.0% |
| 26 | PLTR | PALANTIR TECHNOLOGIES INC | $77K | 0.97% | +366,800 | +227.8% |
| 27 | GOOGL | ALPHABET INC | $76K | 0.95% | +4,300 | +1.7% |
| 28 | META | META PLATFORMS INC | $75K | 0.95% | +42,100 | +47.1% |
| 29 | GLD | SPDR GOLD TR | $74K | 0.93% | +171,900 | NEW |
| 30 | NIO | NIO INC | $73K | 0.91% | -1,361,300 | -10.2% |
| 31 | BA | BOEING CO | $64K | 0.80% | -27,700 | -8.0% |
| 32 | PLTR | PALANTIR TECHNOLOGIES INC | $63K | 0.80% | +324,900 | +300.6% |
| 33 | FCX | FREEPORT MCMORAN INC | $62K | 0.77% | +188,300 | +21.9% |
| 34 | GLD | SPDR GOLD TR | $60K | 0.76% | +140,100 | NEW |
| 35 | — | VANECK ETF TRUST | $55K | 0.69% | -38,000 | -6.0% |
| 36 | PBR | PETROLEO BRASILEIRO S A | $54K | 0.67% | +985,700 | +62.0% |
| 37 | BA | BOEING CO | $50K | 0.63% | +54,200 | +27.4% |
| 38 | — | KRANESHARES TRUST | $50K | 0.63% | +1,280,700 | +268.5% |
| 39 | CVX | CHEVRON CORPORATION | $48K | 0.60% | +122,800 | +112.2% |
| 40 | — | ISHARES TR | $47K | 0.60% | +502,100 | +61.3% |
| 41 | PBR | PETROLEO BRASILEIRO S A | $47K | 0.59% | +610,800 | +37.0% |
| 42 | MRVL | MARVELL TECHNOLOGY INC | $45K | 0.56% | -125,700 | -21.7% |
| 43 | — | SHOPIFY INC | $43K | 0.54% | -28,100 | -7.2% |
| 44 | — | VALE S A | $42K | 0.53% | +498,700 | +23.2% |
| 45 | PDD | PDD HOLDINGS INC | $42K | 0.52% | -114,300 | -21.9% |
| 46 | PDD | PDD HOLDINGS INC | $40K | 0.50% | +92,500 | +30.8% |
| 47 | XOM | EXXON MOBIL CORP | $40K | 0.50% | +116,400 | +98.0% |
| 48 | — | VALE S A | $39K | 0.49% | -2,038,600 | -45.5% |
| 49 | — | SHOPIFY INC | $38K | 0.48% | -115,700 | -26.4% |
| 50 | ABNB | AIRBNB INC | $38K | 0.48% | -6,300 | -2.1% |
| 51 | AAPL | APPLE INC | $37K | 0.47% | +110,600 | +309.8% |
| 52 | — | ISHARES TR | $35K | 0.44% | +190,100 | +23.9% |
| 53 | FCX | FREEPORT MCMORAN INC | $35K | 0.44% | +253,700 | +75.2% |
| 54 | LULU | LULULEMON ATHLETICA INC | $35K | 0.43% | +14,100 | +6.7% |
| 55 | XOM | EXXON MOBIL CORP | $34K | 0.43% | +136,000 | +208.0% |
| 56 | QQQ | INVESCO QQQ TR | $32K | 0.40% | +55,000 | NEW |
| 57 | — | KRANESHARES TRUST | $31K | 0.39% | +329,000 | +43.4% |
| 58 | LLY | ELI LILLY & CO | $30K | 0.37% | +10,900 | +50.7% |
| 59 | PFE | PFIZER INC | $30K | 0.37% | +239,400 | +29.4% |
| 60 | MRVL | MARVELL TECHNOLOGY INC | $29K | 0.37% | -43,500 | -12.9% |
| 61 | TGT | TARGET CORP | $29K | 0.36% | -35,700 | -13.1% |
| 62 | ABNB | AIRBNB INC | $29K | 0.36% | +87,900 | +63.7% |
| 63 | AAPL | APPLE INC | $28K | 0.35% | +93,400 | +533.7% |
| 64 | GS | GOLDMAN SACHS GROUP INC | $28K | 0.35% | +32,600 | NEW |
| 65 | TGT | TARGET CORP | $28K | 0.35% | -55,800 | -19.7% |
| 66 | UNH | UNITEDHEALTH GROUP INC | $27K | 0.34% | -15,300 | -13.2% |
| 67 | NEM | NEWMONT CORP | $27K | 0.34% | -32,600 | -11.5% |
| 68 | — | UNITED AIRLS HLDGS INC | $26K | 0.33% | -73,900 | -20.7% |
| 69 | LLY | ELI LILLY & CO | $26K | 0.32% | -15,100 | -35.0% |
| 70 | CCL | CARNIVAL CORP | $25K | 0.31% | -579,100 | -37.4% |
| 71 | — | FORD MTR CO | $25K | 0.31% | -1,062,900 | -33.0% |
| 72 | XYZ | BLOCK INC | $24K | 0.30% | +144,300 | +55.8% |
| 73 | UNH | UNITEDHEALTH GROUP INC | $23K | 0.29% | -27,500 | -24.1% |
| 74 | CCL | CARNIVAL CORP | $23K | 0.29% | -145,700 | -14.0% |
| 75 | WMT | WALMART INC | $23K | 0.29% | +55,200 | +42.8% |
| 76 | TEVA | TEVA PHARMACEUTICAL INDS LTD | $23K | 0.29% | +71,400 | +10.4% |
| 77 | JD | JD.COM INC | $22K | 0.27% | -379,000 | -34.0% |
| 78 | TEVA | TEVA PHARMACEUTICAL INDS LTD | $22K | 0.27% | -247,300 | -25.7% |
| 79 | CRWD | CROWDSTRIKE HLDGS INC | $21K | 0.27% | -16,600 | -23.3% |
| 80 | ARM | ARM HOLDINGS PLC | $20K | 0.26% | -237,600 | -63.8% |
| 81 | NKE | NIKE INC | $20K | 0.26% | -70,400 | -15.5% |
| 82 | SNOW | SNOWFLAKE INC | $19K | 0.24% | -106,600 | -45.3% |
| 83 | JD | JD.COM INC | $19K | 0.24% | +184,300 | +39.1% |
| 84 | CRWD | CROWDSTRIKE HLDGS INC | $19K | 0.24% | -15,300 | -23.6% |
| 85 | — | AMERICAN AIRLINES GROUP INC | $19K | 0.24% | -1,047,100 | -37.2% |
| 86 | NEM | NEWMONT CORP | $19K | 0.24% | +27,100 | +18.3% |
| 87 | NIO | NIO INC | $18K | 0.22% | +544,500 | +22.6% |
| 88 | — | UNITED AIRLS HLDGS INC | $18K | 0.22% | -94,100 | -32.9% |
| 89 | XYZ | BLOCK INC | $17K | 0.22% | +4,900 | +1.7% |
| 90 | CRM | SALESFORCE INC | $17K | 0.21% | -40,400 | -30.8% |
| 91 | — | INTERNATIONAL BUSINESS MACHS | $17K | 0.21% | +12,800 | +22.4% |
| 92 | GS | GOLDMAN SACHS GROUP INC | $16K | 0.21% | +19,300 | NEW |
| 93 | PANW | PALO ALTO NETWORKS INC | $16K | 0.20% | -25,100 | -20.0% |
| 94 | RIVN | RIVIAN AUTOMOTIVE INC | $16K | 0.20% | +703,300 | +194.2% |
| 95 | C | CITIGROUP INC | $16K | 0.20% | -98,400 | -41.4% |
| 96 | V | VISA INC | $16K | 0.20% | +20,900 | +67.6% |
| 97 | PFE | PFIZER INC | $15K | 0.18% | -111,400 | -17.7% |
| 98 | NCLH | NORWEGIAN CRUISE LINE HLDGS | $14K | 0.18% | -301,300 | -28.1% |
| 99 | ADBE | ADOBE INC | $14K | 0.18% | +34,600 | +141.8% |
| 100 | NKE | NIKE INC | $14K | 0.18% | -81,200 | -23.2% |
| 101 | EWZ | ISHARES INC | $14K | 0.18% | +278,551 | +308.5% |
| 102 | SNOW | SNOWFLAKE INC | $14K | 0.18% | -210,800 | -69.2% |
| 103 | DAL | DELTA AIR LINES INC | $14K | 0.18% | -86,100 | -29.0% |
| 104 | WFC | WELLS FARGO & CO | $14K | 0.18% | -278,200 | -61.3% |
| 105 | — | CISCO SYS INC | $14K | 0.17% | -54,200 | -23.6% |
| 106 | QCOM | QUALCOMM INC | $14K | 0.17% | -100,000 | -48.8% |
| 107 | FUTU | FUTU HLDGS LTD | $13K | 0.17% | -16,300 | -14.4% |
| 108 | — | INTERNATIONAL BUSINESS MACHS | $13K | 0.16% | -7,800 | -13.0% |
| 109 | UBER | UBER TECHNOLOGIES INC | $12K | 0.16% | -258,500 | -59.8% |
| 110 | QCOM | QUALCOMM INC | $12K | 0.15% | -47,200 | -33.1% |
| 111 | CRM | SALESFORCE INC | $12K | 0.15% | -11,400 | -15.0% |
| 112 | WMT | WALMART INC | $12K | 0.15% | -43,500 | -31.3% |
| 113 | SPY | STATE STR SPDR S&P 500 ETF T | $12K | 0.15% | +16,760 | +1194.6% |
| 114 | HD | HOME DEPOT INC | $11K | 0.14% | +4,100 | +13.6% |
| 115 | — | AMERICAN AIRLINES GROUP INC | $11K | 0.14% | -288,300 | -21.7% |
| 116 | — | BANK AMERICA CORP | $11K | 0.14% | +74,400 | +49.2% |
| 117 | — | CISCO SYS INC | $11K | 0.14% | -220,000 | -61.2% |
| 118 | PYPL | PAYPAL HLDGS INC | $10K | 0.13% | -199,900 | -46.8% |
| 119 | ASTS | AST SPACEMOBILE INC | $10K | 0.13% | -3,000 | -2.4% |
| 120 | ARM | ARM HOLDINGS PLC | $10K | 0.13% | -28,900 | -30.5% |
| 121 | UPS | UNITED PARCEL SVCS INC | $10K | 0.12% | +97,400 | NEW |
| 122 | — | FORD MTR CO | $9K | 0.12% | -475,900 | -36.9% |
| 123 | LULU | LULULEMON ATHLETICA INC | $9K | 0.12% | -121,600 | -66.7% |
| 124 | PYPL | PAYPAL HLDGS INC | $9K | 0.12% | -53,900 | -20.8% |
| 125 | DAL | DELTA AIR LINES INC | $9K | 0.12% | -299,900 | -68.3% |
| 126 | — | GENERAL MTRS CO | $8K | 0.11% | -34,900 | -23.6% |
| 127 | HD | HOME DEPOT INC | $8K | 0.10% | +200 | +0.8% |
| 128 | — | APPLIED MATLS INC | $8K | 0.10% | +5,000 | +28.6% |
| 129 | NCLH | NORWEGIAN CRUISE LINE HLDGS | $8K | 0.10% | -41,000 | -9.2% |
| 130 | — | BANK AMERICA CORP | $8K | 0.10% | -285,000 | -64.7% |
| 131 | SOFI | SOFI TECHNOLOGIES INC | $7K | 0.09% | -416,300 | -49.0% |
| 132 | ADBE | ADOBE INC | $7K | 0.08% | -45,500 | -62.5% |
| 133 | VZ | VERIZON COMMUNICATIONS INC | $6K | 0.08% | -114,200 | -47.2% |
| 134 | — | GENERAL MTRS CO | $6K | 0.08% | +58,800 | +220.2% |
| 135 | ADI | ANALOG DEVICES INC | $6K | 0.08% | +20,000 | NEW |
| 136 | — | SELECT SECTOR SPDR TR | $6K | 0.08% | -55,000 | -35.5% |
| 137 | — | SELECT SECTOR SPDR TR | $6K | 0.08% | — | HELD |
| 138 | PANW | PALO ALTO NETWORKS INC | $6K | 0.08% | +11,700 | +44.7% |
| 139 | — | APPLOVIN CORP | $6K | 0.08% | +5,000 | +50.0% |
| 140 | AXP | AMERICAN EXPRESS CO | $6K | 0.07% | -68,900 | -77.9% |
| 141 | GEV | GE VERNOVA INC | $6K | 0.07% | +5,100 | +340.0% |
| 142 | XPEV | XPENG INC | $5K | 0.07% | +265,900 | +497.0% |
| 143 | C | CITIGROUP INC | $5K | 0.07% | -64,400 | -57.8% |
| 144 | GEV | GE VERNOVA INC | $5K | 0.07% | +6,100 | NEW |
| 145 | SPOT | SPOTIFY TECHNOLOGY S A | $5K | 0.07% | +10,900 | NEW |
| 146 | — | BARRICK MNG CORP | $5K | 0.07% | -105,300 | -44.9% |
| 147 | V | VISA INC | $5K | 0.07% | -16,200 | -48.2% |
| 148 | CVX | CHEVRON CORPORATION | $5K | 0.07% | -10,000 | -28.5% |
| 149 | FCX | FREEPORT MCMORAN INC | $5K | 0.06% | +83,610 | +1963.6% |
| 150 | — | BARRICK MNG CORP | $5K | 0.06% | -99,100 | -44.4% |
| 151 | — | ZOOM COMMUNICATIONS INC | $5K | 0.06% | -48,500 | -43.6% |
| 152 | UBER | UBER TECHNOLOGIES INC | $5K | 0.06% | -107,200 | -60.5% |
| 153 | TEVA | TEVA PHARMACEUTICAL INDS LTD | $5K | 0.06% | +104,690 | +175.7% |
| 154 | TTD | THE TRADE DESK INC | $5K | 0.06% | +53,600 | +33.5% |
| 155 | RIVN | RIVIAN AUTOMOTIVE INC | $5K | 0.06% | -44,200 | -12.7% |
| 156 | TTD | THE TRADE DESK INC | $5K | 0.06% | +150,600 | +303.6% |
| 157 | SOFI | SOFI TECHNOLOGIES INC | $5K | 0.06% | -300,700 | -51.3% |
| 158 | KLAC | KLA CORP | $4K | 0.06% | +1,000 | +50.0% |
| 159 | PBR | PETROLEO BRASILEIRO S A | $4K | 0.05% | -244,627 | -55.6% |
| 160 | — | NU HLDGS LTD | $4K | 0.05% | -48,200 | -14.8% |
| 161 | — | ASML HLDG NV | $4K | 0.05% | -1,700 | -36.2% |
| 162 | AFRM | AFFIRM HLDGS INC | $4K | 0.05% | -58,300 | -40.9% |
| 163 | NCLH | NORWEGIAN CRUISE LINE HLDGS | $4K | 0.05% | +145,480 | +248.9% |
| 164 | GDX | VANECK ETF TRUST | $4K | 0.05% | -38,146 | -48.0% |
| 165 | VZ | VERIZON COMMUNICATIONS INC | $4K | 0.05% | -63,900 | -46.2% |
| 166 | LRCX | LAM RESEARCH CORP | $4K | 0.05% | -2,500 | -12.5% |
| 167 | STX | SEAGATE TECHNOLOGY HLDNGS PL | $4K | 0.05% | +9,500 | NEW |
| 168 | BX | BLACKSTONE INC | $4K | 0.04% | -700 | -2.2% |
| 169 | SE | SEA LTD | $4K | 0.04% | -22,500 | -34.7% |
| 170 | DAL | DELTA AIR LINES INC | $3K | 0.04% | +51,692 | NEW |
| 171 | NVO | NOVO-NORDISK A S | $3K | 0.04% | +5,000 | +6.0% |
| 172 | MS | MORGAN STANLEY | $3K | 0.04% | -1,900 | -9.5% |
| 173 | ORCL | ORACLE CORP | $3K | 0.04% | -234,000 | -92.1% |
| 174 | AFRM | AFFIRM HLDGS INC | $3K | 0.04% | -65,000 | -50.4% |
| 175 | — | ROBINHOOD MKTS INC | $3K | 0.04% | -50,000 | -54.3% |
| 176 | MSFT | MICROSOFT CORP | $3K | 0.04% | +5,708 | +291.2% |
| 177 | CVS | CVS HEALTH CORP | $3K | 0.04% | +39,100 | NEW |
| 178 | B | BARRICK MNG CORP | $3K | 0.04% | +52,505 | +331.1% |
| 179 | DELL | DELL TECHNOLOGIES INC | $3K | 0.03% | -9,400 | -36.6% |
| 180 | NVO | NOVO-NORDISK A S | $3K | 0.03% | +10,000 | +16.6% |
| 181 | ORCL | ORACLE CORP | $3K | 0.03% | -165,900 | -90.5% |
| 182 | RIVN | RIVIAN AUTOMOTIVE INC | $3K | 0.03% | +169,944 | NEW |
| 183 | SMH | VANECK ETF TRUST | $2K | 0.03% | +5,698 | +935.6% |
| 184 | ADBE | ADOBE INC | $2K | 0.03% | +9,742 | NEW |
| 185 | — | NU HLDGS LTD | $2K | 0.03% | +26,000 | +20.8% |
| 186 | — | ROBINHOOD MKTS INC | $2K | 0.03% | -4,700 | -13.1% |
| 187 | JPM | JPMORGAN CHASE & CO | $2K | 0.03% | -6,500 | -47.4% |
| 188 | ASTS | AST SPACEMOBILE INC | $2K | 0.03% | -17,600 | -40.9% |
| 189 | GLD | SPDR GOLD TR | $2K | 0.03% | +4,318 | +778.0% |
| 190 | — | ZOOM COMMUNICATIONS INC | $2K | 0.03% | -28,800 | -52.8% |
| 191 | — | MASTERCARD INCORPORATED | $2K | 0.03% | -7,600 | -65.0% |
| 192 | NET | CLOUDFLARE INC | $2K | 0.03% | -1,700 | -14.9% |
| 193 | DELL | DELL TECHNOLOGIES INC | $2K | 0.02% | -18,700 | -60.9% |
| 194 | NFLX | NETFLIX INC. | $2K | 0.02% | -329,200 | -94.3% |
| 195 | BAC | BANK AMERICA CORP | $2K | 0.02% | +39,019 | NEW |
| 196 | BEKE | KE HLDGS INC | $2K | 0.02% | -244,300 | -66.5% |
| 197 | F | FORD MTR CO | $2K | 0.02% | +156,345 | NEW |
| 198 | NET | CLOUDFLARE INC | $2K | 0.02% | -1,000 | -10.3% |
| 199 | PYPL | PAYPAL HLDGS INC | $2K | 0.02% | +32,787 | +616.2% |
| 200 | TSLA | TESLA INC | $2K | 0.02% | -5,147 | -53.7% |
| 201 | PLTR | PALANTIR TECHNOLOGIES INC | $2K | 0.02% | +7,988 | +247.0% |
| 202 | AXP | AMERICAN EXPRESS CO | $2K | 0.02% | +2,392 | +83.2% |
| 203 | CVNA | CARVANA CO | $2K | 0.02% | — | HELD |
| 204 | — | AMERICAN INTL GROUP INC | $2K | 0.02% | +11,400 | +122.6% |
| 205 | NFLX | NETFLIX INC. | $2K | 0.02% | -242,300 | -93.8% |
| 206 | FSLR | FIRST SOLAR INC | $1K | 0.02% | -22,700 | -74.9% |
| 207 | CVS | CVS HEALTH CORP | $1K | 0.02% | +20,800 | NEW |
| 208 | NXPI | NXP SEMICONDUCTORS N V | $1K | 0.02% | +7,500 | NEW |
| 209 | TWLO | TWILIO INC | $1K | 0.02% | -29,500 | -72.8% |
| 210 | MRK | MERCK & CO INC | $1K | 0.02% | +10,900 | NEW |
| 211 | RDDT | REDDIT INC | $1K | 0.02% | +9,500 | NEW |
| 212 | — | AMERICAN INTL GROUP INC | $1K | 0.02% | -47,000 | -73.7% |
| 213 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | $1K | 0.02% | +13,200 | NEW |
| 214 | AAL | AMERICAN AIRLINES GROUP INC | $1K | 0.01% | -68,346 | -38.6% |
| 215 | — | APPLIED MATLS INC | $1K | 0.01% | +3,400 | NEW |
| 216 | BX | BLACKSTONE INC | $1K | 0.01% | -5,500 | -35.3% |
| 217 | APO | APOLLO GLOBAL MGMT INC | $1K | 0.01% | +7,500 | +277.8% |
| 218 | ASML | ASML HLDG NV | $1K | 0.01% | +110 | +15.0% |
| 219 | WMT2 | WELLS FARGO & CO | $1K | 0.01% | +13,885 | NEW |
| 220 | MRVL | MARVELL TECHNOLOGY INC | $1K | 0.01% | +3,448 | +45.0% |
| 221 | LRCX | LAM RESEARCH CORP | $1K | 0.01% | +5,000 | NEW |
| 222 | AXP | AMERICAN EXPRESS CO | $1K | 0.01% | -57,800 | -94.3% |
| 223 | — | MASTERCARD INCORPORATED | $1K | 0.01% | -4,400 | -67.7% |
| 224 | NIO | NIO INC | $1K | 0.01% | -178,005 | -51.6% |
| 225 | ARM | ARM HOLDINGS PLC | $983 | 0.01% | +1,284 | +24.6% |
| 226 | — | DISNEY WALT CO | $983 | 0.01% | -2,000 | -16.4% |
| 227 | — | UNITED STS OIL FD LP | $980 | 0.01% | +7,700 | NEW |
| 228 | — | OCCIDENTAL PETE CORP | $975 | 0.01% | +10,000 | +200.0% |
| 229 | NFLX | NETFLIX INC. | $958 | 0.01% | +7,010 | +237.1% |
| 230 | RDDT | REDDIT INC | $943 | 0.01% | +7,000 | NEW |
| 231 | SMCI | SUPER MICRO COMPUTER INC | $911 | 0.01% | -64,000 | -61.5% |
| 232 | MS | MORGAN STANLEY | $909 | 0.01% | +5,524 | NEW |
| 233 | DELL | DELL TECHNOLOGIES INC | $883 | 0.01% | -3,313 | -38.1% |
| 234 | SCHW | SCHWAB CHARLES CORP | $874 | 0.01% | -24,100 | -72.2% |
| 235 | AIG | AMERICAN INTL GROUP INC | $850 | 0.01% | +11,294 | NEW |
| 236 | — | BAIDU INC | $836 | 0.01% | +7,500 | NEW |
| 237 | META | META PLATFORMS INC | $807 | 0.01% | +1,027 | +268.1% |
| 238 | FXI | ISHARES TR | $786 | 0.01% | -2,726 | -11.1% |
| 239 | XPEV | XPENG INC | $782 | 0.01% | -185,300 | -80.2% |
| 240 | ABNB | AIRBNB INC | $772 | 0.01% | +3,131 | +105.1% |
| 241 | — | DISNEY WALT CO | $771 | 0.01% | -20,100 | -71.5% |
| 242 | GEV | GE VERNOVA INC | $762 | 0.01% | +873 | NEW |
| 243 | BA | BOEING CO | $761 | 0.01% | -5,168 | -57.5% |
| 244 | CVX | CHEVRON CORPORATION | $753 | 0.01% | +1,226 | +50.8% |
| 245 | SCHW | SCHWAB CHARLES CORP | $748 | 0.01% | +5,391 | +209.7% |
| 246 | IBM | INTERNATIONAL BUSINESS MACHS | $744 | 0.01% | +740 | +31.8% |
| 247 | SE | SEA LTD | $696 | 0.01% | -52,400 | -86.2% |
| 248 | LRCX | LAM RESEARCH CORP | $695 | 0.01% | +3,255 | NEW |
| 249 | — | GRAB HOLDINGS LIMITED | $691 | 0.01% | -167,100 | -47.0% |
| 250 | LULU | LULULEMON ATHLETICA INC | $686 | 0.01% | +3,485 | +349.9% |
| 251 | LLY | ELI LILLY & CO | $679 | 0.01% | +549 | +290.5% |
| 252 | SCHW | SCHWAB CHARLES CORP | $677 | 0.01% | +7,200 | NEW |
| 253 | WDC | WESTERN DIGITAL CORP | $676 | 0.01% | +2,500 | NEW |
| 254 | MS | MORGAN STANLEY | $675 | 0.01% | -6,000 | -59.4% |
| 255 | KWEB | KRANESHARES TRUST | $654 | 0.01% | -3,248 | -12.4% |
| 256 | SOFI | SOFI TECHNOLOGIES INC | $650 | 0.01% | +27,774 | +211.3% |
| 257 | UAL | UNITED AIRLS HLDGS INC | $647 | 0.01% | -768 | -9.9% |
| 258 | NU | NU HLDGS LTD | $627 | 0.01% | +43,649 | NEW |
| 259 | ETSY | ETSY INC | $625 | 0.01% | -32,500 | -72.2% |
| 260 | AMZN | AMAZON COM INC | $624 | 0.01% | +1,375 | +84.7% |
| 261 | UPS | UNITED PARCEL SVCS INC | $610 | 0.01% | +6,200 | NEW |
| 262 | WDC | WESTERN DIGITAL CORP | $609 | 0.01% | +2,250 | NEW |
| 263 | AMD | ADVANCED MICRO DEVICES INC | $604 | 0.01% | +2,971 | NEW |
| 264 | GM | GENERAL MTRS CO | $597 | 0.01% | +5,156 | +180.8% |
| 265 | JPM | JPMORGAN CHASE & CO | $588 | 0.01% | -24,000 | -92.3% |
| 266 | HOOD | ROBINHOOD MKTS INC | $579 | 0.01% | +6,267 | +299.4% |
| 267 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | $562 | 0.01% | +397 | +31.3% |
| 268 | PFE | PFIZER INC | $555 | 0.01% | +19,767 | NEW |
| 269 | NVDA | NVIDIA CORPORATION | $553 | 0.01% | +3,172 | NEW |
| 270 | LI | LI AUTO INC | $553 | 0.01% | -107,000 | -77.5% |
| 271 | CVNA | CARVANA CO | $540 | 0.01% | +1,719 | NEW |
| 272 | SMCI | SUPER MICRO COMPUTER INC | $535 | 0.01% | -14,000 | -37.3% |
| 273 | BX | BLACKSTONE INC | $530 | 0.01% | +4,611 | NEW |
| 274 | CRM | SALESFORCE INC | $528 | 0.01% | -779 | -21.6% |
| 275 | SLV | ISHARES SILVER TR | $511 | 0.01% | +7,500 | NEW |
| 276 | TTWO | TAKE-TWO INTERACTIVE SOFTWAR | $494 | 0.01% | -3,300 | -56.9% |
| 277 | UBER | UBER TECHNOLOGIES INC | $490 | 0.01% | +6,819 | NEW |
| 278 | CRWD | CROWDSTRIKE HLDGS INC | $488 | 0.01% | -140 | -10.1% |
| 279 | ADI | ANALOG DEVICES INC | $486 | 0.01% | +1,529 | NEW |
| 280 | WFC | WELLS FARGO & CO | $478 | 0.01% | -61,800 | -91.2% |
| 281 | HD | HOME DEPOT INC | $463 | 0.01% | -372 | -20.9% |
| 282 | NVO | NOVO-NORDISK A S | $452 | 0.01% | +12,310 | NEW |
| 283 | KLAC | KLA CORP | $442 | 0.01% | -1,200 | -80.0% |
| 284 | DIS | DISNEY WALT CO | $426 | 0.01% | -1,365 | -23.6% |
| 285 | XOM | EXXON MOBIL CORP | $418 | 0.01% | +2,461 | NEW |
| 286 | MRK | MERCK & CO INC | $397 | 0.00% | +3,300 | NEW |
| 287 | V | VISA INC | $392 | 0.00% | -2,490 | -65.8% |
| 288 | NKE | NIKE INC | $382 | 0.00% | -287 | -3.8% |
| 289 | ENPH | ENPHASE ENERGY INC | $378 | 0.00% | +10,000 | NEW |
| 290 | TWLO | TWILIO INC | $377 | 0.00% | -23,100 | -88.5% |
| 291 | ETSY | ETSY INC | $375 | 0.00% | -34,800 | -82.3% |
| 292 | CCL1EUR | CARNIVAL CORP | $336 | 0.00% | +12,980 | NEW |
| 293 | GS | GOLDMAN SACHS GROUP INC | $333 | 0.00% | +394 | NEW |
| 294 | QCOM | QUALCOMM INC | $333 | 0.00% | +168 | +7.0% |
| 295 | ITUB | ITAU UNIBANCO HLDG S A | $318 | 0.00% | — | HELD |
| 296 | UPS | UNITED PARCEL SVCS INC | $310 | 0.00% | +3,147 | NEW |
| 297 | GOOGL | ALPHABET INC | $305 | 0.00% | -1,101 | -51.0% |
| 298 | UNH | UNITEDHEALTH GROUP INC | $302 | 0.00% | +1,116 | NEW |
| 299 | BEKE | KE HLDGS INC | $299 | 0.00% | -176,300 | -89.8% |
| 300 | PDD | PDD HOLDINGS INC | $295 | 0.00% | -366 | -11.3% |
| 301 | EWY | ISHARES INC | $284 | 0.00% | +2,305 | NEW |
| 302 | RDDT | REDDIT INC | $284 | 0.00% | +2,109 | NEW |
| 303 | — | BAIDU INC | $279 | 0.00% | +2,500 | NEW |
| 304 | APO | APOLLO GLOBAL MGMT INC | $279 | 0.00% | — | HELD |
| 305 | LI | LI AUTO INC | $278 | 0.00% | -33,974 | -68.5% |
| 306 | — | UNITED STS OIL FD LP | $267 | 0.00% | +2,100 | NEW |
