Q4 2025 · 13F-HR
Alphadyne Asset Management LPholdings as filed
Filed 2026-02-17 · accession 0001535943-26-000002
$4.28B
Reported value
863
Positions
2025-12-31
Period end
The Brief · Alphadyne Asset Management LP · Q4 2025
AI · grounded in 13F
Alphadyne Asset Management LP significantly increased its position in AAPL, raising its share count by 40,441.37%. The fund also accumulated shares in MSFT and META, with share increases of 21,843.71% and 11,865.5%, respectively. Conversely, the fund trimmed its holdings in IWM by 85.13% and ADBE by 50.41%.
Holdings as filed
First 500 of 863
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 78462F103 | SPY | SPDR S&P 500 ETF TR | $634.0M | 14.8% | 929,762 | Common | SOLE |
| 46090E103 | QQQ | INVESCO QQQ TR | $304.2M | 7.11% | 495,200 | PUT | SOLE |
| 46090E103 | QQQ | INVESCO QQQ TR | $138.9M | 3.25% | 226,100 | CALL | SOLE |
| 01609W102 | BABA | ALIBABA GROUP HLDG LTD | $96.2M | 2.25% | 656,400 | PUT | SOLE |
| 46090E103 | QQQ | INVESCO QQQ TR | $76.3M | 1.78% | 124,128 | Common | SOLE |
| 594918104 | MSFT | MICROSOFT CORP | $67.2M | 1.57% | 138,973 | Common | SOLE |
| 594918104 | MSFT | MICROSOFT CORP | $62.4M | 1.46% | 129,100 | PUT | SOLE |
| 594918104 | MSFT | MICROSOFT CORP | $60.2M | 1.41% | 124,500 | CALL | SOLE |
| 037833100 | AAPL | APPLE INC | $58.2M | 1.36% | 214,200 | PUT | SOLE |
| 464287432 | TLT | ISHARES TR | $54.2M | 1.27% | 622,400 | PUT | SOLE |
| 949746101 | WMT2 | WELLS FARGO CO NEW | $50.8M | 1.19% | 544,978 | Common | SOLE |
| 02079K107 | GOOG | ALPHABET INC | $50.8M | 1.19% | 161,800 | PUT | SOLE |
| 30303M102 | META | META PLATFORMS INC | $49.7M | 1.16% | 75,300 | CALL | SOLE |
| 023135106 | AMZN | AMAZON COM INC | $49.7M | 1.16% | 215,300 | CALL | SOLE |
| 037833100 | AAPL | APPLE INC | $49.7M | 1.16% | 182,700 | CALL | SOLE |
| 023135106 | AMZN | AMAZON COM INC | $48.0M | 1.12% | 207,800 | PUT | SOLE |
| 02079K107 | GOOG | ALPHABET INC | $45.7M | 1.07% | 145,500 | CALL | SOLE |
| 30303M102 | META | META PLATFORMS INC | $43.4M | 1.01% | 65,700 | PUT | SOLE |
| 464287432 | TLT | ISHARES TR | $43.4M | 1.01% | 497,400 | CALL | SOLE |
| 67066G104 | NVDA | NVIDIA CORPORATION | $38.8M | 0.91% | 208,000 | PUT | SOLE |
| 88160R101 | TSLA | TESLA INC | $37.6M | 0.88% | 83,600 | PUT | SOLE |
| 67066G104 | NVDA | NVIDIA CORPORATION | $37.4M | 0.87% | 200,400 | CALL | SOLE |
| 88160R101 | TSLA | TESLA INC | $36.6M | 0.86% | 81,400 | CALL | SOLE |
| 136069101 | CM | CANADIAN IMPERIAL BANK OF CO | $32.3M | 0.76% | 356,900 | PUT | SOLE |
| 617446448 | MS | MORGAN STANLEY | $23.9M | 0.56% | 134,600 | CALL | SOLE |
| 46625H100 | JPM | JPMORGAN CHASE & CO. | $23.1M | 0.54% | 71,700 | CALL | SOLE |
| 02079K305 | GOOGL | ALPHABET INC | $22.9M | 0.54% | 73,306 | Common | SOLE |
| 46625H100 | JPM | JPMORGAN CHASE & CO. | $22.6M | 0.53% | 70,000 | PUT | SOLE |
| 172967424 | C | CITIGROUP INC | $22.0M | 0.51% | 188,800 | CALL | SOLE |
| 464288513 | HYG | ISHARES TR | $21.5M | 0.50% | 266,833 | Common | SOLE |
| 126650100 | CVS | CVS HEALTH CORP | $20.3M | 0.47% | 256,000 | PUT | SOLE |
| 617446448 | MS | MORGAN STANLEY | $20.1M | 0.47% | 113,200 | PUT | SOLE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $19.7M | 0.46% | 95,200 | PUT | SOLE |
| 949746101 | WMT2 | WELLS FARGO CO NEW | $19.4M | 0.45% | 207,700 | CALL | SOLE |
| 38141G104 | GS | GOLDMAN SACHS GROUP INC | $19.3M | 0.45% | 22,000 | CALL | SOLE |
| 126650100 | CVS | CVS HEALTH CORP | $18.4M | 0.43% | 231,400 | CALL | SOLE |
| 38141G104 | GS | GOLDMAN SACHS GROUP INC | $17.9M | 0.42% | 20,400 | PUT | SOLE |
| 02079K305 | GOOGL | ALPHABET INC | $17.5M | 0.41% | 55,900 | PUT | SOLE |
| 949746101 | WMT2 | WELLS FARGO CO NEW | $17.1M | 0.40% | 183,100 | PUT | SOLE |
| 02079K305 | GOOGL | ALPHABET INC | $16.4M | 0.38% | 52,400 | CALL | SOLE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $15.9M | 0.37% | 77,000 | CALL | SOLE |
| 17275R102 | CSCO | CISCO SYS INC | $15.0M | 0.35% | 194,700 | CALL | SOLE |
| 17275R102 | CSCO | CISCO SYS INC | $14.9M | 0.35% | 193,800 | PUT | SOLE |
| 14040H105 | COF | CAPITAL ONE FINL CORP | $14.8M | 0.35% | 61,100 | PUT | SOLE |
| 14040H105 | COF | CAPITAL ONE FINL CORP | $14.1M | 0.33% | 58,000 | CALL | SOLE |
| 718546104 | PSX | PHILLIPS 66 | $13.5M | 0.32% | 104,700 | PUT | SOLE |
| 375558103 | GILD | GILEAD SCIENCES INC | $13.0M | 0.30% | 105,900 | PUT | SOLE |
| 36828A101 | GEV | GE VERNOVA INC | $12.9M | 0.30% | 19,700 | CALL | SOLE |
| 369604301 | GE | GE AEROSPACE | $12.7M | 0.30% | 41,100 | PUT | SOLE |
| 375558103 | GILD | GILEAD SCIENCES INC | $12.3M | 0.29% | 100,200 | CALL | SOLE |
| 369604301 | GE | GE AEROSPACE | $12.0M | 0.28% | 39,000 | CALL | SOLE |
| 21037T109 | CEG | CONSTELLATION ENERGY CORP | $11.7M | 0.27% | 33,200 | PUT | SOLE |
| 31428X106 | FDX | FEDEX CORP | $11.5M | 0.27% | 39,800 | PUT | SOLE |
| 31428X106 | FDX | FEDEX CORP | $11.1M | 0.26% | 38,400 | CALL | SOLE |
| 718546104 | PSX | PHILLIPS 66 | $11.0M | 0.26% | 85,400 | CALL | SOLE |
| 69608A108 | PLTR | PALANTIR TECHNOLOGIES INC | $10.9M | 0.25% | 61,100 | CALL | SOLE |
| 459200101 | IBM | INTERNATIONAL BUSINESS MACHS | $10.6M | 0.25% | 35,700 | PUT | SOLE |
| 36828A101 | GEV | GE VERNOVA INC | $10.4M | 0.24% | 15,900 | PUT | SOLE |
| 172967424 | C | CITIGROUP INC | $10.3M | 0.24% | 88,600 | PUT | SOLE |
| 25179M103 | DVN | DEVON ENERGY CORP NEW | $10.2M | 0.24% | 278,100 | PUT | SOLE |
| 038222105 | AMAT | APPLIED MATLS INC | $9.9M | 0.23% | 38,600 | PUT | SOLE |
| 464287432 | TLT | ISHARES TR | $9.9M | 0.23% | 113,016 | Common | SOLE |
| 931142103 | WMT | WALMART INC | $9.8M | 0.23% | 87,900 | PUT | SOLE |
| 21037T109 | CEG | CONSTELLATION ENERGY CORP | $9.5M | 0.22% | 26,900 | CALL | SOLE |
| 651639106 | NEM | NEWMONT CORP | $9.4M | 0.22% | 93,700 | PUT | SOLE |
| 25179M103 | DVN | DEVON ENERGY CORP NEW | $9.3M | 0.22% | 255,100 | CALL | SOLE |
| 34959E109 | FTNT | FORTINET INC | $9.1M | 0.21% | 114,600 | PUT | SOLE |
| 83406F102 | SOFI | SOFI TECHNOLOGIES INC | $8.9M | 0.21% | 341,100 | CALL | SOLE |
| 30231G102 | XOM | EXXON MOBIL CORP | $8.9M | 0.21% | 74,100 | PUT | SOLE |
| 931142103 | WMT | WALMART INC | $8.9M | 0.21% | 79,800 | CALL | SOLE |
| 459200101 | IBM | INTERNATIONAL BUSINESS MACHS | $8.8M | 0.20% | 29,600 | CALL | SOLE |
| 336433107 | FSLR | FIRST SOLAR INC | $8.8M | 0.20% | 33,500 | CALL | SOLE |
| 69608A108 | PLTR | PALANTIR TECHNOLOGIES INC | $8.4M | 0.20% | 47,200 | PUT | SOLE |
| 02079K107 | GOOG | ALPHABET INC | $8.3M | 0.19% | 26,557 | Common | SOLE |
| 406216101 | HAL | HALLIBURTON CO | $7.9M | 0.18% | 279,100 | PUT | SOLE |
| 064058100 | BK | BANK NEW YORK MELLON CORP | $7.9M | 0.18% | 67,900 | CALL | SOLE |
| 651639106 | NEM | NEWMONT CORP | $7.8M | 0.18% | 78,300 | CALL | SOLE |
| 038222105 | AMAT | APPLIED MATLS INC | $7.7M | 0.18% | 30,100 | CALL | SOLE |
| 369550108 | GD | GENERAL DYNAMICS CORP | $7.5M | 0.18% | 22,400 | CALL | SOLE |
| 364760108 | GAP | GAP INC | $7.5M | 0.18% | 293,800 | PUT | SOLE |
| 406216101 | HAL | HALLIBURTON CO | $7.4M | 0.17% | 263,400 | CALL | SOLE |
| 493267108 | KEY | KEYCORP | $7.4M | 0.17% | 358,800 | PUT | SOLE |
| 74967X103 | RH | RH | $7.4M | 0.17% | 41,300 | CALL | SOLE |
| 03674X106 | AR | ANTERO RESOURCES CORP | $7.4M | 0.17% | 213,300 | CALL | SOLE |
| 82509L107 | SHOP | SHOPIFY INC | $7.2M | 0.17% | 45,000 | PUT | SOLE |
| 125269100 | CF | CF INDS HLDGS INC | $7.2M | 0.17% | 93,400 | CALL | SOLE |
| 92840M102 | VST | VISTRA CORP | $7.1M | 0.17% | 44,200 | CALL | SOLE |
| 025816109 | AXP | AMERICAN EXPRESS CO | $7.1M | 0.17% | 19,200 | CALL | SOLE |
| 34959E109 | FTNT | FORTINET INC | $7.0M | 0.16% | 88,500 | CALL | SOLE |
| G6683N103 | NU | NU HLDGS LTD | $7.0M | 0.16% | 418,700 | PUT | SOLE |
| 364760108 | GAP | GAP INC | $7.0M | 0.16% | 273,400 | CALL | SOLE |
| 90353T100 | UBER | UBER TECHNOLOGIES INC | $7.0M | 0.16% | 85,300 | CALL | SOLE |
| 910047109 | UAL | UNITED AIRLS HLDGS INC | $7.0M | 0.16% | 62,200 | CALL | SOLE |
| 911312106 | UPS | UNITED PARCEL SERVICE INC | $6.7M | 0.16% | 67,600 | PUT | SOLE |
| 013872106 | AA | ALCOA CORP | $6.6M | 0.16% | 125,000 | Common | SOLE |
| 83088M102 | SWKS | SKYWORKS SOLUTIONS INC | $6.6M | 0.15% | 104,300 | CALL | SOLE |
| 03674X106 | AR | ANTERO RESOURCES CORP | $6.5M | 0.15% | 188,400 | PUT | SOLE |
| 336433107 | FSLR | FIRST SOLAR INC | $6.5M | 0.15% | 24,800 | PUT | SOLE |
| 92840M102 | VST | VISTRA CORP | $6.4M | 0.15% | 39,900 | PUT | SOLE |
| 060505104 | BAC | BANK AMERICA CORP | $6.4M | 0.15% | 117,000 | CALL | SOLE |
| 670346105 | NUE | NUCOR CORP | $6.4M | 0.15% | 39,300 | PUT | SOLE |
| 064058100 | BK | BANK NEW YORK MELLON CORP | $6.4M | 0.15% | 54,900 | PUT | SOLE |
| 30231G102 | XOM | EXXON MOBIL CORP | $6.4M | 0.15% | 52,800 | CALL | SOLE |
| G6683N103 | NU | NU HLDGS LTD | $6.3M | 0.15% | 375,600 | CALL | SOLE |
| 125269100 | CF | CF INDS HLDGS INC | $6.2M | 0.14% | 80,100 | PUT | SOLE |
| 369550108 | GD | GENERAL DYNAMICS CORP | $6.2M | 0.14% | 18,400 | PUT | SOLE |
| H1467J104 | CB | CHUBB LIMITED | $6.2M | 0.14% | 19,800 | CALL | SOLE |
| L8681T102 | SPOT | SPOTIFY TECHNOLOGY S A | $6.2M | 0.14% | 10,600 | CALL | SOLE |
| 00287Y109 | ABBV | ABBVIE INC | $6.1M | 0.14% | 26,800 | PUT | SOLE |
| 097023105 | BA | BOEING CO | $6.1M | 0.14% | 27,900 | CALL | SOLE |
| 744320102 | PRU | PRUDENTIAL FINL INC | $6.0M | 0.14% | 53,300 | CALL | SOLE |
| 718546104 | PSX | PHILLIPS 66 | $6.0M | 0.14% | 46,598 | Common | SOLE |
| 191216100 | KO | COCA COLA CO | $6.0M | 0.14% | 85,900 | PUT | SOLE |
| 219350105 | GLW | CORNING INC | $6.0M | 0.14% | 68,200 | PUT | SOLE |
| 83088M102 | SWKS | SKYWORKS SOLUTIONS INC | $5.8M | 0.14% | 91,900 | PUT | SOLE |
| 493267108 | KEY | KEYCORP | $5.8M | 0.14% | 280,700 | CALL | SOLE |
| 82509L107 | SHOP | SHOPIFY INC | $5.8M | 0.13% | 35,800 | CALL | SOLE |
| 81762P102 | NOW | SERVICENOW INC | $5.7M | 0.13% | 37,500 | CALL | SOLE |
| 256677105 | DG | DOLLAR GEN CORP NEW | $5.7M | 0.13% | 43,200 | CALL | SOLE |
| 670346105 | NUE | NUCOR CORP | $5.6M | 0.13% | 34,400 | CALL | SOLE |
| 464287655 | IWM | ISHARES TR | $5.5M | 0.13% | 22,500 | PUT | SOLE |
| 458140100 | INTC | INTEL CORP | $5.5M | 0.13% | 149,800 | PUT | SOLE |
| 256677105 | DG | DOLLAR GEN CORP NEW | $5.5M | 0.13% | 41,600 | PUT | SOLE |
| 744320102 | PRU | PRUDENTIAL FINL INC | $5.5M | 0.13% | 48,300 | PUT | SOLE |
| 110122108 | BMY | BRISTOL-MYERS SQUIBB CO | $5.4M | 0.13% | 100,400 | CALL | SOLE |
| 58933Y105 | MRK | MERCK & CO INC | $5.4M | 0.13% | 51,400 | PUT | SOLE |
| 58933Y105 | MRK | MERCK & CO INC | $5.4M | 0.13% | 51,300 | CALL | SOLE |
| 911312106 | UPS | UNITED PARCEL SERVICE INC | $5.4M | 0.13% | 54,200 | CALL | SOLE |
| 81369Y886 | XLU | SELECT SECTOR SPDR TR | $5.4M | 0.13% | 125,806 | Common | SOLE |
| 539830109 | LMT | LOCKHEED MARTIN CORP | $5.4M | 0.13% | 11,100 | PUT | SOLE |
| 00724F101 | ADBE | ADOBE INC | $5.4M | 0.13% | 15,300 | PUT | SOLE |
| 219350105 | GLW | CORNING INC | $5.3M | 0.12% | 61,000 | CALL | SOLE |
| 91913Y100 | VLO | VALERO ENERGY CORP | $5.3M | 0.12% | 32,700 | PUT | SOLE |
| 70450Y103 | PYPL | PAYPAL HLDGS INC | $5.3M | 0.12% | 90,500 | CALL | SOLE |
| 90353T100 | UBER | UBER TECHNOLOGIES INC | $5.3M | 0.12% | 64,600 | PUT | SOLE |
| 539830109 | LMT | LOCKHEED MARTIN CORP | $5.3M | 0.12% | 10,900 | CALL | SOLE |
| 464287655 | IWM | ISHARES TR | $5.3M | 0.12% | 21,400 | CALL | SOLE |
| 110122108 | BMY | BRISTOL-MYERS SQUIBB CO | $5.2M | 0.12% | 96,700 | PUT | SOLE |
| 512807306 | LRCX | LAM RESEARCH CORP | $5.2M | 0.12% | 30,100 | PUT | SOLE |
| 191216100 | KO | COCA COLA CO | $5.1M | 0.12% | 73,500 | CALL | SOLE |
| 012653101 | ALB | ALBEMARLE CORP | $5.1M | 0.12% | 36,200 | PUT | SOLE |
| 11135F101 | AVGO | BROADCOM INC | $5.1M | 0.12% | 14,700 | CALL | SOLE |
| 464288752 | ITB | ISHARES TR | $5.0M | 0.12% | 51,700 | Common | SOLE |
| 74967X103 | RH | RH | $4.9M | 0.12% | 27,600 | PUT | SOLE |
| L8681T102 | SPOT | SPOTIFY TECHNOLOGY S A | $4.9M | 0.12% | 8,500 | PUT | SOLE |
| 149123101 | CAT | CATERPILLAR INC | $4.9M | 0.12% | 8,600 | PUT | SOLE |
| 910047109 | UAL | UNITED AIRLS HLDGS INC | $4.9M | 0.11% | 43,900 | PUT | SOLE |
| 60770K107 | MRNA | MODERNA INC | $4.9M | 0.11% | 166,400 | PUT | SOLE |
| 032095101 | APH | AMPHENOL CORP NEW | $4.8M | 0.11% | 35,800 | PUT | SOLE |
| 83406F102 | SOFI | SOFI TECHNOLOGIES INC | $4.8M | 0.11% | 183,500 | PUT | SOLE |
| 00724F101 | ADBE | ADOBE INC | $4.8M | 0.11% | 13,700 | CALL | SOLE |
| 049468101 | TEAM | ATLASSIAN CORPORATION | $4.7M | 0.11% | 29,000 | CALL | SOLE |
| 674599105 | OXY | OCCIDENTAL PETE CORP | $4.6M | 0.11% | 112,300 | PUT | SOLE |
| 012653101 | ALB | ALBEMARLE CORP | $4.6M | 0.11% | 32,400 | CALL | SOLE |
| 049468101 | TEAM | ATLASSIAN CORPORATION | $4.6M | 0.11% | 28,200 | PUT | SOLE |
| 00287Y109 | ABBV | ABBVIE INC | $4.5M | 0.11% | 19,900 | CALL | SOLE |
| 039483102 | ADM | ARCHER DANIELS MIDLAND CO | $4.5M | 0.11% | 79,000 | CALL | SOLE |
| 443201108 | HWM | HOWMET AEROSPACE INC | $4.5M | 0.11% | 22,100 | PUT | SOLE |
| 254687106 | DIS | DISNEY WALT CO | $4.5M | 0.11% | 39,800 | CALL | SOLE |
| 256746108 | DLTR | DOLLAR TREE INC | $4.5M | 0.10% | 36,500 | PUT | SOLE |
| 92537N108 | VRT | VERTIV HOLDINGS CO | $4.5M | 0.10% | 27,600 | CALL | SOLE |
| 040413205 | ANET | ARISTA NETWORKS INC | $4.4M | 0.10% | 33,800 | PUT | SOLE |
| 60770K107 | MRNA | MODERNA INC | $4.4M | 0.10% | 150,100 | CALL | SOLE |
| 74762E102 | QURE | QUANTA SVCS INC | $4.4M | 0.10% | 10,400 | PUT | SOLE |
| 03831W108 | APP | APPLOVIN CORP | $4.4M | 0.10% | 6,500 | CALL | SOLE |
| 75734B100 | RDDT | REDDIT INC | $4.3M | 0.10% | 18,900 | CALL | SOLE |
| 02376R102 | AAL | AMERICAN AIRLS GROUP INC | $4.3M | 0.10% | 283,400 | PUT | SOLE |
| 032095101 | APH | AMPHENOL CORP NEW | $4.3M | 0.10% | 32,000 | CALL | SOLE |
| 55087P104 | LYFT | LYFT INC | $4.2M | 0.10% | 219,200 | CALL | SOLE |
| 81762P102 | NOW | SERVICENOW INC | $4.2M | 0.10% | 27,500 | PUT | SOLE |
| 79466L302 | CRM | SALESFORCE INC | $4.2M | 0.10% | 15,900 | CALL | SOLE |
| 878742204 | TECK | TECK RESOURCES LTD | $4.2M | 0.10% | 87,300 | PUT | SOLE |
| 91913Y100 | VLO | VALERO ENERGY CORP | $4.2M | 0.10% | 25,500 | CALL | SOLE |
| 025816109 | AXP | AMERICAN EXPRESS CO | $4.1M | 0.10% | 11,200 | PUT | SOLE |
| 458140100 | INTC | INTEL CORP | $4.1M | 0.10% | 111,200 | CALL | SOLE |
| 127387108 | CDNS | CADENCE DESIGN SYSTEM INC | $4.1M | 0.10% | 13,100 | CALL | SOLE |
| 92537N108 | VRT | VERTIV HOLDINGS CO | $4.1M | 0.10% | 25,200 | PUT | SOLE |
| 149123101 | CAT | CATERPILLAR INC | $4.1M | 0.10% | 7,100 | CALL | SOLE |
| 040413205 | ANET | ARISTA NETWORKS INC | $4.1M | 0.09% | 31,000 | CALL | SOLE |
| 55087P104 | LYFT | LYFT INC | $4.0M | 0.09% | 208,700 | PUT | SOLE |
| 075887109 | BDX | BECTON DICKINSON & CO | $4.0M | 0.09% | 20,800 | CALL | SOLE |
| 060505104 | BAC | BANK AMERICA CORP | $4.0M | 0.09% | 73,000 | PUT | SOLE |
| 64110D104 | NTAP | NETAPP INC | $4.0M | 0.09% | 37,400 | CALL | SOLE |
| 165167735 | EXE | EXPAND ENERGY CORPORATION | $4.0M | 0.09% | 36,200 | CALL | SOLE |
| 713448108 | PEP | PEPSICO INC | $4.0M | 0.09% | 27,700 | CALL | SOLE |
| 878742204 | TECK | TECK RESOURCES LTD | $4.0M | 0.09% | 82,800 | CALL | SOLE |
| 70450Y103 | PYPL | PAYPAL HLDGS INC | $4.0M | 0.09% | 67,900 | PUT | SOLE |
| 444859102 | HUM | HUMANA INC | $3.9M | 0.09% | 15,300 | PUT | SOLE |
| 165167735 | EXE | EXPAND ENERGY CORPORATION | $3.9M | 0.09% | 35,300 | PUT | SOLE |
| 443201108 | HWM | HOWMET AEROSPACE INC | $3.9M | 0.09% | 19,000 | CALL | SOLE |
| 74762E102 | QURE | QUANTA SVCS INC | $3.9M | 0.09% | 9,200 | CALL | SOLE |
| H1467J104 | CB | CHUBB LIMITED | $3.9M | 0.09% | 12,400 | PUT | SOLE |
| 49177J102 | KVUE | KENVUE INC | $3.8M | 0.09% | 222,100 | PUT | SOLE |
| 075887109 | BDX | BECTON DICKINSON & CO | $3.8M | 0.09% | 19,400 | PUT | SOLE |
| 697435105 | PANW | PALO ALTO NETWORKS INC | $3.7M | 0.09% | 20,200 | CALL | SOLE |
| 713448108 | PEP | PEPSICO INC | $3.7M | 0.09% | 25,800 | PUT | SOLE |
| 032654105 | ADI | ANALOG DEVICES INC | $3.7M | 0.09% | 13,600 | CALL | SOLE |
| 09260D107 | BX | BLACKSTONE INC | $3.7M | 0.09% | 23,900 | CALL | SOLE |
| 039483102 | ADM | ARCHER DANIELS MIDLAND CO | $3.7M | 0.09% | 63,800 | PUT | SOLE |
| 136069101 | CM | CANADIAN IMPERIAL BANK OF CO | $3.7M | 0.09% | 40,400 | CALL | SOLE |
| 77543R102 | ROKU | ROKU INC | $3.6M | 0.09% | 33,600 | PUT | SOLE |
| 278642103 | EBAY | EBAY INC. | $3.6M | 0.08% | 41,600 | PUT | SOLE |
| 13321L108 | CCJ | CAMECO CORP | $3.6M | 0.08% | 39,500 | CALL | SOLE |
| 256746108 | DLTR | DOLLAR TREE INC | $3.6M | 0.08% | 29,300 | CALL | SOLE |
| 91324P102 | UNH | UNITEDHEALTH GROUP INC | $3.6M | 0.08% | 10,900 | PUT | SOLE |
| 25278X109 | FANG | DIAMONDBACK ENERGY INC | $3.6M | 0.08% | 23,900 | CALL | SOLE |
| 00971T101 | AKAM | AKAMAI TECHNOLOGIES INC | $3.6M | 0.08% | 41,000 | PUT | SOLE |
| 819047101 | SHAK | SHAKE SHACK INC | $3.6M | 0.08% | 43,800 | CALL | SOLE |
| 629377508 | NRG | NRG ENERGY INC | $3.5M | 0.08% | 22,100 | CALL | SOLE |
| 550021109 | LULU | LULULEMON ATHLETICA INC | $3.5M | 0.08% | 16,900 | PUT | SOLE |
| 855244109 | SBUX | STARBUCKS CORP | $3.5M | 0.08% | 41,600 | CALL | SOLE |
| 09260D107 | BX | BLACKSTONE INC | $3.5M | 0.08% | 22,700 | PUT | SOLE |
| 75886F107 | REGN | REGENERON PHARMACEUTICALS | $3.5M | 0.08% | 4,500 | PUT | SOLE |
| 25278X109 | FANG | DIAMONDBACK ENERGY INC | $3.5M | 0.08% | 23,100 | PUT | SOLE |
| 427866108 | HSY | HERSHEY CO | $3.5M | 0.08% | 19,000 | CALL | SOLE |
| 466313103 | JBL | JABIL INC | $3.4M | 0.08% | 15,100 | PUT | SOLE |
| M2682V108 | CYBR | CYBERARK SOFTWARE LTD | $3.4M | 0.08% | 7,700 | PUT | SOLE |
| 855244109 | SBUX | STARBUCKS CORP | $3.4M | 0.08% | 40,700 | PUT | SOLE |
| 00971T101 | AKAM | AKAMAI TECHNOLOGIES INC | $3.4M | 0.08% | 38,800 | CALL | SOLE |
| 200340107 | CMA | COMERICA INC | $3.4M | 0.08% | 38,900 | CALL | SOLE |
| 02376R102 | AAL | AMERICAN AIRLS GROUP INC | $3.4M | 0.08% | 220,500 | CALL | SOLE |
| 24703L202 | DELL | DELL TECHNOLOGIES INC | $3.4M | 0.08% | 26,800 | PUT | SOLE |
| 697435105 | PANW | PALO ALTO NETWORKS INC | $3.4M | 0.08% | 18,300 | PUT | SOLE |
| 81369Y852 | XLC | SELECT SECTOR SPDR TR | $3.4M | 0.08% | 28,524 | Common | SOLE |
| 654106103 | NKE | NIKE INC | $3.4M | 0.08% | 52,700 | PUT | SOLE |
| 81369Y605 | XLF | SELECT SECTOR SPDR TR | $3.3M | 0.08% | 60,915 | Common | SOLE |
| 49177J102 | KVUE | KENVUE INC | $3.3M | 0.08% | 191,500 | CALL | SOLE |
| 03831W108 | APP | APPLOVIN CORP | $3.3M | 0.08% | 4,900 | PUT | SOLE |
| M2682V108 | CYBR | CYBERARK SOFTWARE LTD | $3.3M | 0.08% | 7,400 | CALL | SOLE |
| 77543R102 | ROKU | ROKU INC | $3.3M | 0.08% | 30,400 | CALL | SOLE |
| 808513105 | SCHW | SCHWAB CHARLES CORP | $3.3M | 0.08% | 32,700 | PUT | SOLE |
| 50077B207 | KTOS | KRATOS DEFENSE & SEC SOLUTIO | $3.3M | 0.08% | 42,900 | PUT | SOLE |
| 87612E106 | TGT | TARGET CORP | $3.2M | 0.08% | 33,200 | PUT | SOLE |
| 12008R107 | BLDR | BUILDERS FIRSTSOURCE INC | $3.2M | 0.08% | 31,400 | CALL | SOLE |
| 37045V100 | GM | GENERAL MTRS CO | $3.2M | 0.08% | 39,700 | CALL | SOLE |
| 032654105 | ADI | ANALOG DEVICES INC | $3.2M | 0.08% | 11,900 | PUT | SOLE |
| 01609W102 | BABA | ALIBABA GROUP HLDG LTD | $3.2M | 0.08% | 22,000 | Common | SOLE |
| 767204100 | RIO | RIO TINTO PLC | $3.2M | 0.07% | 40,000 | Common | SOLE |
| 609839105 | MPWR | MONOLITHIC PWR SYS INC | $3.2M | 0.07% | 3,500 | CALL | SOLE |
| 64110D104 | NTAP | NETAPP INC | $3.2M | 0.07% | 29,600 | PUT | SOLE |
| 227046109 | CROX | CROCS INC | $3.2M | 0.07% | 36,900 | CALL | SOLE |
| 50077B207 | KTOS | KRATOS DEFENSE & SEC SOLUTIO | $3.2M | 0.07% | 41,500 | CALL | SOLE |
| 42824C109 | HPE | HEWLETT PACKARD ENTERPRISE C | $3.1M | 0.07% | 130,600 | CALL | SOLE |
| 512807306 | LRCX | LAM RESEARCH CORP | $3.1M | 0.07% | 18,100 | CALL | SOLE |
| 21036P108 | STZ | CONSTELLATION BRANDS INC | $3.1M | 0.07% | 22,400 | PUT | SOLE |
| 674599105 | OXY | OCCIDENTAL PETE CORP | $3.1M | 0.07% | 74,800 | CALL | SOLE |
| 127387108 | CDNS | CADENCE DESIGN SYSTEM INC | $3.1M | 0.07% | 9,800 | PUT | SOLE |
| 278642103 | EBAY | EBAY INC. | $3.0M | 0.07% | 35,000 | CALL | SOLE |
| 427866108 | HSY | HERSHEY CO | $3.0M | 0.07% | 16,700 | PUT | SOLE |
| 91324P102 | UNH | UNITEDHEALTH GROUP INC | $3.0M | 0.07% | 9,200 | CALL | SOLE |
| 52567D107 | LMND | LEMONADE INC | $3.0M | 0.07% | 42,600 | CALL | SOLE |
| 876030107 | TPR | TAPESTRY INC | $3.0M | 0.07% | 23,700 | PUT | SOLE |
| 82452J109 | FOUR | SHIFT4 PMTS INC | $3.0M | 0.07% | 48,000 | CALL | SOLE |
| 874054109 | TTWO | TAKE-TWO INTERACTIVE SOFTWAR | $3.0M | 0.07% | 11,800 | CALL | SOLE |
| 67077M108 | NTR | NUTRIEN LTD | $3.0M | 0.07% | 48,800 | PUT | SOLE |
| 819047101 | SHAK | SHAKE SHACK INC | $3.0M | 0.07% | 36,900 | PUT | SOLE |
| 808513105 | SCHW | SCHWAB CHARLES CORP | $3.0M | 0.07% | 29,900 | CALL | SOLE |
| 52567D107 | LMND | LEMONADE INC | $3.0M | 0.07% | 41,700 | PUT | SOLE |
| 053774105 | CAR | AVIS BUDGET GROUP | $3.0M | 0.07% | 23,000 | CALL | SOLE |
