Q2 2025 · 13F-HR
CENTAURUS FINANCIAL, INC.holdings as filed
Filed 2025-08-29 · accession 0000891943-25-000009
$1.7M
Reported value
961
Positions
2025-06-30
Period end
The Brief · CENTAURUS FINANCIAL, INC. · Q2 2025
AI · grounded in 13F
CENTAURUS FINANCIAL, INC. established a new position in SPY with an investment of $35,731. The fund also initiated new stakes in EGGQ for $34,292 and BIL for $31,108. Additional new positions include QQQ, META, and AVGO.
Holdings as filed
First 500 of 961
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 78462F103 | SPY | SPDR S&P 500 ETF TR | $35,731 | 2.09% | 57,831 | Common | NONE |
| 45259A696 | EGGQ | TIDAL TRUST III | $34,292 | 2.00% | 767,971 | Common | NONE |
| 78468R663 | BIL | SPDR SERIES TRUST | $31,108 | 1.82% | 339,128 | Common | NONE |
| 46090E103 | QQQ | INVESCO QQQ TR | $29,268 | 1.71% | 53,057 | Common | NONE |
| 30303M102 | META | META PLATFORMS INC | $26,746 | 1.56% | 36,236 | Common | NONE |
| 11135F101 | AVGO | BROADCOM INC | $25,757 | 1.50% | 93,442 | Common | NONE |
| 45259A787 | EGGY | TIDAL TRUST III | $24,260 | 1.42% | 618,358 | Common | NONE |
| 46432F339 | QUAL | ISHARES TR | $23,520 | 1.37% | 128,651 | Common | NONE |
| 45259A795 | EGGS | TIDAL TRUST III | $21,298 | 1.24% | 524,970 | Common | NONE |
| 88160R101 | TSLA | TESLA INC | $19,389 | 1.13% | 61,036 | Common | NONE |
| 88636J642 | YMAG | TIDAL TR II | $18,812 | 1.10% | 1,233,605 | Common | NONE |
| 81369Y803 | XLK | SELECT SECTOR SPDR TR | $18,786 | 1.10% | 74,187 | Common | NONE |
| 316188309 | FBND | FIDELITY MERRIMACK STR TR | $18,230 | 1.06% | 398,478 | Common | NONE |
| 39818P799 | PKST | PEAKSTONE REALTY TRUST | $18,001 | 1.05% | 1,362,668 | Common | NONE |
| 02079K107 | GOOG | ALPHABET INC | $16,853 | 0.98% | 95,003 | Common | NONE |
| 64110L106 | NFLX | NETFLIX INC | $16,737 | 0.98% | 12,498 | Common | NONE |
| 464287432 | TLT | ISHARES TR | $16,580 | 0.97% | 187,881 | Common | NONE |
| 464288257 | ACWI | ISHARES TR | $16,517 | 0.96% | 128,438 | Common | NONE |
| 88634T774 | NVDY | TIDAL TR II | $16,388 | 0.96% | 977,194 | Common | NONE |
| 78464A409 | SPYG | SPDR SERIES TRUST | $15,691 | 0.92% | 164,613 | Common | NONE |
| 00888H505 | OCTW | AIM ETF PRODUCTS TRUST | $15,261 | 0.89% | 412,352 | Common | NONE |
| 464287663 | IUSV | ISHARES TR | $15,216 | 0.89% | 160,792 | Common | NONE |
| 45783Y855 | BALT | INNOVATOR ETFS TRUST | $14,774 | 0.86% | 460,547 | Common | NONE |
| 011642105 | ALRM | ALARM COM HLDGS INC | $14,758 | 0.86% | 260,881 | Common | NONE |
| 46641Q837 | JPST | J P MORGAN EXCHANGE TRADED F | $14,405 | 0.84% | 284,226 | Common | NONE |
| 46625H100 | JPM | JPMORGAN CHASE & CO. | $14,272 | 0.83% | 49,228 | Common | NONE |
| 19761L706 | RECS | COLUMBIA ETF TR I | $14,198 | 0.83% | 385,922 | Common | NONE |
| 464287507 | IJH | ISHARES TR | $13,763 | 0.80% | 221,908 | Common | NONE |
| N97284108 | NBIS | NEBIUS GROUP N.V. | $13,591 | 0.79% | 245,640 | Common | NONE |
| 052769106 | ADSK | AUTODESK INC | $13,368 | 0.78% | 43,182 | Common | NONE |
| 57636Q104 | MA | MASTERCARD INCORPORATED | $12,860 | 0.75% | 22,886 | Common | NONE |
| 339750101 | FND | FLOOR & DECOR HLDGS INC | $12,761 | 0.75% | 167,994 | Common | NONE |
| 922908363 | VOO | VANGUARD INDEX FDS | $11,671 | 0.68% | 20,547 | Common | NONE |
| 78463V107 | GLD | SPDR GOLD TR | $11,665 | 0.68% | 38,267 | Common | NONE |
| 02079K305 | GOOGL | ALPHABET INC | $11,062 | 0.65% | 62,773 | Common | NONE |
| 46137V233 | XLG | INVESCO EXCHANGE TRADED FD T | $10,514 | 0.61% | 201,811 | Common | NONE |
| 68389X105 | ORCL | ORACLE CORP | $10,390 | 0.61% | 47,525 | Common | NONE |
| 532457108 | LLY | ELI LILLY & CO | $10,220 | 0.60% | 13,110 | Common | NONE |
| 931142103 | WMT | WALMART INC | $10,044 | 0.59% | 102,717 | Common | NONE |
| 45783Y442 | ZALT | INNOVATOR ETFS TRUST | $10,001 | 0.58% | 324,706 | Common | NONE |
| 78464A854 | SPYM | SPDR SERIES TRUST | $9,801 | 0.57% | 134,831 | Common | NONE |
| 084670702 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $9,615 | 0.56% | 19,794 | Common | NONE |
| 36168Q104 | GFL | GFL ENVIRONMENTAL INC | $9,466 | 0.55% | 187,652 | Common | NONE |
| 921910816 | MGK | VANGUARD WORLD FD | $9,379 | 0.55% | 25,613 | Common | NONE |
| 47103U845 | JAAA | JANUS DETROIT STR TR | $9,209 | 0.54% | 181,463 | Common | NONE |
| 46432F396 | MTUM | ISHARES TR | $9,197 | 0.54% | 38,270 | Common | NONE |
| 00888H406 | JULW | AIM ETF PRODUCTS TRUST | $9,181 | 0.54% | 246,993 | Common | NONE |
| 464287309 | IVW | ISHARES TR | $8,944 | 0.52% | 81,234 | Common | NONE |
| 025072877 | AVUV | AMERICAN CENTY ETF TR | $8,673 | 0.51% | 95,198 | Common | NONE |
| 81369Y704 | XLI | SELECT SECTOR SPDR TR | $8,470 | 0.49% | 57,413 | Common | NONE |
| 90353T100 | UBER | UBER TECHNOLOGIES INC | $8,458 | 0.49% | 90,650 | Common | NONE |
| 902252105 | TYL | TYLER TECHNOLOGIES INC | $8,429 | 0.49% | 14,218 | Common | NONE |
| 46436E718 | SGOV | ISHARES TR | $8,385 | 0.49% | 83,278 | Common | NONE |
| 81369Y886 | XLU | SELECT SECTOR SPDR TR | $7,569 | 0.44% | 92,687 | Common | NONE |
| 81369Y852 | XLC | SELECT SECTOR SPDR TR | $7,459 | 0.44% | 68,726 | Common | NONE |
| 33740F755 | BUFR | FIRST TR EXCHNG TRADED FD VI | $7,437 | 0.43% | 233,866 | Common | NONE |
| 03831W108 | APP | APPLOVIN CORP | $7,185 | 0.42% | 20,525 | Common | NONE |
| 81369Y605 | XLF | SELECT SECTOR SPDR TR | $7,135 | 0.42% | 136,242 | Common | NONE |
| 78463X533 | EDIV | SPDR INDEX SHS FDS | $7,116 | 0.42% | 186,678 | Common | NONE |
| 14020G101 | CGGR | CAPITAL GROUP GROWTH ETF | $6,844 | 0.40% | 168,372 | Common | NONE |
| 69374H881 | COWZ | PACER FDS TR | $6,740 | 0.39% | 122,322 | Common | NONE |
| 81369Y209 | XLV | SELECT SECTOR SPDR TR | $6,126 | 0.36% | 45,446 | Common | NONE |
| 46138G649 | QQQM | INVESCO EXCH TRADED FD TR II | $6,062 | 0.35% | 26,695 | Common | NONE |
| 46138E222 | IDMO | INVESCO EXCH TRADED FD TR II | $5,884 | 0.34% | 114,829 | Common | NONE |
| 58155Q103 | MCK | MCKESSON CORP | $5,821 | 0.34% | 7,944 | Common | NONE |
| 33740F805 | FIXD | FIRST TR EXCHNG TRADED FD VI | $5,801 | 0.34% | 132,171 | Common | NONE |
| 00888H208 | APRW | AIM ETF PRODUCTS TRUST | $5,752 | 0.34% | 172,400 | Common | NONE |
| 46641Q332 | JEPI | J P MORGAN EXCHANGE TRADED F | $5,740 | 0.34% | 100,967 | Common | NONE |
| 05464C101 | AXON | AXON ENTERPRISE INC | $5,617 | 0.33% | 6,784 | Common | NONE |
| 94106B101 | WCN | WASTE CONNECTIONS INC | $5,526 | 0.32% | 29,601 | Common | NONE |
| 00187Y100 | APG | API GROUP CORP | $5,459 | 0.32% | 106,936 | Common | NONE |
| 69608A108 | PLTR | PALANTIR TECHNOLOGIES INC | $5,390 | 0.31% | 39,538 | Common | NONE |
| 464287572 | IOO | ISHARES TR | $5,316 | 0.31% | 49,305 | Common | NONE |
| 22160K105 | COST | COSTCO WHSL CORP NEW | $5,310 | 0.31% | 5,364 | Common | NONE |
| 703343103 | PATK | PATRICK INDS INC | $5,231 | 0.31% | 56,697 | Common | NONE |
| 007903107 | AMD | ADVANCED MICRO DEVICES INC | $5,197 | 0.30% | 36,626 | Common | NONE |
| 46654Q203 | JEPQ | J P MORGAN EXCHANGE TRADED F | $5,149 | 0.30% | 94,658 | Common | NONE |
| 874039100 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | $5,147 | 0.30% | 22,726 | Common | NONE |
| 14020V108 | CGUS | CAPITAL GROUP CORE EQUITY ET | $5,047 | 0.29% | 136,665 | Common | NONE |
| 595112103 | MU | MICRON TECHNOLOGY INC | $5,014 | 0.29% | 40,684 | Common | NONE |
| 91324P102 | UNH | UNITEDHEALTH GROUP INC | $4,978 | 0.29% | 15,958 | Common | NONE |
| 464287465 | EFA | ISHARES TR | $4,969 | 0.29% | 55,588 | Common | NONE |
| 464288810 | IHI | ISHARES TR | $4,865 | 0.28% | 77,664 | Common | NONE |
| 949746101 | WMT2 | WELLS FARGO CO NEW | $4,856 | 0.28% | 60,607 | Common | NONE |
| 87283Q867 | TCAF | T ROWE PRICE ETF INC | $4,792 | 0.28% | 135,837 | Common | NONE |
| 249906108 | DSGX | DESCARTES SYS GROUP INC | $4,745 | 0.28% | 46,677 | Common | NONE |
| 73278L105 | POOL | POOL CORP | $4,604 | 0.27% | 15,797 | Common | NONE |
| 921910840 | MGV | VANGUARD WORLD FD | $4,541 | 0.27% | 34,611 | Common | NONE |
| 30231G102 | XOM | EXXON MOBIL CORP | $4,491 | 0.26% | 41,659 | Common | NONE |
| 922908736 | VUG | VANGUARD INDEX FDS | $4,472 | 0.26% | 10,201 | Common | NONE |
| 697435105 | PANW | PALO ALTO NETWORKS INC | $4,465 | 0.26% | 21,819 | Common | NONE |
| 85571B105 | STWD | STARWOOD PPTY TR INC | $4,456 | 0.26% | 222,042 | Common | NONE |
| 46434V456 | IQLT | ISHARES TR | $4,437 | 0.26% | 102,670 | Common | NONE |
| 808524300 | SCHG | SCHWAB STRATEGIC TR | $4,397 | 0.26% | 150,534 | Common | NONE |
| 235851102 | DHR | DANAHER CORPORATION | $4,364 | 0.25% | 22,094 | Common | NONE |
| 570535104 | MKL | MARKEL GROUP INC | $4,358 | 0.25% | 2,182 | Common | NONE |
| 464287234 | EEM | ISHARES TR | $4,315 | 0.25% | 89,455 | Common | NONE |
| 87283Q826 | TMSL | T ROWE PRICE ETF INC | $4,225 | 0.25% | 128,798 | Common | NONE |
| 92826C839 | V | VISA INC | $4,196 | 0.24% | 11,818 | Common | NONE |
| 46438F101 | IBIT | ISHARES BITCOIN TRUST ETF | $4,139 | 0.24% | 67,617 | Common | NONE |
| 169656105 | CMG | CHIPOTLE MEXICAN GRILL INC | $4,106 | 0.24% | 73,133 | Common | NONE |
| 79466L302 | CRM | SALESFORCE INC | $4,095 | 0.24% | 15,016 | Common | NONE |
| 92189F643 | MOAT | VANECK ETF TRUST | $4,074 | 0.24% | 43,440 | Common | NONE |
| 92189F676 | SMH | VANECK ETF TRUST | $4,065 | 0.24% | 14,575 | Common | NONE |
| 09260D107 | BX | BLACKSTONE INC | $4,043 | 0.24% | 27,029 | Common | NONE |
| 14020Y102 | CGCP | CAPITAL GRP FIXED INCM ETF T | $3,964 | 0.23% | 176,162 | Common | NONE |
| 71844V201 | PECO | PHILLIPS EDISON & CO INC | $3,940 | 0.23% | 112,461 | Common | NONE |
| 637870106 | NSA | NATIONAL STORAGE AFFILIATES | $3,895 | 0.23% | 121,768 | Common | NONE |
| 464287655 | IWM | ISHARES TR | $3,867 | 0.23% | 17,919 | Common | NONE |
| 12811T605 | CPSM | CALAMOS ETF TR | $3,841 | 0.22% | 137,859 | Common | NONE |
| 14020W106 | CGDV | CAPITAL GROUP DIVIDEND VALUE | $3,790 | 0.22% | 95,966 | Common | NONE |
| 92204A306 | VDE | VANGUARD WORLD FD | $3,754 | 0.22% | 31,517 | Common | NONE |
| 254687106 | DIS | DISNEY WALT CO | $3,722 | 0.22% | 30,015 | Common | NONE |
| 92790A405 | SEIX | VIRTUS ETF TR II | $3,690 | 0.22% | 156,629 | Common | NONE |
| 46137V357 | RSP | INVESCO EXCHANGE TRADED FD T | $3,681 | 0.21% | 20,254 | Common | NONE |
| 81369Y308 | XLP | SELECT SECTOR SPDR TR | $3,632 | 0.21% | 44,853 | Common | NONE |
| 808524797 | SCHD | SCHWAB STRATEGIC TR | $3,620 | 0.21% | 136,591 | Common | NONE |
| 92189F411 | BIZD | VANECK ETF TRUST | $3,457 | 0.20% | 212,322 | Common | NONE |
| 921908844 | VIG | VANGUARD SPECIALIZED FUNDS | $3,428 | 0.20% | 16,750 | Common | NONE |
| 06777U200 | BNED | BARNES & NOBLE ED INC | $3,385 | 0.20% | 287,584 | Common | NONE |
| 097023105 | BA | BOEING CO | $3,364 | 0.20% | 16,056 | Common | NONE |
| 25861R303 | DCRE | DOUBLELINE ETF TRUST | $3,261 | 0.19% | 62,676 | Common | NONE |
| 78468R408 | SJNK | SPDR SERIES TRUST | $3,193 | 0.19% | 125,313 | Common | NONE |
| 45784N700 | ZOCT | INNOVATOR ETFS TRUST | $3,191 | 0.19% | 122,743 | Common | NONE |
| 38149W101 | GCOR | GOLDMAN SACHS ETF TR | $3,170 | 0.19% | 76,689 | Common | NONE |
| 45783Y251 | ZJUL | INNOVATOR ETFS TRUST | $3,158 | 0.18% | 112,073 | Common | NONE |
| 921078101 | OUNZ | VANECK MERK GOLD ETF | $3,144 | 0.18% | 98,578 | Common | NONE |
| 942622200 | WSO | WATSCO INC | $3,134 | 0.18% | 7,097 | Common | NONE |
| 14021D107 | CGBL | CAPITAL GROUP CORE BALANCED | $3,127 | 0.18% | 93,507 | Common | NONE |
| 65339F101 | NEE | NEXTERA ENERGY INC | $3,121 | 0.18% | 44,956 | Common | NONE |
| 78467X109 | DIA | SPDR DOW JONES INDL AVERAGE | $3,117 | 0.18% | 7,073 | Common | NONE |
| 72201H108 | PFL | PIMCO INCOME STRATEGY FD | $2,985 | 0.17% | 357,970 | Common | NONE |
| 69374H857 | CALF | PACER FDS TR | $2,970 | 0.17% | 74,595 | Common | NONE |
| 369604301 | GE | GE AEROSPACE | $2,938 | 0.17% | 11,414 | Common | NONE |
| 464287200 | IVV | ISHARES TR | $2,926 | 0.17% | 4,713 | Common | NONE |
| 883556102 | TMO | THERMO FISHER SCIENTIFIC INC | $2,910 | 0.17% | 7,176 | Common | NONE |
| 74347R107 | SSO | PROSHARES TR | $2,903 | 0.17% | 29,710 | Common | NONE |
| 464287408 | IVE | ISHARES TR | $2,892 | 0.17% | 14,799 | Common | NONE |
| 14021M107 | CGIE | CAPITAL GROUP INTERNATIONAL | $2,871 | 0.17% | 87,207 | Common | NONE |
| 78409V104 | SPGI | S&P GLOBAL INC | $2,815 | 0.16% | 5,339 | Common | NONE |
| 45784N106 | ZSEP | INNOVATOR ETFS TRUST | $2,794 | 0.16% | 107,935 | Common | NONE |
| 69420N544 | PQAP | PGIM ROCK ETF TR | $2,742 | 0.16% | 101,665 | Common | NONE |
| 92204A702 | VGT | VANGUARD WORLD FD | $2,742 | 0.16% | 4,134 | Common | NONE |
| 45782C508 | PJAN | INNOVATOR ETFS TRUST | $2,732 | 0.16% | 62,021 | Common | NONE |
| 21037T109 | CEG | CONSTELLATION ENERGY CORP | $2,719 | 0.16% | 8,423 | Common | NONE |
| 22788C105 | CRWD | CROWDSTRIKE HLDGS INC | $2,709 | 0.16% | 5,319 | Common | NONE |
| 464288687 | PFF | ISHARES TR | $2,702 | 0.16% | 88,055 | Common | NONE |
| 22160N109 | CSGP | COSTAR GROUP INC | $2,698 | 0.16% | 33,560 | Common | NONE |
| 78467Y107 | MDY | SPDR S&P MIDCAP 400 ETF TR | $2,694 | 0.16% | 4,756 | Common | NONE |
| 842587107 | SO | SOUTHERN CO | $2,689 | 0.16% | 29,279 | Common | NONE |
| 16359R103 | CHE | CHEMED CORP NEW | $2,674 | 0.16% | 5,491 | Common | NONE |
| 33740U703 | BUFD | FIRST TR EXCHNG TRADED FD VI | $2,656 | 0.16% | 99,994 | Common | NONE |
| 72201J104 | PFN | PIMCO INCOME STRATEGY FD II | $2,635 | 0.15% | 356,600 | Common | NONE |
| 78464A631 | XAR | SPDR SERIES TRUST | $2,627 | 0.15% | 12,452 | Common | NONE |
| 78464A847 | SPMD | SPDR SERIES TRUST | $2,597 | 0.15% | 47,759 | Common | NONE |
| 69420N809 | PBAP | PGIM ROCK ETF TR | $2,590 | 0.15% | 93,384 | Common | NONE |
| 060505104 | BAC | BANK AMERICA CORP | $2,575 | 0.15% | 54,407 | Common | NONE |
| 922042858 | VWO | VANGUARD INTL EQUITY INDEX F | $2,575 | 0.15% | 52,062 | Common | NONE |
| 464287804 | IJR | ISHARES TR | $2,565 | 0.15% | 23,465 | Common | NONE |
| 833445109 | SNOW | SNOWFLAKE INC | $2,544 | 0.15% | 11,370 | Common | NONE |
| 38141G104 | GS | GOLDMAN SACHS GROUP INC | $2,520 | 0.15% | 3,560 | Common | NONE |
| N07059210 | ASML | ASML HOLDING N V | $2,476 | 0.14% | 3,090 | Common | NONE |
| 00888H802 | JANW | AIM ETF PRODUCTS TRUST | $2,456 | 0.14% | 70,297 | Common | NONE |
| 921937835 | BND | VANGUARD BD INDEX FDS | $2,391 | 0.14% | 32,468 | Common | NONE |
| 808513105 | SCHW | SCHWAB CHARLES CORP | $2,387 | 0.14% | 26,161 | Common | NONE |
| 45783Y335 | AAPR | INNOVATOR ETFS TRUST | $2,371 | 0.14% | 86,949 | Common | NONE |
| 464287721 | IYW | ISHARES TR | $2,369 | 0.14% | 13,672 | Common | NONE |
| 594972408 | MSTR | MICROSTRATEGY INC | $2,362 | 0.14% | 5,842 | Common | NONE |
| 893641100 | TDG | TRANSDIGM GROUP INC | $2,327 | 0.14% | 1,530 | Common | NONE |
| 92840M102 | VST | VISTRA CORP | $2,265 | 0.13% | 11,689 | Common | NONE |
| 12811T118 | CPRO | CALAMOS ETF TR | $2,228 | 0.13% | 89,293 | Common | NONE |
| 45783Y160 | QBUF | INNOVATOR ETFS TRUST | $2,225 | 0.13% | 80,758 | Common | NONE |
| 78464A888 | XHB | SPDR SERIES TRUST | $2,207 | 0.13% | 22,391 | Common | NONE |
| 45783Y228 | RBUF | INNOVATOR ETFS TRUST | $2,197 | 0.13% | 80,288 | Common | NONE |
| 46429B598 | INDA | ISHARES TR | $2,186 | 0.13% | 39,259 | Common | NONE |
| 718172109 | PM | PHILIP MORRIS INTL INC | $2,141 | 0.13% | 11,756 | Common | NONE |
| 46434G103 | IEMG | ISHARES INC | $2,124 | 0.12% | 35,386 | Common | NONE |
| 217204106 | CPRT | COPART INC | $2,099 | 0.12% | 42,780 | Common | NONE |
| 855244109 | SBUX | STARBUCKS CORP | $2,063 | 0.12% | 22,513 | Common | NONE |
| 78468R523 | BILS | SPDR SERIES TRUST | $2,060 | 0.12% | 20,715 | Common | NONE |
| 45783Y848 | XBOC | INNOVATOR ETFS TRUST | $2,041 | 0.12% | 64,076 | Common | NONE |
| 46428Q109 | SLV | ISHARES SILVER TR | $2,030 | 0.12% | 61,880 | Common | NONE |
| 032108664 | HACK | AMPLIFY ETF TR | $1,991 | 0.12% | 23,047 | Common | NONE |
| 95040Q104 | WELL | WELLTOWER INC | $1,982 | 0.12% | 12,892 | Common | NONE |
| 33939L829 | IQDY | FLEXSHARES TR | $1,978 | 0.12% | 61,193 | Common | NONE |
| 001055102 | AFL | AFLAC INC | $1,978 | 0.12% | 18,756 | Common | NONE |
| G1151C101 | ACN | ACCENTURE PLC IRELAND | $1,967 | 0.11% | 6,579 | Common | NONE |
| 756158101 | UTG | REAVES UTIL INCOME FD | $1,957 | 0.11% | 54,102 | Common | NONE |
| 09290C103 | DYNF | BLACKROCK ETF TRUST | $1,953 | 0.11% | 35,867 | Common | NONE |
| 81762P102 | NOW | SERVICENOW INC | $1,948 | 0.11% | 1,895 | Common | NONE |
| 922908769 | VTI | VANGUARD INDEX FDS | $1,926 | 0.11% | 6,338 | Common | NONE |
| 64082B102 | NRDS | NERDWALLET INC | $1,920 | 0.11% | 175,023 | Common | NONE |
| V7780T103 | RCL | ROYAL CARIBBEAN GROUP | $1,908 | 0.11% | 6,092 | Common | NONE |
| 381430529 | GBIL | GOLDMAN SACHS ETF TR | $1,870 | 0.11% | 18,674 | Common | NONE |
| 974155103 | WING | WINGSTOP INC | $1,870 | 0.11% | 5,555 | Common | NONE |
| 58933Y105 | MRK | MERCK & CO INC | $1,867 | 0.11% | 23,587 | Common | NONE |
| 922908744 | VTV | VANGUARD INDEX FDS | $1,861 | 0.11% | 10,530 | Common | NONE |
| 45783Y244 | JAJL | INNOVATOR ETFS TRUST | $1,853 | 0.11% | 65,790 | Common | NONE |
| 464288885 | EFG | ISHARES TR | $1,852 | 0.11% | 16,536 | Common | NONE |
| 921932505 | VOOG | VANGUARD ADMIRAL FDS INC | $1,852 | 0.11% | 4,671 | Common | NONE |
| 69374H428 | FLRT | PACER FDS TR | $1,842 | 0.11% | 38,705 | Common | NONE |
| 191216100 | KO | COCA COLA CO | $1,837 | 0.11% | 25,967 | Common | NONE |
| 45784N882 | APOC | INNOVATOR ETFS TRUST | $1,832 | 0.11% | 71,784 | Common | NONE |
| 97717W505 | DON | WISDOMTREE TR | $1,820 | 0.11% | 36,322 | Common | NONE |
| 33734X739 | FAI | FIRST TR EXCHANGE TRADED FD | $1,765 | 0.10% | 50,113 | Common | NONE |
| 53656G498 | MAGS | LISTED FDS TR | $1,761 | 0.10% | 31,752 | Common | NONE |
| 00724F101 | ADBE | ADOBE INC | $1,734 | 0.10% | 4,482 | Common | NONE |
| 617446448 | MS | MORGAN STANLEY | $1,726 | 0.10% | 12,252 | Common | NONE |
| 14021T102 | CGIC | CAPITAL GROUP INTERNATIONAL | $1,694 | 0.10% | 58,184 | Common | NONE |
| 87283Q503 | TSPA | T ROWE PRICE ETF INC | $1,690 | 0.10% | 43,452 | Common | NONE |
| 437076102 | HD | HOME DEPOT INC | $1,685 | 0.10% | 4,597 | Common | NONE |
| 45782C797 | POCT | INNOVATOR ETFS TRUST | $1,684 | 0.10% | 40,777 | Common | NONE |
| 90138F102 | TWLO | TWILIO INC | $1,678 | 0.10% | 13,493 | Common | NONE |
| 69420N205 | PBJA | PGIM ROCK ETF TR | $1,652 | 0.10% | 56,776 | Common | NONE |
| 166764100 | CVX | CHEVRON CORP NEW | $1,642 | 0.10% | 11,465 | Common | NONE |
| 742718109 | PG | PROCTER AND GAMBLE CO | $1,629 | 0.10% | 10,226 | Common | NONE |
| 00287Y109 | ABBV | ABBVIE INC | $1,577 | 0.09% | 8,497 | Common | NONE |
| 87165B103 | SYF | SYNCHRONY FINANCIAL | $1,576 | 0.09% | 23,611 | Common | NONE |
| 75513E101 | RTX | RTX CORPORATION | $1,574 | 0.09% | 10,782 | Common | NONE |
| 747525103 | QCOM | QUALCOMM INC | $1,569 | 0.09% | 9,850 | Common | NONE |
| 33733E302 | FDN | FIRST TR EXCHANGE-TRADED FD | $1,562 | 0.09% | 10,595 | Common | NONE |
| 45782C870 | PAPR | INNOVATOR ETFS TRUST | $1,555 | 0.09% | 41,688 | Common | NONE |
| 75524B104 | RBC | RBC BEARINGS INC | $1,553 | 0.09% | 4,035 | Common | NONE |
| 45782C813 | PJUL | INNOVATOR ETFS TRUST | $1,536 | 0.09% | 35,031 | Common | NONE |
| 773903109 | ROK | ROCKWELL AUTOMATION INC | $1,535 | 0.09% | 4,622 | Common | NONE |
| 458140100 | INTC | INTEL CORP | $1,494 | 0.09% | 66,683 | Common | NONE |
| 69420N775 | PBOC | PGIM ROCK ETF TR | $1,473 | 0.09% | 53,274 | Common | NONE |
| 922040845 | VBIL | VANGUARD INSTL INDEX FD | $1,452 | 0.08% | 19,222 | Common | NONE |
| 45784N858 | ZDEK | INNOVATOR ETFS TRUST | $1,445 | 0.08% | 58,877 | Common | NONE |
| 149123101 | CAT | CATERPILLAR INC | $1,438 | 0.08% | 3,705 | Common | NONE |
| 72352L106 | PINS | PINTEREST INC | $1,435 | 0.08% | 40,028 | Common | NONE |
| 46434G822 | EWJ | ISHARES INC | $1,431 | 0.08% | 19,093 | Common | NONE |
| 852234103 | XYZ | BLOCK INC | $1,409 | 0.08% | 20,744 | Common | NONE |
| 81369Y506 | XLE | SELECT SECTOR SPDR TR | $1,406 | 0.08% | 16,576 | Common | NONE |
| 66538H534 | BIBL | NORTHERN LTS FD TR IV | $1,385 | 0.08% | 33,511 | Common | NONE |
| 27579R104 | EWBC | EAST WEST BANCORP INC | $1,384 | 0.08% | 13,702 | Common | NONE |
| 042068205 | ARM | ARM HOLDINGS PLC | $1,381 | 0.08% | 8,541 | Common | NONE |
| 921946406 | VYM | VANGUARD WHITEHALL FDS | $1,368 | 0.08% | 10,265 | Common | NONE |
| 36828A101 | GEV | GE VERNOVA INC | $1,360 | 0.08% | 2,570 | Common | NONE |
| 33740U802 | DAPR | FIRST TR EXCHNG TRADED FD VI | $1,352 | 0.08% | 35,858 | Common | NONE |
| H1467J104 | CB | CHUBB LIMITED | $1,350 | 0.08% | 4,659 | Common | NONE |
| 11133T103 | BR | BROADRIDGE FINL SOLUTIONS IN | $1,348 | 0.08% | 5,545 | Common | NONE |
| 92204A801 | VAW | VANGUARD WORLD FD | $1,345 | 0.08% | 6,903 | Common | NONE |
| 92204A207 | VDC | VANGUARD WORLD FD | $1,333 | 0.08% | 6,087 | Common | NONE |
| 46817M107 | JXN | JACKSON FINANCIAL INC | $1,329 | 0.08% | 14,973 | Common | NONE |
| 46429B655 | FLOT | ISHARES TR | $1,319 | 0.08% | 25,862 | Common | NONE |
| 46435U713 | IFRA | ISHARES TR | $1,317 | 0.08% | 26,770 | Common | NONE |
| 92343V104 | VZ | VERIZON COMMUNICATIONS INC | $1,314 | 0.08% | 30,379 | Common | NONE |
| 46434V803 | HEFA | ISHARES TR | $1,303 | 0.08% | 34,319 | Common | NONE |
| 69420N833 | PBJL | PGIM ROCK ETF TR | $1,295 | 0.08% | 45,611 | Common | NONE |
| 573874104 | MRVL | MARVELL TECHNOLOGY INC | $1,295 | 0.08% | 16,726 | Common | NONE |
| 92204A876 | VPU | VANGUARD WORLD FD | $1,286 | 0.08% | 7,286 | Common | NONE |
| 37954Y673 | PAVE | GLOBAL X FDS | $1,284 | 0.07% | 29,469 | Common | NONE |
| 922042874 | VGK | VANGUARD INTL EQUITY INDEX F | $1,278 | 0.07% | 16,491 | Common | NONE |
| 040413205 | ANET | ARISTA NETWORKS INC | $1,278 | 0.07% | 12,490 | Common | NONE |
| G87110105 | FTI | TECHNIPFMC PLC | $1,277 | 0.07% | 37,088 | Common | NONE |
| 70450Y103 | PYPL | PAYPAL HLDGS INC | $1,270 | 0.07% | 17,094 | Common | NONE |
| 717081103 | PFE | PFIZER INC | $1,268 | 0.07% | 52,295 | Common | NONE |
| 00206R102 | T | AT&T INC | $1,258 | 0.07% | 43,467 | Common | NONE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $1,253 | 0.07% | 8,205 | Common | NONE |
| 921943858 | VEA | VANGUARD TAX-MANAGED FDS | $1,232 | 0.07% | 21,607 | Common | NONE |
| 33734K109 | FEX | FIRST TR EXCHANGE-TRADED ALP | $1,219 | 0.07% | 11,085 | Common | NONE |
| 46429B697 | USMV | ISHARES TR | $1,204 | 0.07% | 12,821 | Common | NONE |
| 770700102 | HOOD | ROBINHOOD MKTS INC | $1,198 | 0.07% | 12,791 | Common | NONE |
