Q1 2026 · 13F-HR
Graney & King, LLCholdings as filed
Filed 2026-05-18 · accession 0002051568-26-000004
$185.5M
Reported value
370
Positions
2026-03-31
Period end
The Brief · Graney & King, LLC · Q1 2026
AI · grounded in 13F
Graney & King, LLC significantly increased its position in GRID by 3611.17%. The fund also accumulated shares in JOHN HANCOCK by 96.58% and RDVY by 20.13%. On the selling side, the fund trimmed its holding in EIPX by 99.92% and reduced its position in SCHD by 27.93%.
Holdings as filed
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 921910840 | MGV | VANGUARD MEGA | $25.2M | 13.6% | 174,183 | Common | NONE |
| 38149W622 | GPIX | GOLDMAN SACHS | $18.6M | 10.0% | 372,385 | Common | NONE |
| 316188309 | FBND | FIDELITY TOTAL | $14.4M | 7.75% | 315,006 | Common | NONE |
| 47804J206 | JHMM | JOHN HANCOCK | $14.2M | 7.65% | 211,453 | Common | NONE |
| 46641Q373 | BBIN | JPMORGAN BETABUILDERS | $10.8M | 5.85% | 148,332 | Common | NONE |
| 78464A409 | SPYG | STATE STREET | $9.3M | 5.03% | 95,354 | Common | NONE |
| 78464A367 | SPLB | STATE STREET | $8.4M | 4.51% | 376,158 | Common | NONE |
| 92189F437 | ANGL | VANECK FALLEN | $8.1M | 4.35% | 280,762 | Common | NONE |
| 78464A128 | VLU | STATE STREET | $7.8M | 4.21% | 36,308 | Common | NONE |
| 46138G649 | QQQM | INVESCO NASDAQ | $5.4M | 2.93% | 22,909 | Common | NONE |
| 33738R506 | RDVY | FIRST TRUST | $4.9M | 2.63% | 71,449 | Common | NONE |
| 33737A108 | GRID | FIRST TRUST | $4.7M | 2.52% | 28,576 | Common | NONE |
| 78464A201 | SLYG | STATE STREET | $4.4M | 2.40% | 45,993 | Common | NONE |
| 921937819 | BIV | VANGUARD INTERMEDIATE | $3.7M | 2.01% | 48,375 | Common | NONE |
| 921909768 | VXUS | VANGUARD TOTAL | $2.6M | 1.39% | 33,511 | Common | NONE |
| 037833100 | AAPL | APPLE INC | $2.1M | 1.13% | 8,237 | Common | NONE |
| 922908736 | VUG | VANGUARD GROWTH | $1.6M | 0.86% | 3,645 | Common | NONE |
| 922908744 | VTV | VANGUARD VALUE | $1.5M | 0.81% | 7,679 | Common | NONE |
| 78464A508 | SPYV | STATE STREET | $1.3M | 0.69% | 22,467 | Common | NONE |
| 922908751 | VB | VANGUARD SMALL | $1.2M | 0.66% | 4,651 | Common | NONE |
| 38149W630 | GPIQ | GOLDMAN SACHS | $1.2M | 0.66% | 24,573 | Common | NONE |
| 922908769 | VTI | VANGUARD TOTAL | $1.1M | 0.61% | 3,546 | Common | NONE |
| 78464A300 | SLYV | STATE STREET | $1.1M | 0.61% | 11,984 | Common | NONE |
| 921910816 | MGK | VANGUARD MEGA | $1.1M | 0.61% | 3,069 | Common | NONE |
| 464287671 | IUSG | ISHARES S&P | $1.1M | 0.58% | 6,960 | Common | NONE |
| 78462F103 | SPY | STATE STREET | $998,187 | 0.54% | 1,535 | Common | NONE |
| 808524797 | SCHD | SCHWAB US | $958,903 | 0.52% | 31,255 | Common | NONE |
| 46435G326 | IDEV | ISHARES CORE | $929,423 | 0.50% | 11,122 | Common | NONE |
| 67066G104 | NVDA | NVIDIA CORP | $850,114 | 0.46% | 4,874 | Common | NONE |
| 369604301 | GE | GE AEROSPACE | $825,566 | 0.44% | 2,909 | Common | NONE |
| 922908363 | VOO | VANGUARD S&P | $791,560 | 0.43% | 1,325 | Common | NONE |
| 30303M102 | META | META PLATFORMS | $713,613 | 0.38% | 1,247 | Common | NONE |
| 922908629 | VO | VANGUARD MID | $680,290 | 0.37% | 2,369 | Common | NONE |
| 594918104 | MSFT | MICROSOFT CORP | $678,699 | 0.37% | 1,833 | Common | NONE |
| 36828A101 | GEV | GE VERNOVA | $624,275 | 0.34% | 715 | Common | NONE |
| 46138J593 | OMFS | INVESCO RUSSELL | $583,996 | 0.31% | 12,902 | Common | NONE |
| 85208R101 | CEF | SPROTT PHYSICAL | $576,124 | 0.31% | 12,073 | Common | NONE |
| 74348A467 | NOBL | PROSHARES S&P | $558,771 | 0.30% | 5,271 | Common | NONE |
| 084670702 | BRK/B | BERKSHIRE HATHAWAY | $512,265 | 0.28% | 1,069 | Common | NONE |
| 78468R853 | SPSM | STATE STREET | $511,754 | 0.28% | 10,591 | Common | NONE |
| 92204H400 | MUNY | VANGUARD NY | $507,040 | 0.27% | 4,949 | Common | NONE |
| 023135106 | AMZN | AMAZON COM | $499,639 | 0.27% | 2,399 | Common | NONE |
| 46138J619 | OMFL | INVESCO RUSSELL | $431,281 | 0.23% | 7,174 | Common | NONE |
| 30231G102 | XOM | EXXON MOBIL | $425,754 | 0.23% | 2,509 | Common | NONE |
| 47103U209 | JSMD | JANUS DETROIT | $422,663 | 0.23% | 5,327 | Common | NONE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $391,264 | 0.21% | 1,601 | Common | NONE |
| 209115104 | ED | CONSOLIDATED EDISON | $380,366 | 0.21% | 3,361 | Common | NONE |
| 92826C839 | V | VISA INC | $375,803 | 0.20% | 1,243 | Common | NONE |
| 464285204 | IAU | ISHARES GOLD | $333,510 | 0.18% | 3,783 | Common | NONE |
| 88160R101 | TSLA | TESLA INC | $332,717 | 0.18% | 895 | Common | NONE |
| 922908595 | VBK | VANGUARD SMALL | $329,789 | 0.18% | 1,091 | Common | NONE |
| 00206R102 | T | AT&T INC | $323,342 | 0.17% | 11,154 | Common | NONE |
| 92206C409 | VCSH | VANGUARD SHORT | $301,940 | 0.16% | 3,809 | Common | NONE |
| 636274409 | NGG | NATIONAL GRID | $291,616 | 0.16% | 3,447 | Common | NONE |
| 742718109 | PG | PROCTER & GAMBLE | $281,914 | 0.15% | 1,952 | Common | NONE |
| 46625H100 | JPM | JPMORGAN CHASE | $260,396 | 0.14% | 885 | Common | NONE |
| 02079K107 | GOOG | ALPHABET INC | $257,759 | 0.14% | 899 | Common | NONE |
| 922908611 | VBR | VANGUARD SMALL | $240,560 | 0.13% | 1,107 | Common | NONE |
| 464288323 | NYF | ISHARES NEW YORK | $238,464 | 0.13% | 4,489 | Common | NONE |
| 464287200 | IVV | ISHARES CORE | $234,314 | 0.13% | 359 | Common | NONE |
| 746729763 | FTNY | PUTNAM FRANKLIN | $218,439 | 0.12% | 28,005 | Common | NONE |
| 502431109 | LHX | L3HARRIS TECHNOLOGIES | $215,868 | 0.12% | 625 | Common | NONE |
| 149123101 | CAT | CATERPILLAR INC | $214,275 | 0.12% | 302 | Common | NONE |
| 19761L706 | RECS | COLUMBIA RESEARCH | $214,110 | 0.12% | 5,493 | Common | NONE |
| 922040852 | VGUS | VANGUARD ULTRA | $212,378 | 0.11% | 2,807 | Common | NONE |
| 458140100 | INTC | INTEL CORP | $207,856 | 0.11% | 4,710 | Common | NONE |
| 097023105 | BA | BOEING COMPANY | $207,824 | 0.11% | 1,044 | Common | NONE |
| 922907696 | VSDM | VANGUARD SHORT | $200,133 | 0.11% | 2,623 | Common | NONE |
| 33739P103 | FTLS | FIRST TRUST | $198,321 | 0.11% | 2,819 | Common | NONE |
| 898349204 | TRST | TRUSTCO BANK | $194,240 | 0.10% | 4,437 | Common | NONE |
| 931142103 | WMT | WALMART INC | $192,270 | 0.10% | 1,547 | Common | NONE |
| 713448108 | PEP | PEPSICO INC | $185,887 | 0.10% | 1,197 | Common | NONE |
| 532457108 | LLY | ELI LILLY | $185,548 | 0.10% | 202 | Common | NONE |
| 92204A207 | VDC | VANGUARD CONSUMER | $181,698 | 0.10% | 809 | Common | NONE |
| 92206C623 | VTWG | VANGUARD RUSSELL | $177,786 | 0.10% | 776 | Common | NONE |
| 22160K105 | COST | COSTCO WHOLESALE | $172,466 | 0.09% | 173 | Common | NONE |
| 78464A474 | SPSB | STATE STREET | $172,323 | 0.09% | 5,731 | Common | NONE |
| 00287Y109 | ABBV | ABBVIE INC | $161,033 | 0.09% | 740 | Common | NONE |
| 921935870 | VTES | VANGUARD SHORT | $158,790 | 0.09% | 1,570 | Common | NONE |
| 921910733 | ESGV | VANGUARD ESG | $158,566 | 0.09% | 1,412 | Common | NONE |
| 92206C870 | VCIT | VANGUARD INTERMEDIATE | $146,711 | 0.08% | 1,773 | Common | NONE |
| 78464A854 | SPYM | STATE STREET | $146,208 | 0.08% | 1,910 | Common | NONE |
| 37733W204 | GSK | GSK PLC | $136,039 | 0.07% | 2,465 | Common | NONE |
| 988498101 | YUM | YUM BRANDS INC | $133,935 | 0.07% | 861 | Common | NONE |
| 46090E103 | QQQ | INVESCO QQQ | $131,623 | 0.07% | 228 | Common | NONE |
| 697435105 | PANW | PALO ALTO | $131,462 | 0.07% | 820 | Common | NONE |
| 78463X889 | SPDW | STATE STREET | $129,518 | 0.07% | 2,837 | Common | NONE |
| 46090N103 | FXA | INVESCO CURRENCYSHARES | $124,780 | 0.07% | 1,825 | Common | NONE |
| 64110L106 | NFLX | NETFLIX INC | $121,150 | 0.07% | 1,260 | Common | NONE |
| 92203C303 | VUSB | VANGUARD ULTRA | $118,181 | 0.06% | 2,374 | Common | NONE |
| 464286632 | EIS | ISHARES MSCI | $113,719 | 0.06% | 980 | Common | NONE |
| 863667101 | SYK | STRYKER CORP | $106,424 | 0.06% | 324 | Common | NONE |
| 808513105 | SCHW | SCHWAB CHARLES | $106,071 | 0.06% | 1,129 | Common | NONE |
| 78468R101 | SPTS | STATE STREET | $106,011 | 0.06% | 3,633 | Common | NONE |
| 46654Q203 | JEPQ | JPMORGAN | $102,308 | 0.06% | 1,843 | Common | NONE |
| 571903202 | MAR | MARRIOTT INTL | $96,897 | 0.05% | 296 | Common | NONE |
| 46429B598 | INDA | ISHARES MSCI | $93,936 | 0.05% | 2,005 | Common | NONE |
| 81369Y803 | XLK | STATE STREET | $90,316 | 0.05% | 680 | Common | NONE |
| 166764100 | CVX | CHEVRON CORP | $89,694 | 0.05% | 434 | Common | NONE |
| 025816109 | AXP | AMERICAN EXPRESS | $88,762 | 0.05% | 293 | Common | NONE |
| 345370860 | F | FORD MOTOR | $88,715 | 0.05% | 7,688 | Common | NONE |
| 46137V449 | EQWL | INVESCO S&P | $87,813 | 0.05% | 762 | Common | NONE |
| 78464A284 | HYMB | STATE STREET | $85,882 | 0.05% | 3,463 | Common | NONE |
| 50212V100 | LPLA | LPL FINANCIAL | $85,828 | 0.05% | 285 | Common | NONE |
| 874039100 | TSM | TAIWAN SEMICONDUCTOR | $85,180 | 0.05% | 252 | Common | NONE |
| 018802108 | LNT | ALLIANT ENERGY | $84,862 | 0.05% | 1,183 | Common | NONE |
| 025537101 | AEP | AMERICAN ELECTRIC | $83,105 | 0.04% | 634 | Common | NONE |
| V7780T103 | RCL | ROYAL CARIBBEAN | $82,554 | 0.04% | 300 | Common | NONE |
| 381430230 | GSST | GOLDMAN SACHS | $81,891 | 0.04% | 1,620 | Common | NONE |
| 49177J102 | KVUE | KENVUE INC | $78,846 | 0.04% | 4,573 | Common | NONE |
| 87612E106 | TGT | TARGET CORP | $78,780 | 0.04% | 650 | Common | NONE |
| 464287440 | IEF | ISHARES 7-10YR | $76,040 | 0.04% | 797 | Common | NONE |
| 33739Q705 | KNG | FIRST TRUST | $74,400 | 0.04% | 1,527 | Common | NONE |
| 934423104 | WBD | WARNER BROS | $72,686 | 0.04% | 2,647 | Common | NONE |
| 540424108 | L | LOEWS CORP | $70,961 | 0.04% | 665 | Common | NONE |
| 922908553 | VNQ | VANGUARD REAL | $70,220 | 0.04% | 792 | Common | NONE |
| 78464A847 | SPMD | STATE STREET | $69,983 | 0.04% | 1,182 | Common | NONE |
| 20825C104 | COP | CONOCOPHILLIPS | $68,504 | 0.04% | 519 | Common | NONE |
| 46428Q109 | SLV | ISHARES SILVER | $68,481 | 0.04% | 1,005 | Common | NONE |
| 00214Q104 | ARKK | ARK INNOVATION | $67,454 | 0.04% | 998 | Common | NONE |
| 43300A203 | HLT | HILTON WORLDWIDE | $64,685 | 0.03% | 213 | Common | NONE |
| 464287309 | IVW | ISHARES S&P | $64,170 | 0.03% | 567 | Common | NONE |
| G39387108 | GFS | GLOBALFOUNDRIES INC | $62,450 | 0.03% | 1,404 | Common | NONE |
| 921946406 | VYM | VANGUARD HIGH | $61,905 | 0.03% | 418 | Common | NONE |
| 26922A420 | QTUM | DEFIANCE QUANTUM | $61,805 | 0.03% | 576 | Common | NONE |
| 36266G107 | GEHC | GE HEALTHCARE | $61,545 | 0.03% | 865 | Common | NONE |
| 65339F101 | NEE | NEXTERA ENERGY | $61,207 | 0.03% | 659 | Common | NONE |
| 459200101 | IBM | INTL BUSINESS | $58,901 | 0.03% | 243 | Common | NONE |
| 22788C105 | CRWD | CROWDSTRIKE HOLDINGS | $58,562 | 0.03% | 150 | Common | NONE |
| 58155Q103 | MCK | MCKESSON CORP | $57,979 | 0.03% | 67 | Common | NONE |
| 46654Q773 | JPLD | JPMORGAN LTD | $57,357 | 0.03% | 1,099 | Common | NONE |
| 49456B101 | KMI | KINDER MORGAN | $57,179 | 0.03% | 1,705 | Common | NONE |
| 56501R106 | MFC | MANULIFE FINANCIAL | $55,895 | 0.03% | 1,623 | Common | NONE |
| 33734H106 | FVD | FIRST TRUST | $55,822 | 0.03% | 1,187 | Common | NONE |
| 78467X109 | DIA | STATE STREET | $55,021 | 0.03% | 119 | Common | NONE |
| 064058100 | BK | BANK NEW YORK | $53,621 | 0.03% | 452 | Common | NONE |
| 33738R720 | ROBT | FIRST TRUST | $53,500 | 0.03% | 1,159 | Common | NONE |
| 75886F107 | REGN | REGENERON PHARMACEUTICAL | $53,412 | 0.03% | 69 | Common | NONE |
| 031162100 | AMGN | AMGEN INC | $52,778 | 0.03% | 150 | Common | NONE |
| 46138E131 | XSHD | INVESCO S&P | $52,528 | 0.03% | 4,003 | Common | NONE |
| 921937835 | BND | VANGUARD TOTAL | $52,211 | 0.03% | 709 | Common | NONE |
| 717081103 | PFE | PFIZER INC | $51,813 | 0.03% | 1,845 | Common | NONE |
| 92206C664 | VTWO | VANGUARD RUSSELL | $51,800 | 0.03% | 517 | Common | NONE |
| 437076102 | HD | HOME DEPOT | $51,197 | 0.03% | 156 | Common | NONE |
| 922042775 | VEU | VANGUARD ALLWORLD | $50,917 | 0.03% | 678 | Common | NONE |
| 922907738 | VTEI | VANGUARD MUN | $50,772 | 0.03% | 508 | Common | NONE |
| 808524771 | FNDX | SCHWAB FUNDAMENTAL | $50,769 | 0.03% | 1,823 | Common | NONE |
| 219350105 | GLW | CORNING INC | $47,590 | 0.03% | 350 | Common | NONE |
| 718546104 | PSX | PHILLIPS 66 | $46,675 | 0.03% | 256 | Common | NONE |
| 744320102 | PRU | PRUDENTIAL FINANCIAL | $46,349 | 0.02% | 474 | Common | NONE |
| 921910725 | VSGX | VANGUARD ESG | $44,875 | 0.02% | 626 | Common | NONE |
| 19762B202 | XCEM | COLUMBIA EM | $44,490 | 0.02% | 1,090 | Common | NONE |
| 68389X105 | ORCL | ORACLE CORP | $43,546 | 0.02% | 296 | Common | NONE |
| M7516K103 | NVMI | NOVA LTD | $43,428 | 0.02% | 100 | Common | NONE |
| 81369Y308 | XLP | STATE STREET | $42,785 | 0.02% | 522 | Common | NONE |
| 38141G104 | GS | GOLDMAN SACHS | $42,300 | 0.02% | 50 | Common | NONE |
| 464287408 | IVE | ISHARES S&P | $40,752 | 0.02% | 193 | Common | NONE |
| 90353T100 | UBER | UBER TECHNOLOGIES | $40,353 | 0.02% | 561 | Common | NONE |
| 98850P109 | YUMC | YUM CHINA | $39,317 | 0.02% | 806 | Common | NONE |
| 254687106 | DIS | WALT DISNEY | $38,733 | 0.02% | 402 | Common | NONE |
| 962166104 | WY | WEYERHAEUSER CO | $38,233 | 0.02% | 1,565 | Common | NONE |
| 247361702 | DAL | DELTA AIRLINES | $37,627 | 0.02% | 566 | Common | NONE |
| 02079K305 | GOOGL | ALPHABET INC | $37,410 | 0.02% | 130 | Common | NONE |
| 336917109 | FDL | FIRST TRUST | $37,061 | 0.02% | 730 | Common | NONE |
| 34959E109 | FTNT | FORTINET INC | $36,937 | 0.02% | 452 | Common | NONE |
| 911312106 | UPS | UNITED PARCEL | $36,889 | 0.02% | 375 | Common | NONE |
| 231561101 | CW | CURTISS WRIGHT CORP DE | $34,056 | 0.02% | 50 | Common | NONE |
| 92343V104 | VZ | VERIZON COMMUNICATIONS | $33,468 | 0.02% | 667 | Common | NONE |
| 46438F101 | IBIT | ISHARES BITCOIN | $31,197 | 0.02% | 812 | Common | NONE |
| 007903107 | AMD | ADVANCED MICRO | $30,515 | 0.02% | 150 | Common | NONE |
| 504922105 | LH | LABCORP HOLDINGS | $30,416 | 0.02% | 114 | Common | NONE |
| 009066101 | ABNB | AIRBNB INC | $30,308 | 0.02% | 240 | Common | NONE |
| 79466L302 | CRM | SALESFORCE INC | $30,238 | 0.02% | 162 | Common | NONE |
| 03027X100 | AMT | AMERICAN TOWER | $30,177 | 0.02% | 175 | Common | NONE |
| 40415F101 | HDB | HDFC BANK | $29,856 | 0.02% | 1,200 | Common | NONE |
| 278865100 | ECL | ECOLAB INC | $29,262 | 0.02% | 110 | Common | NONE |
| 00123Q104 | AGNC | AGNC INVESTMENT | $28,463 | 0.02% | 2,838 | Common | NONE |
| 060505104 | BAC | BANK AMERICA | $27,642 | 0.01% | 567 | Common | NONE |
| 316092808 | FTEC | FIDELITY MSCI | $27,413 | 0.01% | 132 | Common | NONE |
| 844741108 | LUV | SOUTHWEST AIRLINES | $27,125 | 0.01% | 722 | Common | NONE |
| 82509L107 | SHOP | SHOPIFY INC | $26,927 | 0.01% | 227 | Common | NONE |
| 92537N108 | VRT | VERTIV HOLDINGS | $26,836 | 0.01% | 107 | Common | NONE |
| 674599105 | OXY | OCCIDENTAL PETROLEUM | $26,712 | 0.01% | 411 | Common | NONE |
| 02209S103 | MO | ALTRIA GROUP | $26,451 | 0.01% | 401 | Common | NONE |
| 19762B707 | INCO | COLUMBIA INDIA | $26,386 | 0.01% | 480 | Common | NONE |
| 855244109 | SBUX | STARBUCKS CORP | $25,444 | 0.01% | 284 | Common | NONE |
| 26922A842 | JETS | U S GLOBAL | $24,630 | 0.01% | 1,000 | Common | NONE |
| 464287507 | IJH | ISHARES CORE | $24,592 | 0.01% | 364 | Common | NONE |
| 438516106 | HON | HONEYWELL INTL | $24,115 | 0.01% | 107 | Common | NONE |
| 78410G104 | SBAC | SBA COMMUNICATIONS | $24,095 | 0.01% | 140 | Common | NONE |
| 33734X168 | FXZ | FIRST TRUST | $23,294 | 0.01% | 306 | Common | NONE |
| 25820R105 | DMLP | DORCHESTER MINERALS | $23,171 | 0.01% | 855 | Common | NONE |
| 649445400 | FLG | FLAGSTAR BANK | $22,586 | 0.01% | 1,715 | Common | NONE |
| 74933W601 | TMFC | MOTLEY FOOL | $22,330 | 0.01% | 338 | Common | NONE |
| 448579102 | H | HYATT HOTELS | $21,854 | 0.01% | 152 | Common | NONE |
| 75513E101 | RTX | RTX CORP | $21,834 | 0.01% | 113 | Common | NONE |
| 00489Q102 | ACR | ACRES COMMERCIAL | $21,252 | 0.01% | 1,100 | Common | NONE |
| 46138E354 | SPLV | INVESCO S&P | $21,211 | 0.01% | 290 | Common | NONE |
| 169656105 | CMG | CHIPOTLE MEXICAN | $20,774 | 0.01% | 649 | Common | NONE |
| 17275R102 | CSCO | CISCO SYSTEMS | $20,406 | 0.01% | 263 | Common | NONE |
| 405552100 | HLN | HALEON PLC | $20,045 | 0.01% | 2,003 | Common | NONE |
| 03831W108 | APP | APPLOVIN CORP | $19,900 | 0.01% | 50 | Common | NONE |
| 922021605 | VTEC | VANGUARD TAX | $19,893 | 0.01% | 201 | Common | NONE |
| 09062X103 | BIIB | BIOGEN INC | $19,433 | 0.01% | 106 | Common | NONE |
| 526057104 | LEN | LENNAR CORP | $19,105 | 0.01% | 220 | Common | NONE |
| 759916109 | RGEN | REPLIGEN CORP | $18,851 | 0.01% | 160 | Common | NONE |
| 92204A702 | VGT | VANGUARD INFORMATION | $18,626 | 0.01% | 27 | Common | NONE |
| 929740108 | WAB | WABTEC | $18,286 | 0.01% | 73 | Common | NONE |
| 22052L104 | CTVA | CORTEVA INC | $18,165 | 0.01% | 217 | Common | NONE |
| 92206C599 | VTHR | VANGUARD RUSSELL | $18,117 | 0.01% | 63 | Common | NONE |
| 718172109 | PM | PHILIP MORRIS | $16,657 | 0.01% | 101 | Common | NONE |
| 337932107 | FE | FIRSTENERGY CORP | $16,363 | 0.01% | 323 | Common | NONE |
| 736508847 | POR | PORTLAND GENERAL | $15,831 | 0.01% | 300 | Common | NONE |
| 780287108 | RGLD | ROYAL GOLD | $15,778 | 0.01% | 62 | Common | NONE |
| G5960L103 | MDT | MEDTRONIC PLC | $15,535 | 0.01% | 179 | Common | NONE |
| 701094104 | PH | PARKER-HANNIFIN CORP | $15,396 | 0.01% | 17 | Common | NONE |
| 05722G100 | BKR | BAKER HUGHES | $15,300 | 0.01% | 251 | Common | NONE |
| 46432F842 | IEFA | ISHARES CORE | $13,903 | 0.01% | 154 | Common | NONE |
| 539830109 | LMT | LOCKHEED MARTIN | $13,809 | 0.01% | 23 | Common | NONE |
| 030420103 | AWK | AMERICAN WATER | $13,609 | 0.01% | 100 | Common | NONE |
| 57636Q104 | MA | MASTERCARD INC | $13,585 | 0.01% | 27 | Common | NONE |
| 412822108 | HOG | HARLEY DAVIDSON | $13,496 | 0.01% | 667 | Common | NONE |
| 26441C204 | DUK | DUKE ENERGY | $13,094 | 0.01% | 100 | Common | NONE |
| 548661107 | LOW | LOWES COMPANIES | $12,995 | 0.01% | 55 | Common | NONE |
| 464287804 | IJR | ISHARES CORE | $12,699 | 0.01% | 102 | Common | NONE |
| 148929102 | CAVA | CAVA GROUP | $12,459 | 0.01% | 154 | Common | NONE |
| 33738R605 | FV | FIRST TRUST | $12,167 | 0.01% | 201 | Common | NONE |
| 375558103 | GILD | GILEAD SCIENCES | $12,084 | 0.01% | 87 | Common | NONE |
| 464287549 | IGM | ISHARES EXPANDED | $11,847 | 0.01% | 100 | Common | NONE |
| 92204A801 | VAW | VANGUARD MATERIALS | $11,718 | 0.01% | 52 | Common | NONE |
| 038169207 | APLD | APPLIED DIGITAL | $11,680 | 0.01% | 492 | Common | NONE |
| 11135F101 | AVGO | BROADCOM INC | $11,452 | 0.01% | 37 | Common | NONE |
| 22822V101 | CCI | CROWN CASTLE | $11,383 | 0.01% | 140 | Common | NONE |
| 11133T103 | BR | BROADRIDGE FINANCIAL | $11,374 | 0.01% | 70 | Common | NONE |
| 498894104 | KNF | KNIFE RIVER | $11,186 | 0.01% | 137 | Common | NONE |
| 29250N105 | ENB | ENBRIDGE INC | $11,153 | 0.01% | 206 | Common | NONE |
| 45784P101 | PODD | INSULET CORP | $10,492 | 0.01% | 50 | Common | NONE |
| 72919P202 | PLUG | PLUG POWER | $10,295 | 0.01% | 4,555 | Common | NONE |
| 78468R606 | SPHY | STATE STREET | $10,013 | 0.01% | 429 | Common | NONE |
| 58506Q109 | MEDP | MEDPACE HOLDINGS | $9,604 | 0.01% | 20 | Common | NONE |
| 74935Q107 | RBA | RB GLOBAL | $9,585 | 0.01% | 100 | Common | NONE |
| 464287150 | ITOT | ISHARES CORE | $9,535 | 0.01% | 67 | Common | NONE |
| 92206C102 | VGSH | VANGUARD SHORT | $9,074 | 0.00% | 155 | Common | NONE |
| 69608A108 | PLTR | PALANTIR TECHNOLOGIES | $9,069 | 0.00% | 62 | Common | NONE |
| 260557103 | DOW | DOW INC | $9,038 | 0.00% | 217 | Common | NONE |
| 74251V102 | PFG | PRINCIPAL FINANCIAL | $9,011 | 0.00% | 100 | Common | NONE |
| 78463V107 | GLD | SPDR GOLD | $8,606 | 0.00% | 20 | Common | NONE |
| 78464A144 | SPBO | STATE STREET | $8,558 | 0.00% | 295 | Common | NONE |
| 464287655 | IWM | ISHARES RUSSELL | $8,496 | 0.00% | 34 | Common | SOLE |
| 88339J105 | TTD | TRADE DESK | $8,169 | 0.00% | 360 | Common | NONE |
| 191216100 | KO | COCA COLA COMPANY | $7,985 | 0.00% | 105 | Common | NONE |
| 91324P102 | UNH | UNITEDHEALTH GROUP | $7,577 | 0.00% | 28 | Common | NONE |
| 833445109 | SNOW | SNOWFLAKE INC | $7,541 | 0.00% | 50 | Common | NONE |
| 415864107 | NVRI | ENVIRI CORP | $7,358 | 0.00% | 375 | Common | NONE |
| 670100205 | NVO | NOVO NORDISK | $7,350 | 0.00% | 200 | Common | NONE |
| 78442P106 | SLM | SLM CORP | $7,194 | 0.00% | 336 | Common | NONE |
| 92189F106 | GDX | VANECK GOLD | $6,974 | 0.00% | 76 | Common | NONE |
| 573874104 | MRVL | MARVELL TECHNOLOGY | $6,934 | 0.00% | 70 | Common | NONE |
| 01609W102 | BABA | ALIBABA GROUP | $6,799 | 0.00% | 54 | Common | NONE |
| 46137V142 | PHO | INVESCO WATER | $6,686 | 0.00% | 100 | Common | NONE |
| 493267108 | KEY | KEYCORP NEW | $6,492 | 0.00% | 324 | Common | NONE |
| 26856L103 | ELF | E L F BEAUTY | $6,061 | 0.00% | 100 | Common | NONE |
| 58933Y105 | MRK | MERCK & COMPANY | $5,981 | 0.00% | 50 | Common | NONE |
| 74743L100 | Q | QNITY ELECTRONICS | $5,884 | 0.00% | 51 | Common | NONE |
| 459506101 | IFF | INTL FLAVOR & FRAGRANCE | $5,877 | 0.00% | 81 | Common | NONE |
| 771049103 | RBLX | ROBLOX CORP | $5,656 | 0.00% | 100 | Common | NONE |
| 164024101 | CHMG | CHEMUNG FINANCIAL | $5,651 | 0.00% | 105 | Common | NONE |
| 81141R100 | SE | SEA LTD | $5,383 | 0.00% | 65 | Common | NONE |
| 389637109 | GBTC | GRAYSCALE BITCOIN | $5,276 | 0.00% | 100 | Common | NONE |
| 055622104 | BP | BP PLC | $4,982 | 0.00% | 106 | Common | NONE |
| 243537107 | DECK | DECKERS OUTDOOR | $4,804 | 0.00% | 48 | Common | NONE |
| 464287101 | OEF | ISHARES S&P | $4,796 | 0.00% | 15 | Common | NONE |
| 256163106 | DOCU | DOCUSIGN INC | $4,741 | 0.00% | 100 | Common | NONE |
| 26614N102 | DD | DUPONT DE | $4,717 | 0.00% | 103 | Common | NONE |
| 45337C102 | INCY | INCYTE CORP | $4,706 | 0.00% | 50 | Common | NONE |
| 428291108 | HXL | HEXCEL CORP NEW | $4,615 | 0.00% | 57 | Common | NONE |
| 278642103 | EBAY | EBAY INC | $4,551 | 0.00% | 50 | Common | NONE |
| 477143101 | JBLU | JETBLUE AIRWAYS | $4,420 | 0.00% | 1,000 | Common | NONE |
| 19260Q107 | COIN | COINBASE GLOBAL | $4,365 | 0.00% | 25 | Common | NONE |
| 808524201 | SCHX | SCHWAB US | $4,120 | 0.00% | 161 | Common | NONE |
| 922907746 | VTEB | VANGUARD MUNICIPAL | $4,028 | 0.00% | 81 | Common | NONE |
| 670346105 | NUE | NUCOR CORP | $3,889 | 0.00% | 23 | Common | NONE |
| 46435U135 | IHAK | ISHARES CYBERSECURITY | $3,840 | 0.00% | 88 | Common | SOLE |
| 92189F601 | NLR | VANECK URANIUM | $3,820 | 0.00% | 29 | Common | NONE |
| 436440101 | HO1 | HOLOGIC INC | $3,780 | 0.00% | 50 | Common | NONE |
| 026874784 | AIG | AMERICAN INTL | $3,763 | 0.00% | 50 | Common | NONE |
| 14448C104 | CARR | CARRIER GLOBAL | $3,527 | 0.00% | 63 | Common | NONE |
| 464287614 | IWF | ISHARES RUSSELL | $3,412 | 0.00% | 8 | Common | SOLE |
