Q4 2025 · 13F-HR
Keystone Financial Groupholdings as filed
Filed 2026-02-06 · accession 0001729299-26-000001
$1.35B
Reported value
454
Positions
2025-12-31
Period end
The Brief · Keystone Financial Group · Q4 2025
AI · grounded in 13F
Keystone Financial Group increased its position in BAI by 3276.79%. The fund also accumulated shares in IEMG by 592.70% and DYNF by 56.49%. On the sell side, the fund closed its positions in EMXC, reducing exposure by $5.39M, and SGUXX, reducing exposure by $2.22M.
Holdings as filed
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 037833100 | AAPL | APPLE INC | $92.9M | 6.87% | 341,627 | Common | NONE |
| 78462F103 | SPY | SPDR S&P | $80.2M | 5.93% | 117,643 | Common | NONE |
| 69608A108 | PLTR | PALANTIR TECHNOLOGIES | $44.2M | 3.27% | 248,827 | Common | NONE |
| 78464A854 | SPYM | STATE STREET | $42.0M | 3.11% | 523,900 | Common | NONE |
| 92647X830 | VFLO | VICTORYSHARES FREE | $41.2M | 3.05% | 1,047,375 | Common | NONE |
| 88160R101 | TSLA | TESLA INC | $40.7M | 3.01% | 90,537 | Common | NONE |
| 922908769 | VTI | VANGUARD TOTAL | $40.2M | 2.97% | 119,761 | Common | NONE |
| 67066G104 | NVDA | NVIDIA CORP | $40.1M | 2.97% | 215,201 | Common | NONE |
| 78464A409 | SPYG | STATE STREET | $37.3M | 2.76% | 349,716 | Common | NONE |
| 09290C103 | DYNF | ISHARES U S | $33.5M | 2.48% | 550,402 | Common | NONE |
| 594918104 | MSFT | MICROSOFT CORP | $23.4M | 1.73% | 48,359 | Common | NONE |
| 084670702 | BRK/B | BERKSHIRE HATHAWAY | $22.9M | 1.70% | 45,603 | Common | NONE |
| 922908363 | VOO | VANGUARD S&P | $22.6M | 1.67% | 36,020 | Common | NONE |
| 023135106 | AMZN | AMAZON COM | $22.2M | 1.64% | 96,111 | Common | NONE |
| 30303M102 | META | META PLATFORMS | $21.7M | 1.61% | 32,891 | Common | NONE |
| 46625H100 | JPM | JPMORGAN CHASE | $19.0M | 1.41% | 58,950 | Common | NONE |
| 007903107 | AMD | ADVANCED MICRO | $17.7M | 1.31% | 82,849 | Common | NONE |
| G7997R103 | STX | SEAGATE TECHNOLOGY | $17.3M | 1.28% | 62,817 | Common | NONE |
| 46137V233 | XLG | INVESCO S&P | $17.0M | 1.26% | 287,094 | Common | NONE |
| 46434G103 | IEMG | ISHARES INC | $16.5M | 1.22% | 245,277 | Common | NONE |
| 46090E103 | QQQ | INVESCO QQQ | $13.0M | 0.96% | 21,221 | Common | NONE |
| 33740F755 | BUFR | FIRST TRUST | $13.0M | 0.96% | 379,123 | Common | NONE |
| 084670108 | BRK/A | BERKSHIRE HATHAWAY | $12.8M | 0.95% | 17 | Common | NONE |
| 02079K107 | GOOG | ALPHABET INC | $12.3M | 0.91% | 39,227 | Common | NONE |
| 921937835 | BND | VANGUARD TOTAL | $12.2M | 0.90% | 164,617 | Common | NONE |
| 09290C780 | BAI | ISHARES A I | $12.0M | 0.88% | 359,189 | Common | NONE |
| 46641Q761 | JQUA | JPMORGAN US | $11.8M | 0.87% | 187,038 | Common | NONE |
| 922908744 | VTV | VANGUARD VALUE | $11.6M | 0.86% | 60,538 | Common | NONE |
| 922908736 | VUG | VANGUARD GROWTH | $10.3M | 0.76% | 21,021 | Common | NONE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $9.9M | 0.74% | 48,029 | Common | NONE |
| 87283Q867 | TCAF | T ROWE | $9.7M | 0.71% | 252,587 | Common | NONE |
| 46432F396 | MTUM | ISHARES MSCI | $9.5M | 0.70% | 37,837 | Common | NONE |
| 02079K305 | GOOGL | ALPHABET INC | $9.2M | 0.68% | 29,416 | Common | NONE |
| 464287200 | IVV | ISHARES TR | $8.5M | 0.63% | 12,424 | Common | NONE |
| 09290C806 | THRO | ISHARES U S | $8.4M | 0.62% | 218,127 | Common | NONE |
| 464285204 | IAU | ISHARES GOLD | $8.3M | 0.61% | 101,644 | Common | NONE |
| 921932505 | VOOG | VANGUARD S&P | $7.4M | 0.55% | 16,629 | Common | NONE |
| 921908844 | VIG | VANGUARD DIVIDEND | $7.2M | 0.53% | 32,804 | Common | NONE |
| 09290C848 | BIDD | ISHARES INTL | $7.1M | 0.53% | 246,942 | Common | NONE |
| 30231G102 | XOM | EXXON MOBIL | $6.3M | 0.47% | 52,608 | Common | NONE |
| 580135101 | MCD | MCDONALDS CORP | $6.3M | 0.47% | 20,599 | Common | NONE |
| 78467V848 | TOTL | STATE STREET | $6.3M | 0.46% | 155,362 | Common | NONE |
| 548661107 | LOW | LOWES COS INC | $6.2M | 0.46% | 25,682 | Common | NONE |
| 78464A664 | SPTL | STATE STREET | $6.1M | 0.45% | 231,272 | Common | NONE |
| 921932703 | VOOV | VANGUARD S&P | $6.1M | 0.45% | 29,563 | Common | NONE |
| 00206R102 | T | AT&T INC | $6.0M | 0.44% | 239,877 | Common | NONE |
| 097023105 | BA | BOEING CO | $5.8M | 0.43% | 26,858 | Common | NONE |
| 81369Y605 | XLF | STATE STREET | $5.7M | 0.42% | 104,135 | Common | NONE |
| 92189F536 | MLN | VANECK LONG | $5.5M | 0.41% | 312,605 | Common | NONE |
| 46432F339 | QUAL | ISHARES TR | $5.4M | 0.40% | 27,352 | Common | NONE |
| 92647N782 | CFO | VICTORYSHARES US | $5.4M | 0.40% | 73,478 | Common | NONE |
| 464287150 | ITOT | ISHARES TR | $5.4M | 0.40% | 36,460 | Common | NONE |
| 464287408 | IVE | ISHARES TR | $5.4M | 0.40% | 25,439 | Common | NONE |
| 922908751 | VB | VANGUARD SMALL | $5.4M | 0.40% | 20,869 | Common | NONE |
| 922908629 | VO | VANGUARD MID | $5.3M | 0.39% | 18,118 | Common | NONE |
| 742718109 | PG | PROCTER & GAMBLE | $5.2M | 0.39% | 36,474 | Common | NONE |
| 37960A529 | SHLD | GLOBAL X | $5.2M | 0.38% | 80,283 | Common | NONE |
| 92189F460 | XMPT | VANECK CEF | $4.8M | 0.36% | 220,450 | Common | NONE |
| 002824100 | ABT | ABBOTT LABS | $4.8M | 0.35% | 37,945 | Common | NONE |
| 78464A284 | HYMB | STATE STREET | $4.6M | 0.34% | 185,505 | Common | NONE |
| 00287Y109 | ABBV | ABBVIE INC | $4.3M | 0.32% | 18,900 | Common | NONE |
| 931142103 | WMT | WALMART INC | $4.1M | 0.31% | 37,204 | Common | NONE |
| 254687106 | DIS | WALT DISNEY | $4.0M | 0.29% | 34,840 | Common | NONE |
| 166764100 | CVX | CHEVRON CORP | $3.9M | 0.29% | 25,894 | Common | NONE |
| 78467Y107 | MDY | SPDR S&P | $3.9M | 0.29% | 6,455 | Common | NONE |
| 389637109 | GBTC | GRAYSCALE BITCOIN | $3.8M | 0.28% | 56,312 | Common | NONE |
| 532457108 | LLY | ELI LILLY | $3.8M | 0.28% | 3,573 | Common | NONE |
| 46137V357 | RSP | INVESCO S&P | $3.8M | 0.28% | 19,744 | Common | NONE |
| 46435G672 | IAGG | ISHARES CORE | $3.7M | 0.27% | 73,952 | Common | NONE |
| 46429B697 | USMV | ISHARES TR | $3.7M | 0.27% | 38,829 | Common | NONE |
| 92206C730 | VONE | VANGUARD RUSSELL | $3.6M | 0.27% | 11,757 | Common | NONE |
| 78464A383 | SPMB | STATE STREET | $3.6M | 0.27% | 160,385 | Common | NONE |
| 437076102 | HD | HOME DEPOT | $3.4M | 0.25% | 9,834 | Common | NONE |
| 46434V621 | DGRO | ISHARES CORE | $3.4M | 0.25% | 48,546 | Common | NONE |
| 921932885 | IVOO | VANGUARD S&P | $3.2M | 0.24% | 28,611 | Common | NONE |
| 949746804 | WFC 7.5 PERP L | WELLS FARGO | $3.2M | 0.24% | 2,627 | Common | NONE |
| 78464A508 | SPYV | STATE STREET | $3.1M | 0.23% | 54,460 | Common | NONE |
| 921932828 | VIOO | VANGUARD S&P | $3.0M | 0.22% | 26,948 | Common | NONE |
| 78467X109 | DIA | SPDR DOW | $3.0M | 0.22% | 6,209 | Common | NONE |
| 81369Y803 | XLK | STATE STREET | $3.0M | 0.22% | 20,648 | Common | NONE |
| 169656105 | CMG | CHIPOTLE MEXICAN | $2.9M | 0.21% | 78,351 | Common | NONE |
| 534187109 | LNC | LINCOLN NATL CORP IN | $2.9M | 0.21% | 64,525 | Common | NONE |
| 464287804 | IJR | ISHARES CORE | $2.8M | 0.21% | 23,560 | Common | NONE |
| 718172109 | PM | PHILIP MORRIS | $2.8M | 0.21% | 17,514 | Common | NONE |
| 64110L106 | NFLX | NETFLIX INC | $2.8M | 0.21% | 29,685 | Common | NONE |
| 33738R506 | RDVY | FIRST TRUST | $2.8M | 0.21% | 40,030 | Common | NONE |
| 11135F101 | AVGO | BROADCOM INC | $2.8M | 0.20% | 7,967 | Common | NONE |
| 092528603 | BINC | ISHARES FLEXIBLE | $2.7M | 0.20% | 52,036 | Common | NONE |
| 654106103 | NKE | NIKE INC | $2.7M | 0.20% | 42,627 | Common | NONE |
| 713448108 | PEP | PEPSICO INC | $2.7M | 0.20% | 18,749 | Common | NONE |
| 92826C839 | V | VISA INC | $2.6M | 0.19% | 7,426 | Common | NONE |
| 14020V108 | CGUS | CAPITAL GROUP | $2.5M | 0.18% | 61,361 | Common | NONE |
| 58933Y105 | MRK | MERCK & COMPANY | $2.4M | 0.18% | 22,753 | Common | NONE |
| 464287291 | IXN | ISHARES TR | $2.4M | 0.18% | 22,795 | Common | NONE |
| 191216100 | KO | COCA COLA CO | $2.4M | 0.18% | 34,129 | Common | NONE |
| 22788C105 | CRWD | CROWDSTRIKE HOLDINGS | $2.3M | 0.17% | 4,987 | Common | NONE |
| 921946406 | VYM | VANGUARD HIGH | $2.3M | 0.17% | 16,010 | Common | NONE |
| 46432F842 | IEFA | ISHARES CORE | $2.3M | 0.17% | 25,646 | Common | NONE |
| 14020G101 | CGGR | CAPITAL GROUP | $2.3M | 0.17% | 51,430 | Common | NONE |
| 46428Q109 | SLV | ISHARES SILVER | $2.2M | 0.17% | 34,788 | Common | NONE |
| 81369Y506 | XLE | STATE STREET | $2.2M | 0.16% | 49,317 | Common | NONE |
| 46222L108 | IONQ | IONQ INC | $2.1M | 0.16% | 47,056 | Common | NONE |
| 92647N824 | CDC | VICTORYSHARES U S | $2.1M | 0.15% | 31,752 | Common | NONE |
| 81369Y886 | XLU | STATE STREET | $2.0M | 0.15% | 47,674 | Common | NONE |
| 78463V107 | GLD | SPDR GOLD | $2.0M | 0.15% | 5,098 | Common | NONE |
| 369604301 | GE | GE AEROSPACE | $2.0M | 0.15% | 6,424 | Common | NONE |
| 33739N108 | FMB | FIRST TRUST | $1.9M | 0.14% | 37,984 | Common | NONE |
| 14020W106 | CGDV | CAPITAL GROUP | $1.9M | 0.14% | 44,368 | Common | NONE |
| 92647N766 | CFA | VICTORYSHARES US | $1.9M | 0.14% | 20,963 | Common | NONE |
| 512807306 | LRCX | LAM RESEARCH | $1.9M | 0.14% | 11,050 | Common | NONE |
| 922020748 | VCRB | VANGUARD CORE | $1.9M | 0.14% | 23,921 | Common | NONE |
| 697435105 | PANW | PALO ALTO | $1.8M | 0.13% | 9,632 | Common | NONE |
| 17275R102 | CSCO | CISCO SYS INC | $1.8M | 0.13% | 22,812 | Common | NONE |
| 874039100 | TSM | TAIWAN SEMICONDUCTOR | $1.7M | 0.13% | 5,681 | Common | NONE |
| 92204A702 | VGT | VANGUARD WORLD FD | $1.7M | 0.13% | 2,266 | Common | NONE |
| 012653200 | ALB 7.25 03/01/27 | ALBEMARLE CORP | $1.7M | 0.13% | 28,750 | Common | NONE |
| 921910816 | MGK | VANGUARD MEGA | $1.7M | 0.13% | 4,132 | Common | NONE |
| 459200101 | IBM | IBM CORP | $1.7M | 0.13% | 5,728 | Common | NONE |
| 717081103 | PFE | PFIZER INC | $1.7M | 0.13% | 67,909 | Common | NONE |
| 655844108 | NSC | NORFOLK SOUTHERN | $1.7M | 0.12% | 5,750 | Common | NONE |
| 464287523 | SOXX | ISHARES SEMICONDUCTOR | $1.6M | 0.12% | 5,437 | Common | NONE |
| 33734Y109 | FYX | FIRST TRUST | $1.6M | 0.12% | 14,446 | Common | NONE |
| 092528843 | HIMU | ISHARES HIGH | $1.6M | 0.12% | 33,519 | Common | NONE |
| 808524300 | SCHG | SCHWAB US | $1.6M | 0.12% | 49,907 | Common | NONE |
| 06849F108 | B | BARRICK MINING | $1.6M | 0.12% | 37,167 | Common | NONE |
| 46641Q837 | JPST | JPMORGAN | $1.6M | 0.12% | 31,609 | Common | NONE |
| 29287L700 | FLXR | TCW FLEXIBLE | $1.6M | 0.12% | 40,315 | Common | NONE |
| 464288760 | ITA | ISHARES TR | $1.6M | 0.12% | 7,337 | Common | NONE |
| 539830109 | LMT | LOCKHEED MARTIN | $1.5M | 0.11% | 3,168 | Common | NONE |
| 464287671 | IUSG | ISHARES S&P | $1.5M | 0.11% | 8,975 | Common | NONE |
| 464287507 | IJH | ISHARES CORE | $1.5M | 0.11% | 22,828 | Common | NONE |
| 46434V456 | IQLT | ISHARES TR | $1.5M | 0.11% | 32,419 | Common | NONE |
| 060505104 | BAC | BANK AMERICA | $1.5M | 0.11% | 26,532 | Common | NONE |
| 149123101 | CAT | CATERPILLAR INC | $1.5M | 0.11% | 2,535 | Common | NONE |
| 009066101 | ABNB | AIRBNB INC | $1.4M | 0.11% | 10,681 | Common | NONE |
| 293792107 | EPD | ENTERPRISE PRODUCTS | $1.4M | 0.11% | 44,581 | Common | NONE |
| 56585A102 | MPC | MARATHON PETROLEUM | $1.4M | 0.11% | 8,752 | Common | NONE |
| 922042775 | VEU | VANGUARD FTSE | $1.4M | 0.11% | 19,306 | Common | NONE |
| 33734H106 | FVD | FIRST TRUST | $1.4M | 0.10% | 30,336 | Common | NONE |
| 88579Y101 | MMM | 3M CO | $1.4M | 0.10% | 8,438 | Common | NONE |
| 81369Y704 | XLI | STATE STREET | $1.3M | 0.10% | 8,680 | Common | NONE |
| 65339F101 | NEE | NEXTERA ENERGY | $1.3M | 0.10% | 16,710 | Common | NONE |
| 26441C204 | DUK | DUKE ENERGY | $1.3M | 0.10% | 11,227 | Common | NONE |
| 68389X105 | ORCL | ORACLE CORP | $1.3M | 0.10% | 6,727 | Common | NONE |
| 934423104 | WBD | WARNER BROS | $1.3M | 0.10% | 45,293 | Common | NONE |
| 904767803 | UL | UNILEVER PLC | $1.3M | 0.10% | 19,675 | Common | NONE |
| 22160K105 | COST | COSTCO WHOLESALE | $1.3M | 0.09% | 1,455 | Common | NONE |
| 92647N667 | VSDA | VICTORYSHARES DIVIDEND | $1.2M | 0.09% | 23,366 | Common | NONE |
| 921943858 | VEA | VANGUARD FTSE | $1.2M | 0.09% | 19,534 | Common | NONE |
| 460146103 | IP | INTL PAPER | $1.2M | 0.09% | 30,823 | Common | NONE |
| 92841M101 | XNIEX | VIRTUS EQUITY | $1.2M | 0.09% | 48,613 | Common | NONE |
| 78463X889 | SPDW | SPDR DEVELOPED | $1.2M | 0.09% | 27,274 | Common | NONE |
| 921935409 | VFMV | VANGUARD US | $1.2M | 0.09% | 9,003 | Common | NONE |
| 025537101 | AEP | AMERICAN ELECTRIC | $1.2M | 0.09% | 10,150 | Common | NONE |
| 29273V100 | ET | ENERGY TRANSFER | $1.2M | 0.09% | 70,514 | Common | NONE |
| 921935805 | VFVA | VANGUARD US | $1.2M | 0.09% | 8,669 | Common | NONE |
| 842587107 | SO | SOUTHERN COMPANY | $1.1M | 0.08% | 13,121 | Common | NONE |
| 872540109 | TJX | TJX COS | $1.1M | 0.08% | 7,389 | Common | NONE |
| 747525103 | QCOM | QUALCOMM INC | $1.1M | 0.08% | 6,526 | Common | NONE |
| 29250N105 | ENB | ENBRIDGE INC | $1.1M | 0.08% | 23,260 | Common | NONE |
| 92343V104 | VZ | VERIZON COMMUNICATIONS | $1.1M | 0.08% | 27,079 | Common | NONE |
| 14021D107 | CGBL | CAPITAL GROUP | $1.1M | 0.08% | 31,199 | Common | NONE |
| 92189F643 | MOAT | VANECK MORNINGSTAR | $1.1M | 0.08% | 10,638 | Common | NONE |
| 33733E104 | FTCS | FIRST TRUST | $1.1M | 0.08% | 11,773 | Common | NONE |
| 595112103 | MU | MICRON TECHNOLOGY INC | $1.1M | 0.08% | 3,799 | Common | NONE |
| 25746U109 | D | DOMINION ENERGY | $1.1M | 0.08% | 18,315 | Common | NONE |
| 881624209 | TEVA | TEVA PHARMACEUTICAL | $1.1M | 0.08% | 34,344 | Common | NONE |
| 46138G649 | QQQM | INVESCO NASDAQ | $1.1M | 0.08% | 4,229 | Common | NONE |
| 26142V105 | DKNG | DRAFTKINGS INC | $1.1M | 0.08% | 30,904 | Common | NONE |
| 81369Y209 | XLV | STATE STREET | $1.0M | 0.08% | 6,762 | Common | NONE |
| 31428X106 | FDX | FEDEX CORP | $1.0M | 0.08% | 3,584 | Common | NONE |
| 46438F101 | IBIT | ISHARES BITCOIN | $1.0M | 0.08% | 20,819 | Common | NONE |
| 921909768 | VXUS | VANGUARD TOTAL | $1.0M | 0.08% | 13,566 | Common | NONE |
| 78468R523 | BILS | STATE STREET | $1.0M | 0.07% | 10,196 | Common | NONE |
| 04316A108 | APAM | ARTISAN PARTNERS | $1.0M | 0.07% | 24,791 | Common | NONE |
| 922908637 | VV | VANGUARD LARGE | $995,701 | 0.07% | 3,163 | Common | NONE |
| 880770102 | TER | TERADYNE INC | $995,347 | 0.07% | 5,142 | Common | NONE |
| 110448107 | BTI | BRITISH AMERN | $994,027 | 0.07% | 17,556 | Common | NONE |
| 958102105 | WDC | WESTERN DIGITAL | $990,551 | 0.07% | 5,750 | Common | NONE |
| 911312106 | UPS | UNITED PARCEL | $979,525 | 0.07% | 9,875 | Common | NONE |
| 681116109 | OLLI | OLLIES BARGAIN | $978,489 | 0.07% | 8,927 | Common | NONE |
| 37954Y483 | QYLD | GLOBAL X | $965,367 | 0.07% | 54,633 | Common | NONE |
| 74967X103 | RH | RH | $959,709 | 0.07% | 5,357 | Common | NONE |
| 78464A839 | MDYV | STATE STREET | $954,286 | 0.07% | 11,273 | Common | NONE |
| 78464A300 | SLYV | STATE STREET | $929,012 | 0.07% | 10,212 | Common | NONE |
| 92206C680 | VONG | VANGUARD RUSSELL | $926,769 | 0.07% | 7,612 | Common | NONE |
| 921910840 | MGV | VANGUARD MEGA | $881,545 | 0.07% | 6,245 | Common | NONE |
| 452308109 | ITW | ILLINOIS TOOL | $867,617 | 0.06% | 3,523 | Common | NONE |
| 244199105 | DE | DEERE & CO | $850,857 | 0.06% | 1,828 | Common | NONE |
| 33737A108 | GRID | FIRST TRUST | $836,751 | 0.06% | 5,468 | Common | NONE |
| 37954Y632 | AIQ | GLOBAL X | $833,048 | 0.06% | 16,379 | Common | NONE |
| 23325P104 | DNP | DNP SELECT | $827,083 | 0.06% | 82,791 | Common | NONE |
| 064058100 | BK | BANK NEW YORK | $823,383 | 0.06% | 7,093 | Common | NONE |
| 33738R605 | FV | FIRST TRUST | $812,823 | 0.06% | 12,918 | Common | NONE |
| 47103U845 | JAAA | JANUS HENDERSON | $801,427 | 0.06% | 15,845 | Common | NONE |
| 37954Y715 | BOTZ | GLOBAL X | $798,012 | 0.06% | 22,026 | Common | NONE |
| 33741X102 | SDVY | FIRST TRUST | $785,631 | 0.06% | 20,502 | Common | NONE |
| 92206C599 | VTHR | VANGUARD RUSSELL | $785,364 | 0.06% | 2,615 | Common | NONE |
| 78433H675 | QQQI | NEOS NASDAQ | $785,279 | 0.06% | 14,580 | Common | NONE |
| 025816109 | AXP | AMERICAN EXPRESS | $781,403 | 0.06% | 2,112 | Common | NONE |
| 81369Y308 | XLP | STATE STREET | $780,708 | 0.06% | 10,050 | Common | NONE |
| 126408103 | CSX | CSX CORP | $776,883 | 0.06% | 21,431 | Common | NONE |
| 336917109 | FDL | FIRST TRUST | $749,773 | 0.06% | 16,909 | Common | NONE |
| 46432F370 | SIZE | ISHARES MSCI | $740,152 | 0.05% | 4,581 | Common | NONE |
| 902973304 | USB | U S BANCORP DE | $736,559 | 0.05% | 13,804 | Common | NONE |
| 494368103 | KMB | KIMBERLY CLARK | $734,361 | 0.05% | 7,279 | Common | NONE |
| 25243Q205 | DEO | DIAGEO PLC | $730,226 | 0.05% | 8,464 | Common | NONE |
| 01881G106 | AB | ALLIANCE BERNSTEIN | $729,121 | 0.05% | 18,948 | Common | NONE |
| 74933W601 | TMFC | MOTLEY FOOL | $727,234 | 0.05% | 10,133 | Common | NONE |
| 34959J108 | FTV | FORTIVE CORP | $718,580 | 0.05% | 13,015 | Common | NONE |
| 922042858 | VWO | VANGUARD FSTE | $706,881 | 0.05% | 13,149 | Common | NONE |
| 78464A763 | SDY | STATE STREET | $698,928 | 0.05% | 5,023 | Common | NONE |
| 33738D101 | EMLP | FIRST TRUST | $696,805 | 0.05% | 18,400 | Common | NONE |
| 46431W507 | NEAR | ISHARES SHORT | $694,961 | 0.05% | 13,600 | Common | NONE |
| 075887109 | BDX | BECTON DICKINSON | $686,426 | 0.05% | 3,537 | Common | NONE |
| 75513E101 | RTX | RTX CORP | $680,559 | 0.05% | 3,711 | Common | NONE |
| 808524755 | FNDF | SCHWAB FUNDAMENTAL | $680,004 | 0.05% | 15,041 | Common | NONE |
| 501044101 | KR | KROGER CO | $676,016 | 0.05% | 10,820 | Common | NONE |
| 036752103 | ELV | ELEVANCE HEALTH | $674,291 | 0.05% | 1,924 | Common | NONE |
| 482480100 | KLAC | KLA CORP | $673,713 | 0.05% | 554 | Common | NONE |
| 57636Q104 | MA | MASTERCARD INC | $671,795 | 0.05% | 1,177 | Common | NONE |
| 14020Y201 | CGMU | CAPITAL GROUP | $665,228 | 0.05% | 24,296 | Common | NONE |
| 02209S103 | MO | ALTRIA GROUP | $665,006 | 0.05% | 11,533 | Common | NONE |
| 46434V860 | TFLO | ISHARES TREASURY | $659,997 | 0.05% | 13,080 | Common | NONE |
| 76655K103 | RGTI | RIGETTI COMPUTING | $659,296 | 0.05% | 29,765 | Common | NONE |
| 78468R853 | SPSM | STATE STREET | $654,626 | 0.05% | 13,970 | Common | NONE |
| 949746101 | WMT2 | WELLS FARGO | $652,448 | 0.05% | 7,001 | Common | NONE |
| 921910733 | ESGV | VANGUARD ESG | $644,959 | 0.05% | 5,332 | Common | NONE |
| 46429B291 | QLTA | ISHARES AAA | $644,791 | 0.05% | 13,408 | Common | NONE |
| 888787108 | TOST | TOAST INC | $627,821 | 0.05% | 17,680 | Common | NONE |
| 69374H881 | COWZ | PACER US | $621,442 | 0.05% | 10,328 | Common | NONE |
| 89417E109 | TRV | TRAVELERS COS | $616,424 | 0.05% | 2,125 | Common | NONE |
| 46138E537 | PZA | INVESCO NATIONAL | $613,054 | 0.05% | 26,436 | Common | NONE |
| 94106L109 | WM | WASTE MANAGEMENT | $609,479 | 0.05% | 2,774 | Common | NONE |
| 78467V103 | RLY | STATE STREET | $589,912 | 0.04% | 18,757 | Common | NONE |
| 95040Q104 | WELL | WELLTOWER INC | $587,460 | 0.04% | 3,165 | Common | NONE |
| 92206C870 | VCIT | VANGUARD INTERMEDIATE | $581,430 | 0.04% | 6,942 | Common | NONE |
| 204149108 | CTBI | COMMUNITY TRUST | $574,887 | 0.04% | 10,175 | Common | NONE |
| 09260D107 | BX | BLACKSTONE INC | $558,428 | 0.04% | 3,623 | Common | NONE |
| 66538H591 | SECT | MAIN SECTOR | $555,797 | 0.04% | 8,613 | Common | NONE |
| 806857108 | SLB | SLB LTD | $553,067 | 0.04% | 14,410 | Common | NONE |
| 78468R101 | SPTS | STATE STREET | $551,482 | 0.04% | 18,835 | Common | NONE |
| 38141G104 | GS | GOLDMAN SACHS | $546,127 | 0.04% | 621 | Common | NONE |
| 316188309 | FBND | FIDELITY TOTAL | $545,485 | 0.04% | 11,848 | Common | NONE |
| 91324P102 | UNH | UNITEDHEALTH GROUP | $543,811 | 0.04% | 1,647 | Common | NONE |
| 92647N527 | UITB | VICTORYSHARES CORE | $541,755 | 0.04% | 11,440 | Common | NONE |
| 375558103 | GILD | GILEAD SCIENCES | $537,845 | 0.04% | 4,382 | Common | NONE |
| 97717X578 | XSOE | WISDOMTREE EMERGING | $536,328 | 0.04% | 13,745 | Common | NONE |
| 90041L105 | TPB | TURNING POINT | $536,312 | 0.04% | 4,948 | Common | NONE |
| 92840M102 | VST | VISTRA CORP | $534,728 | 0.04% | 3,315 | Common | NONE |
| 46429B689 | EFAV | ISHARES MSCI | $532,770 | 0.04% | 6,177 | Common | NONE |
| 04280A100 | ARWR | ARROWHEAD PHARMACEUTICAL | $531,120 | 0.04% | 8,000 | Common | NONE |
| 88023U101 | SGI | SOMNIGROUP INTERNATIONAL | $530,667 | 0.04% | 5,944 | Common | NONE |
| 78464A102 | XNTK | STATE STREET | $529,361 | 0.04% | 1,905 | Common | NONE |
| 756109104 | O | REALTY INCOME | $527,601 | 0.04% | 9,360 | Common | NONE |
| 031162100 | AMGN | AMGEN INC | $524,125 | 0.04% | 1,601 | Common | NONE |
| 78463X434 | QEFA | SPDR INDEX | $521,650 | 0.04% | 5,753 | Common | NONE |
| 883556102 | TMO | THERMO FISHER | $518,817 | 0.04% | 895 | Common | NONE |
| 464287432 | TLT | ISHARES 20 | $514,451 | 0.04% | 5,902 | Common | NONE |
| 78464A847 | SPMD | STATE STREET | $512,259 | 0.04% | 8,846 | Common | NONE |
| 19260Q107 | COIN | COINBASE GLOBAL | $511,303 | 0.04% | 2,261 | Common | NONE |
| 37960A370 | ZAP | GLOBAL X | $501,503 | 0.04% | 17,257 | Common | NONE |
| 464288687 | PFF | ISHARES PFD | $496,817 | 0.04% | 16,047 | Common | NONE |
| 00162Q858 | SDOG | ALPS SECTOR | $494,028 | 0.04% | 8,170 | Common | NONE |
| G54950103 | LIN | LINDE PLC | $493,927 | 0.04% | 1,158 | Common | NONE |
| 458140100 | INTC | INTEL CORP | $481,622 | 0.04% | 13,052 | Common | NONE |
| 389930207 | BTC | GRAYSCALE BITCOIN | $479,670 | 0.04% | 12,385 | Common | NONE |
| 87283Q842 | TGRT | T ROWE | $474,839 | 0.04% | 10,731 | Common | NONE |
| 78464A805 | SPTM | STATE STREET | $473,283 | 0.04% | 5,737 | Common | NONE |
| 464287309 | IVW | ISHARES TR | $471,781 | 0.03% | 3,828 | Common | NONE |
| 74348A467 | NOBL | PROSHARES S&P | $465,559 | 0.03% | 4,474 | Common | NONE |
| 278865100 | ECL | ECOLAB INC | $456,110 | 0.03% | 1,737 | Common | NONE |
| 74168J101 | PRME | PRIME MEDICINE | $449,942 | 0.03% | 129,665 | Common | NONE |
| 750940108 | RAL | RALLIANT CORP | $446,691 | 0.03% | 8,774 | Common | NONE |
| 37733W204 | GSK | GSK PLC | $445,121 | 0.03% | 9,077 | Common | NONE |
| 33734X846 | CIBR | FIRST TRUST | $443,633 | 0.03% | 6,209 | Common | NONE |
| 115637209 | BF/B | BROWN FORMAN CORP CL B | $438,175 | 0.03% | 16,814 | Common | NONE |
| 464288448 | IDV | ISHARES INTL | $435,878 | 0.03% | 11,049 | Common | NONE |
| 37954Y673 | PAVE | GLOBAL X | $435,029 | 0.03% | 9,103 | Common | NONE |
| 219350105 | GLW | CORNING INC | $433,654 | 0.03% | 4,953 | Common | NONE |
| 78464A128 | VLU | STATE STREET | $431,865 | 0.03% | 2,050 | Common | NONE |
| 922908652 | VXF | VANGUARD EXTENDED | $430,159 | 0.03% | 2,057 | Common | NONE |
| 27828X100 | ETB | EATON VANCE | $429,851 | 0.03% | 28,150 | Common | NONE |
| 21037T109 | CEG | CONSTELLATION ENERGY | $419,399 | 0.03% | 1,187 | Common | NONE |
| 89832Q109 | TFC | TRUIST FINANCIAL | $416,467 | 0.03% | 8,463 | Common | NONE |
