Q4 2025 · 13F-HR
PIN OAK INVESTMENT ADVISORS INCholdings as filed
Filed 2026-02-13 · accession 0001094584-26-000001
$142,599
Reported value
501
Positions
2025-12-31
Period end
The Brief · PIN OAK INVESTMENT ADVISORS INC · Q4 2025
AI · grounded in 13F
PIN OAK INVESTMENT ADVISORS INC established a new position in HOOD with a $691 increase. The fund also added new positions in LLYVK and SOLS. To offset these additions, the fund trimmed holdings in TXO by 7.15% and ET by 6.58%.
Holdings as filed
First 500 of 501
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 49435R102 | KRP | Kimbell Royalty Partners LP | $8,005 | 5.61% | 580,521 | Common | SOLE |
| 037833100 | AAPL | Apple Inc | $7,686 | 5.39% | 27,636 | Common | SOLE |
| 30231G102 | XOM | Exxon Mobil Corp | $5,390 | 3.78% | 36,164 | Common | SOLE |
| 44267T102 | HHH | Howard Hughes Holdings Inc | $5,026 | 3.52% | 61,267 | Common | SOLE |
| 293792107 | EPD | Enterprise Prods Part LP | $4,907 | 3.44% | 138,370 | Common | SOLE |
| 02079K305 | GOOGL | Alphabet Inc. Class A | $4,707 | 3.30% | 14,580 | Common | SOLE |
| 29273V100 | ET | Energy Transfer Partn LP | $4,365 | 3.06% | 238,865 | Common | SOLE |
| 87313P103 | TXO | TXO Partners LP | $4,278 | 3.00% | 355,330 | Common | SOLE |
| 438516106 | HON | Honeywell Intl Inc | $3,587 | 2.52% | 15,048 | Common | SOLE |
| 55445L100 | MNR | Mach Natural Resource LP | $2,978 | 2.09% | 241,499 | Common | SOLE |
| 66987E206 | NG | Novagold Res Inc F | $2,850 | 2.00% | 310,085 | Common | SOLE |
| 665531307 | NOG | Northern Oil And Gas | $2,813 | 1.97% | 109,713 | Common | SOLE |
| 084670702 | BRK/B | Berkshire Hathaway Class B | $2,663 | 1.87% | 5,241 | Common | SOLE |
| 78463V107 | GLD | SPDR Gold Shares ETF | $2,565 | 1.80% | 5,631 | Common | SOLE |
| 26875P101 | EOG | Eog Resources Inc | $2,503 | 1.76% | 22,010 | Common | SOLE |
| 69608A108 | PLTR | Palantir Technologies In Class A | $2,332 | 1.64% | 17,158 | Common | SOLE |
| 78462F103 | SPY | SPDR S&P 500 ETF | $2,323 | 1.63% | 3,364 | Common | SOLE |
| 166764100 | CVX | Chevron Corp | $2,180 | 1.53% | 12,055 | Common | SOLE |
| 02079K107 | GOOG | Alphabet Inc. Class C | $2,142 | 1.50% | 6,630 | Common | SOLE |
| 931142103 | WMT | WalMart Inc | $2,132 | 1.50% | 16,252 | Common | SOLE |
| 38141G104 | GS | Goldman Sachs Group | $1,906 | 1.34% | 2,052 | Common | SOLE |
| 594918104 | MSFT | Microsoft Corp | $1,740 | 1.22% | 4,337 | Common | SOLE |
| 478160104 | JNJ | Johnson & Johnson | $1,706 | 1.20% | 7,107 | Common | SOLE |
| 874039100 | TSM | Taiwan Semiconductr F Sponsored ADR | $1,688 | 1.18% | 4,838 | Common | SOLE |
| 464287614 | IWF | iShares Russell 1000 Growth ETF | $1,667 | 1.17% | 3,649 | Common | SOLE |
| 67066G104 | NVDA | Nvidia Corp | $1,616 | 1.13% | 8,716 | Common | SOLE |
| 72651A207 | PAGP | Plains GP HLDGS | $1,483 | 1.04% | 69,990 | Common | SOLE |
| 882508104 | TXN | Texas Instruments | $1,412 | 0.99% | 6,335 | Common | SOLE |
| 060505104 | BAC | Bank Of America Corp | $1,398 | 0.98% | 24,729 | Common | SOLE |
| 008474108 | AEM | Agnico Eagle Mines F | $1,179 | 0.83% | 5,995 | Common | SOLE |
| 949746101 | WMT2 | Wells Fargo & Co | $1,068 | 0.75% | 11,312 | Common | SOLE |
| 562750109 | MANH | Manhattan Associates Inc | $1,006 | 0.71% | 6,936 | Common | SOLE |
| 02072L680 | STRV | Strive 500 ETF | $998 | 0.70% | 22,441 | Common | SOLE |
| 023135106 | AMZN | Amazon.Com Inc Forward Split | $985 | 0.69% | 4,685 | Common | SOLE |
| 46625H100 | JPM | JPMorgan Chase & Co | $984 | 0.69% | 3,052 | Common | SOLE |
| 780259305 | SHEL | Shell PLC F Unsponsored ADR | $967 | 0.68% | 12,844 | Common | SOLE |
| 95766K109 | HIO | Westrn Asst High Incm Op | $886 | 0.62% | 234,308 | Common | SOLE |
| 406216101 | HAL | Halliburton Co HLDG | $864 | 0.61% | 24,705 | Common | SOLE |
| 46090E103 | QQQ | Invsc QQQ Trust SRS 1 ETF | $854 | 0.60% | 1,402 | Common | SOLE |
| 032654105 | ADI | Analog Devices Inc | $808 | 0.57% | 2,521 | Common | SOLE |
| 09260D107 | BX | Blackstone Inc | $800 | 0.56% | 6,169 | Common | SOLE |
| 382550101 | GT | Goodyear Tire Rubber | $791 | 0.55% | 75,055 | Common | SOLE |
| 084670108 | BRK/A | Berkshire Hathaway Inc Class A | $763 | 0.54% | 1 | Common | SOLE |
| 458140100 | INTC | Intel Corp | $702 | 0.49% | 13,876 | Common | SOLE |
| 770700102 | HOOD | Robinhood MKTS Inc Class Class A | $691 | 0.48% | 8,338 | Common | SOLE |
| 717081103 | PFE | Pfizer Inc | $679 | 0.48% | 24,544 | Common | SOLE |
| 548661107 | LOW | Lowes Companies Inc | $662 | 0.46% | 2,377 | Common | SOLE |
| 17275R102 | CSCO | Cisco Systems Inc | $645 | 0.45% | 7,607 | Common | SOLE |
| 00287Y109 | ABBV | Abbvie Inc | $634 | 0.44% | 2,815 | Common | SOLE |
| 27828H105 | XEVVX | Eaton Vance Limited Dura | $629 | 0.44% | 63,308 | Common | SOLE |
| 746853100 | PPT | Putnam Premier Income CF | $598 | 0.42% | 163,870 | Common | SOLE |
| 003260106 | PPLT | Abrdn Physical Platinum Shares ETF | $574 | 0.40% | 3,001 | Common | SOLE |
| 726503105 | PAA | Plains All American P LP | $544 | 0.38% | 27,431 | Common | SOLE |
| 829933100 | SIRI | Siriusxm HLDGS Inc | $543 | 0.38% | 25,026 | Common | SOLE |
| 20825C104 | COP | Conocophillips | $540 | 0.38% | 5,021 | Common | SOLE |
| 092508100 | BTZ | BlackRock Credit Allocat | $536 | 0.38% | 50,130 | Common | SOLE |
| 89417E109 | TRV | Travelers | $526 | 0.37% | 1,745 | Common | SOLE |
| 46428Q109 | SLV | iShares Silver Trust ETF | $523 | 0.37% | 7,445 | Common | SOLE |
| 258622109 | DSL | Doubleline Income Soluti | $506 | 0.35% | 44,240 | Common | SOLE |
| 75513E101 | RTX | Raytheon Technologies Co | $496 | 0.35% | 2,497 | Common | SOLE |
| 003057106 | ACP | Aberdeen Income Credit Strategies Fund | $481 | 0.34% | 85,049 | Common | SOLE |
| 58933Y105 | MRK | Merck & Co. Inc. | $436 | 0.31% | 3,573 | Common | SOLE |
| 49456B101 | KMI | Kinder Morgan Inc | $426 | 0.30% | 13,838 | Common | SOLE |
| 097023105 | BA | Boeing Co | $422 | 0.30% | 1,735 | Common | SOLE |
| 30303M102 | META | Meta Platforms Inc Class A | $413 | 0.29% | 625 | Common | SOLE |
| 11135F101 | AVGO | Broadcom Inc | $407 | 0.29% | 1,222 | Common | SOLE |
| 03076C106 | AMP | Ameriprise Finl | $405 | 0.28% | 746 | Common | SOLE |
| 03674X106 | AR | Antero Resources Cor | $401 | 0.28% | 11,675 | Common | SOLE |
| 369604301 | GE | General Electric Co | $388 | 0.27% | 1,208 | Common | SOLE |
| 36828A101 | GEV | GE Vernova Inc | $376 | 0.26% | 483 | Common | SOLE |
| 921943858 | VEA | Vanguard FTSE Developed Markets ETF | $375 | 0.26% | 5,559 | Common | SOLE |
| 539830109 | LMT | Lockheed Martin Corp | $375 | 0.26% | 601 | Common | SOLE |
| 56585A102 | MPC | Marathon Pete Corp | $373 | 0.26% | 1,837 | Common | SOLE |
| 88160R101 | TSLA | Tesla Motors | $373 | 0.26% | 907 | Common | SOLE |
| 133131102 | CPT | Camden Property TR REIT | $352 | 0.25% | 3,304 | Common | SOLE |
| 464285204 | IAU | iShares Gold ETF | $339 | 0.24% | 3,636 | Common | SOLE |
| 530909308 | LLYVK | Liberty Live HLDGS Inc | $335 | 0.23% | 4,112 | Common | SOLE |
| 09290D101 | BLK | BlackRock Inc New | $333 | 0.23% | 315 | Common | SOLE |
| 91913Y100 | VLO | Valero Energy Corp | $323 | 0.23% | 1,584 | Common | SOLE |
| 369550108 | GD | General Dynamics Co | $299 | 0.21% | 830 | Common | SOLE |
| 59318T109 | CIF | MFS Intermediate High Income Fund | $293 | 0.21% | 171,400 | Common | SOLE |
| 81369Y803 | XLK | Technology Select Sector SPDR ETF | $278 | 0.19% | 1,972 | Common | SOLE |
| 381430529 | GBIL | Goldman Sachs Access Treasury 0-1 YR ETF | $275 | 0.19% | 2,750 | Common | SOLE |
| 00206R102 | T | A T & T Inc | $272 | 0.19% | 10,026 | Common | SOLE |
| 922908769 | VTI | Vanguard Total Stock Market ETF | $272 | 0.19% | 799 | Common | SOLE |
| 68389X105 | ORCL | Oracle Corp | $266 | 0.19% | 1,865 | Common | SOLE |
| 244199105 | DE | Deere & Co | $263 | 0.18% | 450 | Common | SOLE |
| 437076102 | HD | Home Depot Inc | $255 | 0.18% | 661 | Common | SOLE |
| 486606106 | KYN | Kayne Anderson Energy In | $253 | 0.18% | 18,858 | Common | SOLE |
| 666807102 | NOC | Northrop Grumman | $250 | 0.18% | 352 | Common | SOLE |
| 254687106 | DIS | Walt Disney Co | $250 | 0.18% | 2,302 | Common | SOLE |
| 149123101 | CAT | Caterpillar | $242 | 0.17% | 332 | Common | SOLE |
| 11271J107 | BN | Brookfield Corp F Class A | $241 | 0.17% | 5,323 | Common | SOLE |
| 713448108 | PEP | Pepsico Inc | $239 | 0.17% | 1,402 | Common | SOLE |
| 002824100 | ABT | Abbott Laboratories | $236 | 0.17% | 2,115 | Common | SOLE |
| 83443Q103 | SOLS | Solstice Advanced Matls | $234 | 0.16% | 3,617 | Common | SOLE |
| 191216100 | KO | The Coca-Cola Co | $234 | 0.16% | 2,961 | Common | SOLE |
| 02390A101 | AMX | America Movil Sab F Sponsored ADR | $233 | 0.16% | 10,850 | Common | SOLE |
| 808524201 | SCHX | Schwab US Large Cap ETF | $230 | 0.16% | 8,457 | Common | SOLE |
| 530909100 | LLYVA | Liberty Live HLDGS Inc | $225 | 0.16% | 2,810 | Common | SOLE |
| 055622104 | BP | BP PLC F Sponsored ADR | $224 | 0.16% | 5,736 | Common | SOLE |
| 742718109 | PG | Procter & Gamble | $220 | 0.15% | 1,372 | Common | SOLE |
| 92826C839 | V | Visa Inc Class A | $220 | 0.15% | 664 | Common | SOLE |
| 674599105 | OXY | Occidental Petrol Co | $216 | 0.15% | 4,668 | Common | SOLE |
| 718172109 | PM | Philip Morris Intl | $215 | 0.15% | 1,175 | Common | SOLE |
| 922908363 | VOO | Vanguard S&P 500 ETF | $203 | 0.14% | 319 | Common | SOLE |
| 655844108 | NSC | Norfolk Southern Co | $202 | 0.14% | 657 | Common | SOLE |
| 922042858 | VWO | Vanguard FTSE Emerging Markets ETF | $200 | 0.14% | 3,485 | Common | SOLE |
| 78464A888 | XHB | SPDR S&P Homebuilders ETF | $193 | 0.14% | 1,650 | Common | SOLE |
| 35472T101 | FTF | Franklin LTD Dur Income | $193 | 0.14% | 31,000 | Common | SOLE |
| 464287200 | IVV | iShares Core S&P 500 ETF | $182 | 0.13% | 262 | Common | SOLE |
| 78464A508 | SPYV | SPDR S&P 500 Value ETF | $180 | 0.13% | 3,026 | Common | SOLE |
| 53656G498 | MAGS | Listed FNDS Rondhl MGNFCNT ETF | $180 | 0.13% | 2,855 | Common | SOLE |
| 57636Q104 | MA | Mastercard Inc Class A | $174 | 0.12% | 317 | Common | SOLE |
| 464287556 | IBB | iShares Nasdaq Biotechnology | $171 | 0.12% | 978 | Common | SOLE |
| 907818108 | UNP | Union Pacific Corp | $171 | 0.12% | 675 | Common | SOLE |
| 464287598 | IWD | iShares Russell 1000 Value ETF | $169 | 0.12% | 753 | Common | SOLE |
| 532457108 | LLY | Eli Lilly & Co | $169 | 0.12% | 160 | Common | SOLE |
| 824348106 | SHW | Sherwin Williams Co | $169 | 0.12% | 466 | Common | SOLE |
| 464287622 | IWB | iShares Russell 1000 ETF | $168 | 0.12% | 445 | Common | SOLE |
| 81369Y886 | XLU | Select Sector Uti Select SPDR ETF | $168 | 0.12% | 3,870 | Common | SOLE |
| 09062X103 | BIIB | Biogen Inc | $165 | 0.12% | 820 | Common | SOLE |
| 25179M103 | DVN | Devon Energy Corp | $163 | 0.11% | 3,723 | Common | SOLE |
| 594972408 | MSTR | Microstrategy Inc Class A | $162 | 0.11% | 1,203 | Common | SOLE |
| 81369Y506 | XLE | Energy Select Sector SPDR ETF | $152 | 0.11% | 2,852 | Common | SOLE |
| 21037T109 | CEG | Constellation Energy Cor | $147 | 0.10% | 564 | Common | SOLE |
| 025932104 | AFG | Amern Finl GP | $147 | 0.10% | 1,125 | Common | SOLE |
| 02209S103 | MO | Altria Group Inc | $144 | 0.10% | 2,200 | Common | SOLE |
| 922908736 | VUG | Vanguard Growth ETF | $142 | 0.10% | 303 | Common | SOLE |
| 74762E102 | QURE | Quanta Services Inc | $141 | 0.10% | 278 | Common | SOLE |
| 701094104 | PH | Parker-Hannifin Corp | $140 | 0.10% | 143 | Common | SOLE |
| 525327102 | LDOS | Leidos HLDGS Inc | $139 | 0.10% | 720 | Common | SOLE |
| 343412102 | FLR | Fluor Corp | $131 | 0.09% | 2,800 | Common | SOLE |
| 92647X830 | VFLO | Victoryshares Free Cash Flow ETF | $131 | 0.09% | 3,250 | Common | SOLE |
| 464287234 | EEM | iShares MSCI Emerging Markets ETF | $131 | 0.09% | 2,183 | Common | SOLE |
| 459200101 | IBM | IBM Corp | $130 | 0.09% | 435 | Common | SOLE |
| 922908744 | VTV | Vanguard Value ETF | $121 | 0.08% | 585 | Common | SOLE |
| 629377508 | NRG | NRG Energy Inc | $120 | 0.08% | 782 | Common | SOLE |
| 464287804 | IJR | iShares Core S&P Small Cap ETF | $120 | 0.08% | 912 | Common | SOLE |
| 031162100 | AMGN | Amgen Inc. | $113 | 0.08% | 293 | Common | SOLE |
| 22822V101 | CCI | Crown Castle Intl Co REIT | $112 | 0.08% | 1,385 | Common | SOLE |
| 816851109 | SRE | Sempra | $111 | 0.08% | 1,274 | Common | SOLE |
| 87918A105 | TDOC | Teladoc Inc | $110 | 0.08% | 21,928 | Common | SOLE |
| 007903107 | AMD | Advanced Micro Devic | $108 | 0.08% | 519 | Common | SOLE |
| 855244109 | SBUX | Starbucks Corp | $107 | 0.08% | 1,078 | Common | SOLE |
| 45866F104 | ICE | Intercontinental Exchange Inc | $101 | 0.07% | 600 | Common | SOLE |
| 767204100 | RIO | Rio Tinto PLC F Sponsored ADR | $101 | 0.07% | 1,082 | Common | SOLE |
| 05946K101 | BBVA | Banco Bilbao Vizcaya A F Sponsored ADR | $100 | 0.07% | 4,155 | Common | SOLE |
| 23325P104 | DNP | DNP Select Income CF | $100 | 0.07% | 9,750 | Common | SOLE |
| 22160K105 | COST | Costco Wholesale Co | $100 | 0.07% | 100 | Common | SOLE |
| 83001C108 | FUN | Six Flags Entmt Corp | $99 | 0.07% | 5,305 | Common | SOLE |
| 595112103 | MU | Micron Technology | $96 | 0.07% | 242 | Common | SOLE |
| 464287481 | IWP | iShares Russell Mid Cap Growth ETF | $93 | 0.07% | 683 | Common | SOLE |
| 92343V104 | VZ | Verizon Communicatn | $92 | 0.06% | 1,997 | Common | SOLE |
| 03027X100 | AMT | American Tower Corp | $92 | 0.06% | 537 | Common | SOLE |
| 808524698 | SCHI | Schwab 5 10 Year Corp Bond ETF | $91 | 0.06% | 3,958 | Common | SOLE |
| 670837103 | OGE | Oge Energy Corp | $89 | 0.06% | 2,022 | Common | SOLE |
| 009158106 | APD | Air PDTS & Chemicals | $88 | 0.06% | 309 | Common | SOLE |
| 03073E105 | COR | Amerisourcebergen Corp | $86 | 0.06% | 240 | Common | SOLE |
| 808524771 | FNDX | Schwab Fundamental US Large Company ETF | $85 | 0.06% | 2,922 | Common | SOLE |
| 464287309 | IVW | iShares S&P 500 Growth ETF | $85 | 0.06% | 704 | Common | SOLE |
| 921908844 | VIG | Vanguard Dividend Appreciation ETF | $85 | 0.06% | 369 | Common | SOLE |
| 644323107 | FSSL | FS Specialty Lending | $82 | 0.06% | 6,140 | Common | SOLE |
| 46654Q203 | JEPQ | J P Morgan Nasdaq EQT PRM Inc ETF IV | $82 | 0.06% | 1,415 | Common | SOLE |
| 81762P102 | NOW | Service Now Inc | $82 | 0.06% | 810 | Common | SOLE |
| 747525103 | QCOM | Qualcomm Inc | $78 | 0.05% | 568 | Common | SOLE |
| 46434G822 | EWJ | iShares MSCI Japan ETF | $78 | 0.05% | 869 | Common | SOLE |
| 94106L109 | WM | Waste Management Inc | $78 | 0.05% | 345 | Common | SOLE |
| G1151C101 | ACN | Accenture PLC F Class A | $77 | 0.05% | 318 | Common | SOLE |
| 46120E602 | ISRG | Intuitive Surgical | $75 | 0.05% | 154 | Common | SOLE |
| 606822104 | MUFG | Mitsubishi U F J Finan F Sponsored ADR | $75 | 0.05% | 3,894 | Common | SOLE |
| 921932703 | VOOV | Vanguard S&P 500 Value ETF | $75 | 0.05% | 351 | Common | SOLE |
| 30161N101 | EXC | Exelon Corp | $75 | 0.05% | 1,692 | Common | SOLE |
| 580135101 | MCD | McDonalds Corp | $74 | 0.05% | 227 | Common | SOLE |
| 82509L107 | SHOP | Shopify Inc F Class A | $74 | 0.05% | 662 | Common | SOLE |
| 98978V103 | ZTS | Zoetis Inc Class A | $73 | 0.05% | 571 | Common | SOLE |
| 66987V109 | NVS | Novartis AG F Sponsored ADR | $72 | 0.05% | 462 | Common | SOLE |
| 718546104 | PSX | Phillips 66 | $71 | 0.05% | 450 | Common | SOLE |
| 863667101 | SYK | Stryker Corp | $71 | 0.05% | 198 | Common | SOLE |
| 09581B103 | OWL | Blue Owl Cap Inc Class A | $71 | 0.05% | 5,700 | Common | SOLE |
| 46138E362 | SPHD | Invesco S&P 500 High Dividend Low Volatility | $71 | 0.05% | 1,368 | Common | SOLE |
| 91324P102 | UNH | UnitedHealth Group | $70 | 0.05% | 252 | Common | SOLE |
| 55354G100 | MSCI | MSCI Inc | $67 | 0.05% | 121 | Common | SOLE |
| 871607107 | SNPS | Synopsys Inc | $67 | 0.05% | 157 | Common | SOLE |
| 35671D857 | FCX | Freeprt Mcmorn CL B | $66 | 0.05% | 1,083 | Common | SOLE |
| 29364G103 | ETR | Entergy Corp | $65 | 0.05% | 668 | Common | SOLE |
| 636274409 | NGG | NTNL Grid PLC F Sponsored ADR | $64 | 0.04% | 729 | Common | SOLE |
| 87612G101 | TRGP | Targa Resources Corp | $64 | 0.04% | 299 | Common | SOLE |
| 808524854 | SCHR | Schwab Intermediate-Term US TRS ETF | $63 | 0.04% | 2,513 | Common | SOLE |
| 40434L105 | HPQ | HP Inc. | $62 | 0.04% | 3,162 | Common | SOLE |
| 06849F108 | B | Barrick MNG Corp F | $62 | 0.04% | 1,362 | Common | SOLE |
| 37045V100 | GM | General Motors Co | $60 | 0.04% | 716 | Common | SOLE |
| 808524797 | SCHD | Schwab US Dividend Equity ETF | $60 | 0.04% | 1,899 | Common | SOLE |
| 573284106 | MLM | Martin Marietta Material | $60 | 0.04% | 87 | Common | SOLE |
| 89832Q109 | TFC | Truist Finl Corp | $60 | 0.04% | 1,069 | Common | SOLE |
| 45168D104 | IDXX | Idexx Laboratories Inc | $59 | 0.04% | 92 | Common | SOLE |
| 464287465 | EFA | iShares MSCI EAFE ETF | $59 | 0.04% | 575 | Common | SOLE |
| 922908553 | VNQ | Vanguard Real Estate ETF | $59 | 0.04% | 636 | Common | SOLE |
| 46432F842 | IEFA | iShares Core MSCI EAFE ETF | $59 | 0.04% | 615 | Common | SOLE |
| 464287507 | IJH | iShares Core S&P Mid Cap | $58 | 0.04% | 809 | Common | SOLE |
| 88579Y101 | MMM | 3M Co | $58 | 0.04% | 337 | Common | SOLE |
| 25460G153 | DPST | Direxion Daily Reg BKS Bull 3X Shares | $57 | 0.04% | 399 | Common | SOLE |
| 039483102 | ADM | Archer Daniels-Midland | $57 | 0.04% | 863 | Common | SOLE |
| 835699307 | SONY | Sony Group Corp F Sponsored ADR | $56 | 0.04% | 2,534 | Common | SOLE |
| 693475105 | PNC | PNC Finl Services | $56 | 0.04% | 232 | Common | SOLE |
| 46137V357 | RSP | Invesco S&P 500 Equal Weight ETF | $55 | 0.04% | 274 | Common | SOLE |
| 90353T100 | UBER | Uber Technologies Inc | $55 | 0.04% | 736 | Common | SOLE |
| G0403H108 | AON | Aon PLC F Class A | $55 | 0.04% | 160 | Common | SOLE |
| 808524763 | FNDA | Schwab Fundamental US Small Company ETF | $55 | 0.04% | 1,580 | Common | SOLE |
| 808524730 | FNDE | Schwab Fundamental Emerg MKTS LG Co ETF | $54 | 0.04% | 1,374 | Common | SOLE |
| 461202103 | INTU | Intuit Inc | $53 | 0.04% | 119 | Common | SOLE |
| 22160N109 | CSGP | Costar Group Inc | $52 | 0.04% | 1,033 | Common | SOLE |
| 26441C204 | DUK | Duke Power Co NC | $51 | 0.04% | 417 | Common | SOLE |
| 81369Y704 | XLI | Select Sector Industrial SPDR ETF | $50 | 0.04% | 290 | Common | SOLE |
| 025537101 | AEP | Amer Electric PWR Co | $49 | 0.03% | 405 | Common | SOLE |
| 890930209 | TNGY | Tortoise Energy FD ETF | $49 | 0.03% | 5,148 | Common | SOLE |
| 464288281 | EMB | Emerging MKT Bond Fund | $49 | 0.03% | 506 | Common | SOLE |
| N07059210 | ASML | Asml Holding NV | $49 | 0.03% | 35 | Common | SOLE |
| 14040H105 | COF | Capital One FC | $49 | 0.03% | 218 | Common | SOLE |
| 22052L104 | CTVA | Corteva Inc | $48 | 0.03% | 656 | Common | SOLE |
| 464287168 | DVY | iShares Select Dividend ETF | $48 | 0.03% | 311 | Common | SOLE |
| 922907746 | VTEB | Vanguard Muni BND Tax Exempt ETF | $46 | 0.03% | 900 | Common | SOLE |
| 87612E106 | TGT | Target Corp | $46 | 0.03% | 401 | Common | SOLE |
| G5960L103 | MDT | Medtronic PLC F | $45 | 0.03% | 440 | Common | SOLE |
| 464287101 | OEF | iShares S&P 100 ETF | $45 | 0.03% | 133 | Common | SOLE |
| 902252105 | TYL | Tyler Technologies | $44 | 0.03% | 125 | Common | SOLE |
| 922908751 | VB | Vanguard Small Cap ETF | $44 | 0.03% | 160 | Common | SOLE |
| 113004105 | BAM | Brookfiled Asset Manag F Class A | $44 | 0.03% | 893 | Common | SOLE |
| 464287838 | IYM | iShares US Basic Materials ETF | $44 | 0.03% | 250 | Common | SOLE |
| 92936U109 | WPC | W.P. Carey Inc. REIT | $43 | 0.03% | 600 | Common | SOLE |
| 872540109 | TJX | TJX Companies Inc | $42 | 0.03% | 268 | Common | SOLE |
| 33738R506 | RDVY | FT Rising Dividend Achievers ETF | $41 | 0.03% | 567 | Common | SOLE |
| 171340102 | CHD | Church & Dwight Co | $40 | 0.03% | 400 | Common | SOLE |
| 15189T107 | CNP | Centerpoint Energy Inc | $40 | 0.03% | 1,005 | Common | SOLE |
| 922908629 | VO | Vanguard Mid Cap ETF | $40 | 0.03% | 133 | Common | SOLE |
| 86562M209 | SMFG | Sumitomo Mitsui Finl G F Unsponsored ADR | $39 | 0.03% | 1,706 | Common | SOLE |
| 595017104 | MCHP | Microchip Technology | $39 | 0.03% | 519 | Common | SOLE |
| H2906T109 | GRMN | Garmin LTD F | $39 | 0.03% | 193 | Common | SOLE |
| 009066101 | ABNB | Airbnb Inc Class A | $38 | 0.03% | 308 | Common | SOLE |
| 00724F101 | ADBE | Adobe Inc | $38 | 0.03% | 143 | Common | SOLE |
| H01301128 | ALC | Alcon Inc F | $38 | 0.03% | 487 | Common | SOLE |
| 25459W458 | SOXL | Direxion Semiconductor Bull 3X ETF | $37 | 0.03% | 600 | Common | SOLE |
| 64110L106 | NFLX | Netflix Inc | $37 | 0.03% | 450 | Common | SOLE |
| 808524706 | SCHE | Schwab Emerging Markets Equity ETF | $37 | 0.03% | 1,054 | Common | SOLE |
| 7591EP100 | RF | Regions Financial | $37 | 0.03% | 1,186 | Common | SOLE |
| 049560105 | ATO | Atmos Energy Corp | $36 | 0.03% | 210 | Common | SOLE |
| 902973304 | USB | US Bancorp (usb) | $36 | 0.03% | 596 | Common | SOLE |
| 464287341 | IXC | iShares Global Energy ETF | $36 | 0.03% | 730 | Common | SOLE |
| G87052109 | TEL | Te Connectivity PLC F | $35 | 0.02% | 162 | Common | SOLE |
| V7780T103 | RCL | Royal Caribbean Group F | $35 | 0.02% | 100 | Common | SOLE |
| 345370860 | F | Ford Motor Co | $35 | 0.02% | 2,526 | Common | SOLE |
| 879360105 | TDY | Teledyne Technologie | $34 | 0.02% | 53 | Common | SOLE |
| 79466L302 | CRM | Salesforce | $34 | 0.02% | 177 | Common | SOLE |
| 450913108 | IAG | IAMGOLD Corp F | $34 | 0.02% | 1,798 | Common | SOLE |
| 626755102 | MUSA | Murphy USA Inc | $34 | 0.02% | 90 | Common | SOLE |
| 278865100 | ECL | Ecolab Inc | $34 | 0.02% | 116 | Common | SOLE |
| 570535104 | MKL | Markel Corp | $34 | 0.02% | 16 | Common | SOLE |
| 783513203 | RYAAY | Ryanair HLDGS PLC F Sponsored ADR | $33 | 0.02% | 484 | Common | SOLE |
| 40415F101 | HDB | HDFC BK LTD F Sponsored ADR | $32 | 0.02% | 932 | Common | SOLE |
| 101137107 | BSX | Boston Scientific Co | $32 | 0.02% | 420 | Common | SOLE |
| 46641Q332 | JEPI | JPMorgan Equity Premium Income ETF | $32 | 0.02% | 540 | Common | SOLE |
| 693506107 | PPG | PPG Industries | $31 | 0.02% | 243 | Common | SOLE |
| 01877R108 | ARLP | Alliance Resource Par LP | $31 | 0.02% | 1,253 | Common | SOLE |
| 526057104 | LEN | Lennar Corp Class A | $30 | 0.02% | 258 | Common | SOLE |
| 81369Y209 | XLV | Select Sector Health Care SPDR ETF | $30 | 0.02% | 193 | Common | SOLE |
| 808524805 | SCHF | Schwab International Equity | $30 | 0.02% | 1,160 | Common | SOLE |
| 038020103 | — | Applera Appld Biosys | $30 | 0.02% | 1,200 | Common | SOLE |
| 969457100 | WMB | Williams Cos Inc | $30 | 0.02% | 445 | Common | SOLE |
| 88166A870 | WEAT | Teucrium Commodity TR Wheat FD New | $29 | 0.02% | 1,400 | Common | SOLE |
| 78433H675 | QQQI | Neos Nasdaq 100 High Income ETF | $29 | 0.02% | 553 | Common | SOLE |
| 344419106 | FMX | Fomento Economico Mexi F Sponsored ADR | $29 | 0.02% | 259 | Common | SOLE |
| 46137V241 | SPHQ | Invesco S&P 500 Quality ETF | $28 | 0.02% | 350 | Common | SOLE |
| 33738D101 | EMLP | First Trust North American Energ ETF | $28 | 0.02% | 690 | Common | SOLE |
| F92124100 | TTE | Totalenergies F | $28 | 0.02% | 378 | Common | SOLE |
| 127097103 | CTRA | Coterra Energy Inc | $28 | 0.02% | 905 | Common | SOLE |
| 92204A405 | VFH | Vanguard Financials ETF | $27 | 0.02% | 200 | Common | SOLE |
| 842587107 | SO | Southern Company (so) | $27 | 0.02% | 300 | Common | SOLE |
| 29355X107 | NPO | Enpro Industries Inc | $27 | 0.02% | 100 | Common | SOLE |
| 749685103 | RPM | RPM Interntnl | $27 | 0.02% | 227 | Common | SOLE |
| 98389B100 | XEL | Xcel Energy Inc | $27 | 0.02% | 353 | Common | SOLE |
| 026874784 | AIG | American Intl Group | $26 | 0.02% | 336 | Common | SOLE |
