Q1 2026 · 13F-HR
PIN OAK INVESTMENT ADVISORS INCholdings as filed
Filed 2026-05-15 · accession 0001094584-26-000002
$141,397
Reported value
503
Positions
2026-03-31
Period end
The Brief · PIN OAK INVESTMENT ADVISORS INC · Q1 2026
AI · grounded in 13F
PIN OAK INVESTMENT ADVISORS INC increased its position in LDOS by 1,320.14%. The fund also established a new position in Smith Intl Inc with a $753 investment. Conversely, the fund reduced its holdings in IWF by 38.23% and SPY by 17.66%.
Holdings as filed
First 500 of 503
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 49435R102 | KRP | Kimbell Royalty Partners LP | $8,361 | 5.91% | 577,807 | Common | SOLE |
| 037833100 | AAPL | Apple Inc | $7,011 | 4.96% | 27,626 | Common | SOLE |
| 30231G102 | XOM | Exxon Mobil Corp | $5,912 | 4.18% | 34,849 | Common | SOLE |
| 293792107 | EPD | Enterprise Prods Part LP | $5,016 | 3.55% | 132,545 | Common | SOLE |
| 29273V100 | ET | Energy Transfer Partn LP | $4,565 | 3.23% | 236,540 | Common | SOLE |
| 87313P103 | TXO | TXO Partners LP | $4,536 | 3.21% | 360,533 | Common | SOLE |
| 02079K305 | GOOGL | Alphabet Inc. Class A | $4,174 | 2.95% | 14,516 | Common | SOLE |
| 44267T102 | HHH | Howard Hughes Holdings Inc | $3,853 | 2.72% | 60,900 | Common | SOLE |
| 438516106 | HON | Honeywell Intl Inc | $3,399 | 2.40% | 15,038 | Common | SOLE |
| 55445L100 | MNR | Mach Natural Resource LP | $3,361 | 2.38% | 240,057 | Common | SOLE |
| 665531307 | NOG | Northern Oil And Gas | $3,238 | 2.29% | 109,108 | Common | SOLE |
| 26875P101 | EOG | Eog Resources Inc | $3,157 | 2.23% | 21,835 | Common | SOLE |
| 66987E206 | NG | Novagold Res Inc F | $2,929 | 2.07% | 326,150 | Common | SOLE |
| 166764100 | CVX | Chevron Corp | $2,544 | 1.80% | 12,295 | Common | SOLE |
| 084670702 | BRK/B | Berkshire Hathaway Class B | $2,494 | 1.76% | 5,204 | Common | SOLE |
| 69608A108 | PLTR | Palantir Technologies In Class A | $2,466 | 1.74% | 16,857 | Common | SOLE |
| 78463V107 | GLD | SPDR Gold Shares ETF | $2,451 | 1.73% | 5,696 | Common | SOLE |
| 931142103 | WMT | WalMart Inc | $2,014 | 1.42% | 16,177 | Common | SOLE |
| 594918104 | MSFT | Microsoft Corp | $1,910 | 1.35% | 5,160 | Common | SOLE |
| 02079K107 | GOOG | Alphabet Inc. Class C | $1,892 | 1.34% | 6,594 | Common | SOLE |
| 78462F103 | SPY | SPDR S&P 500 ETF | $1,807 | 1.28% | 2,770 | Common | SOLE |
| 38141G104 | GS | Goldman Sachs Group | $1,736 | 1.23% | 2,052 | Common | SOLE |
| 478160104 | JNJ | Johnson & Johnson | $1,726 | 1.22% | 7,062 | Common | SOLE |
| 72651A207 | PAGP | Plains GP HLDGS | $1,673 | 1.18% | 68,910 | Common | SOLE |
| 525327102 | LDOS | Leidos HLDGS Inc | $1,590 | 1.12% | 10,225 | Common | SOLE |
| 67066G104 | NVDA | Nvidia Corp | $1,543 | 1.09% | 8,845 | Common | SOLE |
| 874039100 | TSM | Taiwan Semiconductr F Sponsored ADR | $1,537 | 1.09% | 4,533 | Common | SOLE |
| 008474108 | AEM | Agnico Eagle Mines F | $1,470 | 1.04% | 7,240 | Common | SOLE |
| 882508104 | TXN | Texas Instruments | $1,223 | 0.86% | 6,300 | Common | SOLE |
| 060505104 | BAC | Bank Of America Corp | $1,206 | 0.85% | 24,729 | Common | SOLE |
| 780259305 | SHEL | Shell PLC F Unsponsored ADR | $1,177 | 0.83% | 12,659 | Common | SOLE |
| 406216101 | HAL | Halliburton Co HLDG | $963 | 0.68% | 24,705 | Common | SOLE |
| 464287614 | IWF | iShares Russell 1000 Growth ETF | $961 | 0.68% | 2,254 | Common | SOLE |
| 023135106 | AMZN | Amazon.Com Inc Forward Split | $926 | 0.65% | 4,444 | Common | SOLE |
| 562750109 | MANH | Manhattan Associates Inc | $916 | 0.65% | 6,878 | Common | SOLE |
| 949746101 | WMT2 | Wells Fargo & Co | $899 | 0.64% | 11,297 | Common | SOLE |
| 95766K109 | HIO | Westrn Asst High Incm Op | $846 | 0.60% | 233,058 | Common | SOLE |
| 46625H100 | JPM | JPMorgan Chase & Co | $831 | 0.59% | 2,826 | Common | SOLE |
| 02072L680 | STRV | Strive 500 ETF | $803 | 0.57% | 19,135 | Common | SOLE |
| 032654105 | ADI | Analog Devices Inc | $802 | 0.57% | 2,521 | Common | SOLE |
| 09260D107 | BX | Blackstone Inc | $754 | 0.53% | 6,557 | Common | SOLE |
| 832110100 | — | Smith Intl Inc | $753 | 0.53% | 5,266 | Common | SOLE |
| 49456B101 | KMI | Kinder Morgan Inc | $726 | 0.51% | 21,638 | Common | SOLE |
| 084670108 | BRK/A | Berkshire Hathaway Inc Class A | $718 | 0.51% | 1 | Common | SOLE |
| 46090E103 | QQQ | Invsc QQQ Trust SRS 1 ETF | $710 | 0.50% | 1,231 | Common | SOLE |
| 717081103 | PFE | Pfizer Inc | $681 | 0.48% | 24,236 | Common | SOLE |
| 20825C104 | COP | Conocophillips | $663 | 0.47% | 5,021 | Common | SOLE |
| 00287Y109 | ABBV | Abbvie Inc | $612 | 0.43% | 2,815 | Common | SOLE |
| 458140100 | INTC | Intel Corp | $612 | 0.43% | 13,876 | Common | SOLE |
| 17275R102 | CSCO | Cisco Systems Inc | $590 | 0.42% | 7,607 | Common | SOLE |
| 726503105 | PAA | Plains All American P LP | $590 | 0.42% | 26,431 | Common | SOLE |
| 27828H105 | XEVVX | Eaton Vance Limited Dura | $588 | 0.42% | 62,173 | Common | SOLE |
| 746853100 | PPT | Putnam Premier Income CF | $577 | 0.41% | 162,520 | Common | SOLE |
| 829933100 | SIRI | Siriusxm HLDGS Inc | $571 | 0.40% | 24,759 | Common | SOLE |
| 770700102 | HOOD | Robinhood MKTS Inc Class Class A | $564 | 0.40% | 8,142 | Common | SOLE |
| 548661107 | LOW | Lowes Companies Inc | $554 | 0.39% | 2,344 | Common | SOLE |
| 003260106 | PPLT | Abrdn Physical Platinum Shares ETF | $535 | 0.38% | 3,001 | Common | SOLE |
| 46428Q109 | SLV | iShares Silver Trust ETF | $507 | 0.36% | 7,445 | Common | SOLE |
| 092508100 | BTZ | BlackRock Credit Allocat | $502 | 0.36% | 49,680 | Common | SOLE |
| 03674X106 | AR | Antero Resources Cor | $495 | 0.35% | 11,675 | Common | SOLE |
| 382550101 | GT | Goodyear Tire Rubber | $494 | 0.35% | 74,455 | Common | SOLE |
| 75513E101 | RTX | Raytheon Technologies Co | $482 | 0.34% | 2,497 | Common | SOLE |
| 258622109 | DSL | Doubleline Income Soluti | $479 | 0.34% | 44,240 | Common | SOLE |
| 56585A102 | MPC | Marathon Pete Corp | $449 | 0.32% | 1,837 | Common | SOLE |
| 11135F101 | AVGO | Broadcom Inc | $435 | 0.31% | 1,406 | Common | SOLE |
| 003057106 | ACP | Aberdeen Income Credit Strategies Fund | $434 | 0.31% | 85,049 | Common | SOLE |
| 36828A101 | GEV | GE Vernova Inc | $422 | 0.30% | 483 | Common | SOLE |
| 89417E109 | TRV | Travelers | $407 | 0.29% | 1,395 | Common | SOLE |
| 58933Y105 | MRK | Merck & Co. Inc. | $396 | 0.28% | 3,266 | Common | SOLE |
| 91913Y100 | VLO | Valero Energy Corp | $391 | 0.28% | 1,584 | Common | SOLE |
| 30303M102 | META | Meta Platforms Inc Class A | $386 | 0.27% | 675 | Common | SOLE |
| 539830109 | LMT | Lockheed Martin Corp | $363 | 0.26% | 601 | Common | SOLE |
| 921943858 | VEA | Vanguard FTSE Developed Markets ETF | $349 | 0.25% | 5,454 | Common | SOLE |
| 097023105 | BA | Boeing Co | $345 | 0.24% | 1,735 | Common | SOLE |
| 88160R101 | TSLA | Tesla Motors | $343 | 0.24% | 924 | Common | SOLE |
| 369604301 | GE | General Electric Co | $343 | 0.24% | 1,208 | Common | SOLE |
| 530909308 | LLYVK | Liberty Live HLDGS Inc | $334 | 0.24% | 3,550 | Common | SOLE |
| 03076C106 | AMP | Ameriprise Finl | $332 | 0.23% | 746 | Common | SOLE |
| 969457100 | WMB | Williams Cos Inc | $324 | 0.23% | 4,445 | Common | SOLE |
| 464285204 | IAU | iShares Gold ETF | $321 | 0.23% | 3,636 | Common | SOLE |
| 674599105 | OXY | Occidental Petrol Co | $305 | 0.22% | 4,668 | Common | SOLE |
| 09290D101 | BLK | BlackRock Inc New | $303 | 0.21% | 315 | Common | SOLE |
| 00206R102 | T | A T & T Inc | $291 | 0.21% | 10,026 | Common | SOLE |
| 369550108 | GD | General Dynamics Co | $285 | 0.20% | 830 | Common | SOLE |
| 59318T109 | CIF | MFS Intermediate High Income Fund | $278 | 0.20% | 171,400 | Common | SOLE |
| 381430529 | GBIL | Goldman Sachs Access Treasury 0-1 YR ETF | $276 | 0.20% | 2,750 | Common | SOLE |
| 02390A101 | AMX | America Movil Sab F Sponsored ADR | $276 | 0.20% | 10,850 | Common | SOLE |
| 68389X105 | ORCL | Oracle Corp | $275 | 0.19% | 1,866 | Common | SOLE |
| 83443Q103 | SOLS | Solstice Advanced Matls | $275 | 0.19% | 3,610 | Common | SOLE |
| 055622104 | BP | BP PLC F Sponsored ADR | $270 | 0.19% | 5,736 | Common | SOLE |
| 486606106 | KYN | Kayne Anderson Energy In | $256 | 0.18% | 17,918 | Common | SOLE |
| 244199105 | DE | Deere & Co | $254 | 0.18% | 450 | Common | SOLE |
| 530909100 | LLYVA | Liberty Live HLDGS Inc | $254 | 0.18% | 2,768 | Common | SOLE |
| 81369Y803 | XLK | Technology Select Sector SPDR ETF | $249 | 0.18% | 1,872 | Common | SOLE |
| 666807102 | NOC | Northrop Grumman | $240 | 0.17% | 352 | Common | SOLE |
| 149123101 | CAT | Caterpillar | $235 | 0.17% | 332 | Common | SOLE |
| 191216100 | KO | The Coca-Cola Co | $227 | 0.16% | 2,961 | Common | SOLE |
| 254687106 | DIS | Walt Disney Co | $222 | 0.16% | 2,302 | Common | SOLE |
| 713448108 | PEP | Pepsico Inc | $218 | 0.15% | 1,402 | Common | SOLE |
| 002824100 | ABT | Abbott Laboratories | $217 | 0.15% | 2,115 | Common | SOLE |
| 808524201 | SCHX | Schwab US Large Cap ETF | $217 | 0.15% | 8,457 | Common | SOLE |
| 437076102 | HD | Home Depot Inc | $217 | 0.15% | 661 | Common | SOLE |
| 11271J107 | BN | Brookfield Corp F Class A | $215 | 0.15% | 5,323 | Common | SOLE |
| 922908363 | VOO | Vanguard S&P 500 ETF | $209 | 0.15% | 349 | Common | SOLE |
| 92826C839 | V | Visa Inc Class A | $200 | 0.14% | 663 | Common | SOLE |
| 742718109 | PG | Procter & Gamble | $198 | 0.14% | 1,372 | Common | SOLE |
| 718172109 | PM | Philip Morris Intl | $196 | 0.14% | 1,172 | Common | SOLE |
| 655844108 | NSC | Norfolk Southern Co | $189 | 0.13% | 657 | Common | SOLE |
| 922042858 | VWO | Vanguard FTSE Emerging Markets ETF | $188 | 0.13% | 3,485 | Common | SOLE |
| 25179M103 | DVN | Devon Energy Corp | $187 | 0.13% | 3,723 | Common | SOLE |
| 35472T101 | FTF | Franklin LTD Dur Income | $181 | 0.13% | 31,000 | Common | SOLE |
| 81369Y886 | XLU | Select Sector Uti Select SPDR ETF | $178 | 0.13% | 3,870 | Common | SOLE |
| 81369Y506 | XLE | Energy Select Sector SPDR ETF | $175 | 0.12% | 2,852 | Common | SOLE |
| 464287200 | IVV | iShares Core S&P 500 ETF | $171 | 0.12% | 262 | Common | SOLE |
| 78464A508 | SPYV | SPDR S&P 500 Value ETF | $171 | 0.12% | 3,026 | Common | SOLE |
| 53656G498 | MAGS | Listed FNDS Rondhl MGNFCNT ETF | $165 | 0.12% | 2,855 | Common | SOLE |
| 464287556 | IBB | iShares Nasdaq Biotechnology | $165 | 0.12% | 978 | Common | SOLE |
| 907818108 | UNP | Union Pacific Corp | $164 | 0.12% | 675 | Common | SOLE |
| 78464A888 | XHB | SPDR S&P Homebuilders ETF | $163 | 0.12% | 1,650 | Common | SOLE |
| 464287622 | IWB | iShares Russell 1000 ETF | $159 | 0.11% | 445 | Common | SOLE |
| 57636Q104 | MA | Mastercard Inc Class A | $158 | 0.11% | 316 | Common | SOLE |
| 21037T109 | CEG | Constellation Energy Cor | $157 | 0.11% | 564 | Common | SOLE |
| 133131102 | CPT | Camden Property TR REIT | $152 | 0.11% | 1,537 | Common | SOLE |
| 09062X103 | BIIB | Biogen Inc | $150 | 0.11% | 820 | Common | SOLE |
| 824348106 | SHW | Sherwin Williams Co | $149 | 0.11% | 466 | Common | SOLE |
| 02209S103 | MO | Altria Group Inc | $148 | 0.10% | 2,200 | Common | SOLE |
| 532457108 | LLY | Eli Lilly & Co | $147 | 0.10% | 160 | Common | SOLE |
| 025932104 | AFG | Amern Finl GP | $144 | 0.10% | 1,125 | Common | SOLE |
| 922908736 | VUG | Vanguard Growth ETF | $132 | 0.09% | 303 | Common | SOLE |
| 74762E102 | QURE | Quanta Services Inc | $131 | 0.09% | 238 | Common | SOLE |
| 343412102 | FLR | Fluor Corp | $131 | 0.09% | 2,800 | Common | SOLE |
| 92647X830 | VFLO | Victoryshares Free Cash Flow ETF | $128 | 0.09% | 3,250 | Common | SOLE |
| 816851109 | SRE | Sempra | $125 | 0.09% | 1,274 | Common | SOLE |
| 464287234 | EEM | iShares MSCI Emerging Markets ETF | $124 | 0.09% | 2,183 | Common | SOLE |
| 16411R208 | LNG | Cheniere Energy Inc | $121 | 0.09% | 425 | Common | SOLE |
| 87918A105 | TDOC | Teladoc Inc | $120 | 0.08% | 21,928 | Common | SOLE |
| 09581B103 | OWL | Blue Owl Cap Inc Class A | $119 | 0.08% | 13,019 | Common | SOLE |
| 459200101 | IBM | IBM Corp | $118 | 0.08% | 485 | Common | SOLE |
| 922908744 | VTV | Vanguard Value ETF | $115 | 0.08% | 585 | Common | SOLE |
| 629377508 | NRG | NRG Energy Inc | $114 | 0.08% | 782 | Common | SOLE |
| 922908769 | VTI | Vanguard Total Stock Market ETF | $109 | 0.08% | 339 | Common | SOLE |
| 701094104 | PH | Parker-Hannifin Corp | $107 | 0.08% | 119 | Common | SOLE |
| 007903107 | AMD | Advanced Micro Devic | $106 | 0.07% | 519 | Common | SOLE |
| 767204100 | RIO | Rio Tinto PLC F Sponsored ADR | $104 | 0.07% | 1,082 | Common | SOLE |
| 23325P104 | DNP | DNP Select Income CF | $101 | 0.07% | 9,750 | Common | SOLE |
| 22160K105 | COST | Costco Wholesale Co | $100 | 0.07% | 100 | Common | SOLE |
| 81762P102 | NOW | Service Now Inc | $100 | 0.07% | 959 | Common | SOLE |
| 92343V104 | VZ | Verizon Communicatn | $100 | 0.07% | 1,997 | Common | SOLE |
| 670837103 | OGE | Oge Energy Corp | $97 | 0.07% | 2,022 | Common | SOLE |
| 464287598 | IWD | iShares Russell 1000 Value ETF | $97 | 0.07% | 454 | Common | SOLE |
| 031162100 | AMGN | Amgen Inc. | $97 | 0.07% | 277 | Common | SOLE |
| 855244109 | SBUX | Starbucks Corp | $96 | 0.07% | 1,073 | Common | SOLE |
| 82509L107 | SHOP | Shopify Inc F Class A | $95 | 0.07% | 799 | Common | SOLE |
| 45866F104 | ICE | Intercontinental Exchange Inc | $94 | 0.07% | 600 | Common | SOLE |
| 83001C108 | FUN | Six Flags Entmt Corp | $94 | 0.07% | 5,305 | Common | SOLE |
| 03027X100 | AMT | American Tower Corp | $93 | 0.07% | 537 | Common | SOLE |
| 808524698 | SCHI | Schwab 5 10 Year Corp Bond ETF | $90 | 0.06% | 3,958 | Common | SOLE |
| 009158106 | APD | Air PDTS & Chemicals | $90 | 0.06% | 309 | Common | SOLE |
| 05946K101 | BBVA | Banco Bilbao Vizcaya A F Sponsored ADR | $90 | 0.06% | 4,155 | Common | SOLE |
| 30161N101 | EXC | Exelon Corp | $83 | 0.06% | 1,692 | Common | SOLE |
| 718546104 | PSX | Phillips 66 | $82 | 0.06% | 450 | Common | SOLE |
| 464287804 | IJR | iShares Core S&P Small Cap ETF | $82 | 0.06% | 662 | Common | SOLE |
| 595112103 | MU | Micron Technology | $82 | 0.06% | 242 | Common | SOLE |
| 808524771 | FNDX | Schwab Fundamental US Large Company ETF | $81 | 0.06% | 2,922 | Common | SOLE |
| 464287309 | IVW | iShares S&P 500 Growth ETF | $80 | 0.06% | 704 | Common | SOLE |
| 94106L109 | WM | Waste Management Inc | $79 | 0.06% | 345 | Common | SOLE |
| 46654Q203 | JEPQ | J P Morgan Nasdaq EQT PRM Inc ETF IV | $79 | 0.06% | 1,415 | Common | SOLE |
| 921908844 | VIG | Vanguard Dividend Appreciation ETF | $79 | 0.06% | 369 | Common | SOLE |
| 644323107 | FSSL | FS Specialty Lending | $77 | 0.05% | 6,140 | Common | SOLE |
| 03073E105 | COR | Amerisourcebergen Corp | $75 | 0.05% | 240 | Common | SOLE |
| 87612G101 | TRGP | Targa Resources Corp | $75 | 0.05% | 299 | Common | SOLE |
| 29364G103 | ETR | Entergy Corp | $75 | 0.05% | 668 | Common | SOLE |
| 22822V101 | CCI | Crown Castle Intl Co REIT | $73 | 0.05% | 895 | Common | SOLE |
| 46434G822 | EWJ | iShares MSCI Japan ETF | $73 | 0.05% | 869 | Common | SOLE |
| 747525103 | QCOM | Qualcomm Inc | $73 | 0.05% | 566 | Common | SOLE |
| 921932703 | VOOV | Vanguard S&P 500 Value ETF | $72 | 0.05% | 351 | Common | SOLE |
| 66987V109 | NVS | Novartis AG F Sponsored ADR | $71 | 0.05% | 462 | Common | SOLE |
| 580135101 | MCD | McDonalds Corp | $71 | 0.05% | 227 | Common | SOLE |
| 91324P102 | UNH | UnitedHealth Group | $68 | 0.05% | 252 | Common | SOLE |
| 594972408 | MSTR | Microstrategy Inc Class A | $68 | 0.05% | 547 | Common | SOLE |
| 46138E362 | SPHD | Invesco S&P 500 High Dividend Low Volatility | $68 | 0.05% | 1,368 | Common | SOLE |
| 22160N109 | CSGP | Costar Group Inc | $67 | 0.05% | 1,672 | Common | SOLE |
| 98978V103 | ZTS | Zoetis Inc Class A | $67 | 0.05% | 566 | Common | SOLE |
| 606822104 | MUFG | Mitsubishi U F J Finan F Sponsored ADR | $66 | 0.05% | 3,894 | Common | SOLE |
| 863667101 | SYK | Stryker Corp | $65 | 0.05% | 198 | Common | SOLE |
| 55354G100 | MSCI | MSCI Inc | $65 | 0.05% | 120 | Common | SOLE |
| 35671D857 | FCX | Freeprt Mcmorn CL B | $64 | 0.05% | 1,083 | Common | SOLE |
| 808524854 | SCHR | Schwab Intermediate-Term US TRS ETF | $63 | 0.04% | 2,513 | Common | SOLE |
| 039483102 | ADM | Archer Daniels-Midland | $63 | 0.04% | 863 | Common | SOLE |
| 40434L105 | HPQ | HP Inc. | $62 | 0.04% | 3,162 | Common | SOLE |
| 871607107 | SNPS | Synopsys Inc | $62 | 0.04% | 156 | Common | SOLE |
| 636274409 | NGG | NTNL Grid PLC F Sponsored ADR | $62 | 0.04% | 729 | Common | SOLE |
| 26441C204 | DUK | Duke Power Co NC | $61 | 0.04% | 467 | Common | SOLE |
| 808524797 | SCHD | Schwab US Dividend Equity ETF | $59 | 0.04% | 1,915 | Common | SOLE |
| 71654V408 | PBR | Petroleo Brasileiro (PBR) | $58 | 0.04% | 2,802 | Common | SOLE |
| 46432F842 | IEFA | iShares Core MSCI EAFE ETF | $56 | 0.04% | 615 | Common | SOLE |
| 922908553 | VNQ | Vanguard Real Estate ETF | $56 | 0.04% | 636 | Common | SOLE |
| 464287465 | EFA | iShares MSCI EAFE ETF | $56 | 0.04% | 575 | Common | SOLE |
| 06849F108 | B | Barrick MNG Corp F | $56 | 0.04% | 1,362 | Common | SOLE |
| 464287507 | IJH | iShares Core S&P Mid Cap | $55 | 0.04% | 809 | Common | SOLE |
| 890930209 | TNGY | Tortoise Energy FD ETF | $54 | 0.04% | 5,148 | Common | SOLE |
| 37045V100 | GM | General Motors Co | $53 | 0.04% | 716 | Common | SOLE |
| 90353T100 | UBER | Uber Technologies Inc | $53 | 0.04% | 738 | Common | SOLE |
| 808524730 | FNDE | Schwab Fundamental Emerg MKTS LG Co ETF | $53 | 0.04% | 1,374 | Common | SOLE |
| 835699307 | SONY | Sony Group Corp F Sponsored ADR | $52 | 0.04% | 2,493 | Common | SOLE |
| G0403H108 | AON | Aon PLC F Class A | $52 | 0.04% | 160 | Common | SOLE |
| 45168D104 | IDXX | Idexx Laboratories Inc | $52 | 0.04% | 92 | Common | SOLE |
| 808524763 | FNDA | Schwab Fundamental US Small Company ETF | $51 | 0.04% | 1,580 | Common | SOLE |
| G1151C101 | ACN | Accenture PLC F Class A | $49 | 0.03% | 246 | Common | SOLE |
| 89832Q109 | TFC | Truist Finl Corp | $49 | 0.03% | 1,069 | Common | SOLE |
| 88579Y101 | MMM | 3M Co | $49 | 0.03% | 337 | Common | SOLE |
| 573284106 | MLM | Martin Marietta Material | $49 | 0.03% | 84 | Common | SOLE |
| 87612E106 | TGT | Target Corp | $49 | 0.03% | 401 | Common | SOLE |
| 22052L104 | CTVA | Corteva Inc | $48 | 0.03% | 571 | Common | SOLE |
| 464288281 | EMB | Emerging MKT Bond Fund | $48 | 0.03% | 506 | Common | SOLE |
| 693475105 | PNC | PNC Finl Services | $48 | 0.03% | 232 | Common | SOLE |
| 464287168 | DVY | iShares Select Dividend ETF | $47 | 0.03% | 311 | Common | SOLE |
| H2906T109 | GRMN | Garmin LTD F | $47 | 0.03% | 204 | Common | SOLE |
| N07059210 | ASML | Asml Holding NV | $46 | 0.03% | 35 | Common | SOLE |
| 020398707 | ALM | Almonty Inds Inc F | $46 | 0.03% | 3,190 | Common | SOLE |
| 922907746 | VTEB | Vanguard Muni BND Tax Exempt ETF | $45 | 0.03% | 900 | Common | SOLE |
| 626755102 | MUSA | Murphy USA Inc | $44 | 0.03% | 90 | Common | SOLE |
| 15189T107 | CNP | Centerpoint Energy Inc | $43 | 0.03% | 1,005 | Common | SOLE |
| 902252105 | TYL | Tyler Technologies | $43 | 0.03% | 125 | Common | SOLE |
| 64110L106 | NFLX | Netflix Inc | $43 | 0.03% | 450 | Common | SOLE |
| 922908751 | VB | Vanguard Small Cap ETF | $42 | 0.03% | 160 | Common | SOLE |
| 464287101 | OEF | iShares S&P 100 ETF | $42 | 0.03% | 133 | Common | SOLE |
| 464287341 | IXC | iShares Global Energy ETF | $42 | 0.03% | 730 | Common | SOLE |
| 46120E602 | ISRG | Intuitive Surgical | $41 | 0.03% | 88 | Common | SOLE |
| 92936U109 | WPC | W.P. Carey Inc. REIT | $41 | 0.03% | 600 | Common | SOLE |
| 14040H105 | COF | Capital One FC | $40 | 0.03% | 218 | Common | SOLE |
| 113004105 | BAM | Brookfiled Asset Manag F Class A | $40 | 0.03% | 893 | Common | SOLE |
| 025537101 | AEP | Amer Electric PWR Co | $40 | 0.03% | 302 | Common | SOLE |
| 25460G153 | DPST | Direxion Daily Reg BKS Bull 3X Shares | $39 | 0.03% | 399 | Common | SOLE |
| 33738R506 | RDVY | FT Rising Dividend Achievers ETF | $39 | 0.03% | 567 | Common | SOLE |
| 009066101 | ABNB | Airbnb Inc Class A | $39 | 0.03% | 308 | Common | SOLE |
| 922908629 | VO | Vanguard Mid Cap ETF | $38 | 0.03% | 133 | Common | SOLE |
| 171340102 | CHD | Church & Dwight Co | $37 | 0.03% | 400 | Common | SOLE |
| 620076307 | MSI | Movie Star Inc | $36 | 0.03% | 82 | Common | SOLE |
| G5960L103 | MDT | Medtronic PLC F | $36 | 0.03% | 407 | Common | SOLE |
| 512807306 | LRCX | Lam Resh Corp | $35 | 0.02% | 162 | Common | SOLE |
| 808524706 | SCHE | Schwab Emerging Markets Equity ETF | $35 | 0.02% | 1,054 | Common | SOLE |
| 01877R108 | ARLP | Alliance Resource Par LP | $35 | 0.02% | 1,253 | Common | SOLE |
| F92124100 | TTE | Totalenergies F | $35 | 0.02% | 378 | Common | SOLE |
| G87052109 | TEL | Te Connectivity PLC F | $34 | 0.02% | 162 | Common | SOLE |
| 450913108 | IAG | IAMGOLD Corp F | $34 | 0.02% | 1,798 | Common | SOLE |
| 86562M209 | SMFG | Sumitomo Mitsui Finl G F Unsponsored ADR | $34 | 0.02% | 1,706 | Common | SOLE |
| 595017104 | MCHP | Microchip Technology | $33 | 0.02% | 504 | Common | SOLE |
| 88166A870 | WEAT | Teucrium Commodity TR Wheat FD New | $33 | 0.02% | 1,400 | Common | SOLE |
| 464287481 | IWP | iShares Russell Mid Cap Growth ETF | $33 | 0.02% | 259 | Common | SOLE |
| 46641Q332 | JEPI | JPMorgan Equity Premium Income ETF | $31 | 0.02% | 544 | Common | SOLE |
| 902973304 | USB | US Bancorp (usb) | $31 | 0.02% | 596 | Common | SOLE |
| 570535104 | MKL | Markel Corp | $31 | 0.02% | 16 | Common | SOLE |
| 278865100 | ECL | Ecolab Inc | $31 | 0.02% | 116 | Common | SOLE |
| 71424F105 | PR | Permian Resources Corp Class A | $31 | 0.02% | 1,465 | Common | SOLE |
| 7591EP100 | RF | Regions Financial | $31 | 0.02% | 1,186 | Common | SOLE |
| 33738D101 | EMLP | First Trust North American Energ ETF | $30 | 0.02% | 690 | Common | SOLE |
| 038020103 | — | Applera Appld Biosys | $30 | 0.02% | 1,200 | Common | SOLE |
| 879360105 | TDY | Teledyne Technologie | $30 | 0.02% | 49 | Common | SOLE |
| G6359F137 | NBR | Nabors Industries LTD F | $30 | 0.02% | 350 | Common | SOLE |
| 344419106 | FMX | Fomento Economico Mexi F Sponsored ADR | $29 | 0.02% | 259 | Common | SOLE |
| 345370860 | F | Ford Motor Co | $29 | 0.02% | 2,526 | Common | SOLE |
| 842587107 | SO | Southern Company (so) | $29 | 0.02% | 300 | Common | SOLE |
| 808524805 | SCHF | Schwab International Equity | $29 | 0.02% | 1,160 | Common | SOLE |
| 98389B100 | XEL | Xcel Energy Inc | $28 | 0.02% | 353 | Common | SOLE |
| V7780T103 | RCL | Royal Caribbean Group F | $28 | 0.02% | 100 | Common | SOLE |
| 049560105 | ATO | Atmos Energy Corp | $28 | 0.02% | 149 | Common | SOLE |
| 81369Y209 | XLV | Select Sector Health Care SPDR ETF | $28 | 0.02% | 193 | Common | SOLE |
| 783513203 | RYAAY | Ryanair HLDGS PLC F Sponsored ADR | $28 | 0.02% | 484 | Common | SOLE |
| 78433H675 | QQQI | Neos Nasdaq 100 High Income ETF | $27 | 0.02% | 553 | Common | SOLE |
| 682680103 | OKE | Oneok Inc | $27 | 0.02% | 300 | Common | SOLE |
| 25820R105 | DMLP | Dorchester Minerals L LP | $27 | 0.02% | 1,000 | Common | SOLE |
| 693506107 | PPG | PPG Industries | $26 | 0.02% | 243 | Common | SOLE |
| M9T951109 | ZIM | Zim Integrated Shipping | $26 | 0.02% | 1,000 | Common | SOLE |
| 46137V241 | SPHQ | Invesco S&P 500 Quality ETF | $26 | 0.02% | 350 | Common | SOLE |
| 29355X107 | NPO | Enpro Industries Inc | $25 | 0.02% | 100 | Common | SOLE |
| 78468R556 | XOP | SPDR S&P Oil & Gas Expl & Prod ETF | $25 | 0.02% | 135 | Common | SOLE |
| 65339F101 | NEE | Nextera Energy Inc | $25 | 0.02% | 273 | Common | SOLE |
| 026874784 | AIG | American Intl Group | $25 | 0.02% | 336 | Common | SOLE |
| 030420103 | AWK | American Water Works | $25 | 0.02% | 185 | Common | SOLE |
