Q2 2025 · 13F-HR
VAN ECK ASSOCIATES CORPholdings as filed
Filed 2025-08-14 · accession 0000930413-25-002463
$88.3M
Reported value
1,396
Positions
2025-06-30
Period end
The Brief · VAN ECK ASSOCIATES CORP · Q2 2025
AI · grounded in 13F
VAN ECK ASSOCIATES CORP established a new position in NVDA valued at $6.58M. The fund also initiated new stakes in TSM for $3.89M and AVGO for $3.16M. Additional new positions include NEM at $2.43M and AEM at $2.30M.
Holdings as filed
First 500 of 1396
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 67066G104 | NVDA | NVIDIA Corp | $6.6M | 7.44% | 41,632,497 | Common | SOLE |
| 874039100 | TSM | Taiwan Semiconductor Manufacturing Co L | $3.9M | 4.41% | 17,187,616 | Common | SOLE |
| 11135F101 | AVGO | Broadcom Inc | $3.2M | 3.57% | 11,455,120 | Common | SOLE |
| 651639106 | NEM | Newmont Corp | $2.4M | 2.75% | 41,705,500 | Common | SOLE |
| 008474108 | AEM | Agnico Eagle Mines Ltd | $2.3M | 2.61% | 19,374,821 | Common | SOLE |
| 007903107 | AMD | Advanced Micro Devices Inc | $1.8M | 1.99% | 12,418,030 | Common | SOLE |
| 038222105 | AMAT | Applied Materials Inc | $1.6M | 1.84% | 8,870,221 | Common | SOLE |
| 962879102 | WPM | Wheaton Precious Metals Corp | $1.6M | 1.79% | 17,592,979 | Common | SOLE |
| 496902404 | KGC | Kinross Gold Corp | $1.6M | 1.77% | 100,135,287 | Common | SOLE |
| 882508104 | TXN | Texas Instruments Inc | $1.6M | 1.76% | 7,498,333 | Common | SOLE |
| N07059210 | ASML | ASML Holding NV | $1.5M | 1.67% | 1,843,071 | Common | SOLE |
| 06849F108 | B | Barrick Mining Corp | $1.4M | 1.53% | 65,069,886 | Common | SOLE |
| 595112103 | MU | Micron Technology Inc | $1.3M | 1.48% | 10,631,980 | Common | SOLE |
| 032654105 | ADI | Analog Devices Inc | $1.3M | 1.44% | 5,344,534 | Common | SOLE |
| 482480100 | KLAC | KLA Corp | $1.3M | 1.43% | 1,409,440 | Common | SOLE |
| 747525103 | QCOM | QUALCOMM Inc | $1.2M | 1.38% | 7,653,251 | Common | SOLE |
| 351858105 | FNV | Franco-Nevada Corp | $1.2M | 1.38% | 7,417,750 | Common | SOLE |
| 127387108 | CDNS | Cadence Design Systems Inc | $1.1M | 1.22% | 3,510,074 | Common | SOLE |
| 458140100 | INTC | Intel Corp | $1.1M | 1.19% | 46,951,929 | Common | SOLE |
| 871607107 | SNPS | SYNOPSYS INC | $985,947 | 1.12% | 1,923,124 | Common | SOLE |
| 011532108 | AGI | Alamos Gold Inc | $894,231 | 1.01% | 33,667,813 | Common | SOLE |
| 697900108 | PAAS | Pan American Silver Corp | $844,510 | 0.96% | 29,736,298 | Common | SOLE |
| 75513E101 | RTX | RTX Corp | $832,390 | 0.94% | 5,700,518 | Common | SOLE |
| G0378L100 | AU | Anglogold Ashanti Plc | $822,234 | 0.93% | 18,043,312 | Common | SOLE |
| N6596X109 | NXPI | NXP Semiconductors NV | $816,252 | 0.92% | 3,735,882 | Common | SOLE |
| 38059T106 | GFI | Gold Fields Ltd | $799,179 | 0.90% | 33,763,346 | Common | SOLE |
| 609839105 | MPWR | Monolithic Power Systems Inc | $696,318 | 0.79% | 952,060 | Common | SOLE |
| 413216300 | HMY | Harmony Gold Mining Co Ltd | $647,721 | 0.73% | 46,365,144 | Common | SOLE |
| 573874104 | MRVL | Marvell Technology Inc | $611,356 | 0.69% | 7,898,657 | Common | SOLE |
| 69608A108 | PLTR | Palantir Technologies Inc | $605,572 | 0.69% | 4,442,282 | Common | SOLE |
| 512807306 | LRCX | Lam Research Corp | $597,693 | 0.68% | 6,140,267 | Common | SOLE |
| 717081103 | PFE | Pfizer Inc | $555,121 | 0.63% | 22,901,039 | Common | SOLE |
| 595017104 | MCHP | Microchip Technology Inc | $553,974 | 0.63% | 7,872,303 | Common | SOLE |
| 02079K305 | GOOGL | Alphabet Inc | $528,793 | 0.60% | 3,000,581 | Common | SOLE |
| 880770102 | TER | Teradyne Inc | $498,386 | 0.56% | 5,542,555 | Common | SOLE |
| 11777Q209 | BTG | B2Gold Corp | $473,654 | 0.54% | 131,204,963 | Common | SOLE |
| 594918104 | MSFT | Microsoft Corp | $466,481 | 0.53% | 937,819 | Common | SOLE |
| 718172109 | PM | Philip Morris International Inc | $446,999 | 0.51% | 2,447,838 | Common | SOLE |
| 780287108 | RGLD | Royal Gold Inc | $435,329 | 0.49% | 2,447,868 | Common | SOLE |
| 89400J107 | TRU | TransUnion | $421,928 | 0.48% | 4,794,635 | Common | SOLE |
| G0176J109 | ALLE | Allegion PLC | $420,890 | 0.48% | 2,920,413 | Common | SOLE |
| 57060D108 | MKTX | MarketAxess Holdings Inc | $408,622 | 0.46% | 1,829,597 | Common | SOLE |
| 902973304 | USB | US Bancorp | $399,495 | 0.45% | 8,828,620 | Common | SOLE |
| 459506101 | IFF | International Flavors & Fragrances Inc | $393,245 | 0.45% | 5,346,623 | Common | SOLE |
| 713448108 | PEP | PepsiCo Inc | $391,060 | 0.44% | 2,961,682 | Common | SOLE |
| 254687106 | DIS | Walt Disney Co/The | $388,796 | 0.44% | 3,135,199 | Common | SOLE |
| 518439104 | EL | Estee Lauder Cos Inc/The | $388,644 | 0.44% | 4,809,952 | Common | SOLE |
| 192108504 | CDE | Coeur Mining Inc | $375,273 | 0.42% | 42,355,928 | Common | SOLE |
| 654106103 | NKE | NIKE Inc | $373,584 | 0.42% | 5,258,773 | Common | SOLE |
| 34959E109 | FTNT | Fortinet Inc | $362,879 | 0.41% | 3,432,449 | Common | SOLE |
| 22052L104 | CTVA | Corteva Inc | $360,248 | 0.41% | 4,833,601 | Common | SOLE |
| 097023105 | BA | Boeing Co/The | $360,077 | 0.41% | 1,718,499 | Common | SOLE |
| 525327102 | LDOS | Leidos Holdings Inc | $357,403 | 0.40% | 2,265,486 | Common | SOLE |
| 00846U101 | A | Agilent Technologies Inc | $356,235 | 0.40% | 3,018,678 | Common | SOLE |
| 00724F101 | ADBE | Adobe Inc | $351,456 | 0.40% | 908,436 | Common | SOLE |
| 231561101 | CW | Curtiss-Wright Corp | $343,433 | 0.39% | 702,964 | Common | SOLE |
| 68390D106 | OR | OR Royalties Inc | $331,936 | 0.38% | 12,910,724 | Common | SOLE |
| 79466L302 | CRM | Salesforce.com Inc | $325,430 | 0.37% | 1,193,406 | Common | SOLE |
| 955306105 | WST | West Pharmaceutical Services Inc | $325,178 | 0.37% | 1,486,187 | Common | SOLE |
| 902252105 | TYL | Tyler Technologies Inc | $325,006 | 0.37% | 548,218 | Common | SOLE |
| 235851102 | DHR | Danaher Corp | $324,482 | 0.37% | 1,642,610 | Common | SOLE |
| 36266G107 | GEHC | GE HealthCare Technologies Inc | $322,828 | 0.37% | 4,358,423 | Common | SOLE |
| 446413106 | HII | Huntington Ingalls Industries Inc | $316,223 | 0.36% | 1,309,632 | Common | SOLE |
| 45167R104 | IEX | IDEX Corp | $310,151 | 0.35% | 1,766,539 | Common | SOLE |
| 98956P102 | ZBH | Zimmer Biomet Holdings Inc | $309,615 | 0.35% | 3,394,531 | Common | SOLE |
| 911312106 | UPS | United Parcel Service Inc | $306,281 | 0.35% | 3,034,288 | Common | SOLE |
| 21036P108 | STZ | Constellation Brands Inc | $304,130 | 0.34% | 1,869,501 | Common | SOLE |
| 12541W209 | CHRW | CH Robinson Worldwide Inc | $290,461 | 0.33% | 3,027,216 | Common | SOLE |
| 29446Y502 | EQX | Equinox Gold Corp | $289,341 | 0.33% | 50,203,187 | Common | SOLE |
| 04010L103 | ARCC | Ares Capital Corp | $285,675 | 0.32% | 13,008,911 | Common | SOLE |
| 204448104 | BVN | Cia de Minas Buenaventura SAA | $283,895 | 0.32% | 17,289,610 | Common | SOLE |
| 13321L108 | CCJ | Cameco Corp | $282,095 | 0.32% | 3,799,746 | Common | SOLE |
| 450913108 | IAG | IAMGOLD Corp | $281,519 | 0.32% | 38,300,919 | Common | SOLE |
| 30303M102 | META | Meta Platforms Inc | $274,405 | 0.31% | 371,776 | Common | SOLE |
| 32076V103 | AG | First Majestic Silver Corp | $270,880 | 0.31% | 32,754,264 | Common | SOLE |
| 922475108 | VEEV | Veeva Systems Inc | $266,137 | 0.30% | 924,151 | Common | SOLE |
| 58933Y105 | MRK | Merck & Co Inc | $260,887 | 0.30% | 3,295,691 | Common | SOLE |
| 861012102 | STM | STMicroelectronics NV | $256,410 | 0.29% | 8,431,759 | Common | SOLE |
| 284902509 | EGO | Eldorado Gold Corp | $250,712 | 0.28% | 12,325,895 | Common | SOLE |
| 539830109 | LMT | Lockheed Martin Corp | $250,545 | 0.28% | 540,971 | Common | SOLE |
| 644535106 | NGDN | New Gold Inc | $239,087 | 0.27% | 48,300,477 | Common | SOLE |
| 532457108 | LLY | Eli Lilly & Co | $238,372 | 0.27% | 305,789 | Common | SOLE |
| 037833100 | AAPL | Apple Inc | $234,165 | 0.27% | 1,141,321 | Common | SOLE |
| 097023204 | BA 6 10/15/27 | Boeing Co/The | $233,766 | 0.26% | 3,437,736 | Common | SOLE |
| 68389X105 | ORCL | Oracle Corp | $229,723 | 0.26% | 1,050,736 | Common | SOLE |
| G5960L103 | MDT | Medtronic PLC | $225,784 | 0.26% | 2,590,163 | Common | SOLE |
| 422704106 | HL | Hecla Mining Co | $225,726 | 0.26% | 37,683,755 | Common | SOLE |
| 023135106 | AMZN | Amazon.com Inc | $223,897 | 0.25% | 1,020,547 | Common | SOLE |
| 149123101 | CAT | Caterpillar Inc | $221,949 | 0.25% | 571,724 | Common | SOLE |
| 099502106 | BAH | Booz Allen Hamilton Holding Corp | $221,725 | 0.25% | 2,129,312 | Common | SOLE |
| 031162100 | AMGN | Amgen Inc | $220,769 | 0.25% | 790,692 | Common | SOLE |
| 052769106 | ADSK | Autodesk Inc | $209,900 | 0.24% | 678,038 | Common | SOLE |
| 574599106 | MAS | MASCO CORP | $209,179 | 0.24% | 3,250,130 | Common | SOLE |
| 855244109 | SBUX | Starbucks Corp | $208,171 | 0.24% | 2,255,854 | Common | SOLE |
| 294429105 | EFX | Equifax Inc | $202,828 | 0.23% | 782,000 | Common | SOLE |
| 808513105 | SCHW | Charles Schwab Corp/The | $199,889 | 0.23% | 2,190,801 | Common | SOLE |
| 562750109 | MANH | Manhattan Associates Inc | $195,788 | 0.22% | 991,486 | Common | SOLE |
| 806857108 | SLB | Schlumberger NV | $194,700 | 0.22% | 5,760,334 | Common | SOLE |
| 20030N101 | CMCSA | Comcast Corp | $191,928 | 0.22% | 5,377,650 | Common | SOLE |
| 49177J102 | KVUE | Kenvue Inc | $190,906 | 0.22% | 9,121,147 | Common | SOLE |
| 29786A106 | ETSY | Etsy Inc | $182,926 | 0.21% | 3,646,853 | Common | SOLE |
| 784730103 | SSRM | SSR Mining Inc | $182,138 | 0.21% | 14,296,260 | Common | SOLE |
| 110122108 | BMY | Bristol-Myers Squibb Co | $181,740 | 0.21% | 3,926,110 | Common | SOLE |
| 69121K104 | OBDC | Blue Owl Capital Corp | $180,787 | 0.20% | 12,607,175 | Common | SOLE |
| 427866108 | HSY | Hershey Co/The | $176,419 | 0.20% | 1,063,081 | Common | SOLE |
| 127190304 | CACI | CACI International Inc | $176,020 | 0.20% | 369,246 | Common | SOLE |
| 883556102 | TMO | THERMO FISHER SCIENTIFIC INC | $175,875 | 0.20% | 433,766 | Common | SOLE |
| 80013R206 | AYS1 | Sandstorm Gold Ltd | $174,958 | 0.20% | 18,612,479 | Common | SOLE |
| 609207105 | MDLZ | Mondelez International Inc | $172,310 | 0.20% | 2,555,014 | Common | SOLE |
| 98138H101 | WDAY | Workday Inc | $169,819 | 0.19% | 707,579 | Common | SOLE |
| 666807102 | NOC | Northrop Grumman Corp | $168,669 | 0.19% | 337,351 | Common | SOLE |
| 189054109 | CLX | Clorox Co/The | $167,798 | 0.19% | 1,397,501 | Common | SOLE |
| 008073108 | AVAV | AeroVironment Inc | $166,570 | 0.19% | 584,560 | Common | SOLE |
| 682189105 | ON | ON Semiconductor Corp | $164,911 | 0.19% | 3,146,547 | Common | SOLE |
| 655663102 | NDSN | Nordson Corp | $163,353 | 0.18% | 762,014 | Common | SOLE |
| 92826C839 | V | Visa Inc | $160,451 | 0.18% | 451,911 | Common | SOLE |
| 55903Q104 | MQ8 | MAG Silver Corp | $158,947 | 0.18% | 7,514,925 | Common | SOLE |
| 92343V104 | VZ | Verizon Communications Inc | $154,439 | 0.17% | 3,569,188 | Common | SOLE |
| 68634K106 | ORLA | Orla Mining Ltd | $148,546 | 0.17% | 14,823,299 | Common | SOLE |
| 09261X102 | BXSL | Blackstone Secured Lending Fund | $148,256 | 0.17% | 4,821,327 | Common | SOLE |
| 05722G100 | BKR | Baker Hughes Co | $143,044 | 0.16% | 3,730,935 | Common | SOLE |
| 375558103 | GILD | Gilead Sciences Inc | $140,138 | 0.16% | 1,263,983 | Common | SOLE |
| 21037T109 | CEG | Constellation Energy Corp | $136,220 | 0.15% | 422,046 | Common | SOLE |
| 134429109 | CPB | The Campbell's Company | $135,731 | 0.15% | 4,428,409 | Common | SOLE |
| 09062X103 | BIIB | Biogen Inc | $134,985 | 0.15% | 1,074,811 | Common | SOLE |
| 349942102 | FSM | Fortuna Silver Mines Inc | $133,458 | 0.15% | 20,401,870 | Common | SOLE |
| 50077B207 | KTOS | Kratos Defense & Security Solutions Inc | $133,224 | 0.15% | 2,868,107 | Common | SOLE |
| 478160104 | JNJ | Johnson & Johnson | $131,603 | 0.15% | 861,559 | Common | SOLE |
| 64110L106 | NFLX | Netflix Inc | $127,734 | 0.14% | 95,386 | Common | SOLE |
| 65340P106 | NXE | NexGen Energy Ltd | $127,200 | 0.14% | 18,327,861 | Common | SOLE |
| 67079K100 | SMR | NuScale Power Corp | $125,111 | 0.14% | 3,162,564 | Common | SOLE |
| 02156V109 | OKLO | Oklo Inc | $120,834 | 0.14% | 2,158,126 | Common | SOLE |
| 92189K105 | HODL | Vaneck Bitcoin ETF | $120,158 | 0.14% | 3,943,484 | Common | SOLE |
| 22160K105 | COST | Costco Wholesale Corp | $116,120 | 0.13% | 117,300 | Common | SOLE |
| 744573106 | PEG | Public Service Enterprise Group Inc | $113,673 | 0.13% | 1,350,356 | Common | SOLE |
| 15643U104 | LEU | Centrus Energy Corp | $113,664 | 0.13% | 620,504 | Common | SOLE |
| 02079K107 | GOOG | Alphabet Inc | $113,629 | 0.13% | 640,560 | Common | SOLE |
| 05605H100 | BWXT | BWX Technologies Inc | $112,480 | 0.13% | 780,791 | Common | SOLE |
| 83088M102 | SWKS | Skyworks Solutions Inc | $110,584 | 0.13% | 1,483,954 | Common | SOLE |
| 916896103 | UEC | Uranium Energy Corp | $110,331 | 0.12% | 16,225,083 | Common | SOLE |
| 67077M108 | NTR | Nutrien Ltd | $106,546 | 0.12% | 1,829,062 | Common | SOLE |
| 922042742 | VT | Vanguard Total World Stock ETF | $104,808 | 0.12% | 815,502 | Common | NONE |
| 771049103 | RBLX | ROBLOX Corp | $103,668 | 0.12% | 985,438 | Common | SOLE |
| 98978V103 | ZTS | Zoetis Inc | $98,444 | 0.11% | 631,253 | Common | SOLE |
| 152006102 | CGAU | Centerra Gold Inc | $98,325 | 0.11% | 13,621,711 | Common | SOLE |
| 48242W106 | KBR | KBR Inc | $97,665 | 0.11% | 2,037,240 | Common | SOLE |
| 248356107 | DNN | Denison Mines Corp | $97,292 | 0.11% | 53,454,626 | Common | SOLE |
| 808625107 | SAIC | Science Applications International Corp | $96,279 | 0.11% | 854,981 | Common | SOLE |
| 931142103 | WMT | Walmart Inc | $96,104 | 0.11% | 982,860 | Common | SOLE |
| 35671D857 | FCX | Freeport-McMoRan Inc | $92,908 | 0.11% | 2,143,210 | Common | SOLE |
| 29258Y103 | EXK | Endeavour Silver Corp | $92,626 | 0.10% | 18,826,413 | Common | SOLE |
| 406216101 | HAL | Halliburton Co | $90,461 | 0.10% | 4,438,742 | Common | SOLE |
| 110122018 | — | Bristol-Myers Squibb Co | $90,329 | 0.10% | 1,951,366 | Common | SOLE |
| 03831W108 | APP | AppLovin Corp | $86,986 | 0.10% | 248,475 | Common | SOLE |
| 70202L102 | PSN | Parsons Corp | $86,158 | 0.10% | 1,200,471 | Common | SOLE |
| 57636Q104 | MA | Mastercard Inc | $85,677 | 0.10% | 152,466 | Common | SOLE |
| 780259305 | SHEL | Shell PLC | $84,623 | 0.10% | 1,201,861 | Common | SOLE |
| 69331C108 | PCG | PG&E Corp | $83,608 | 0.09% | 5,997,704 | Common | SOLE |
| 30231G102 | XOM | Exxon Mobil Corp | $79,060 | 0.09% | 733,397 | Common | SOLE |
| 285512109 | EA | Electronic Arts Inc | $78,703 | 0.09% | 492,814 | Common | SOLE |
| 874054109 | TTWO | Take-Two Interactive Software Inc | $78,197 | 0.09% | 321,999 | Common | SOLE |
| 19260Q107 | COIN | Coinbase Global Inc | $77,467 | 0.09% | 221,024 | Common | SOLE |
| 52661A108 | DRS | Leonardo DRS Inc | $77,402 | 0.09% | 1,665,267 | Common | SOLE |
| 64110W102 | NTES | NetEase Inc | $77,357 | 0.09% | 574,804 | Common | SOLE |
| 04040Y109 | ARIS | Aris Mining Corp | $76,282 | 0.09% | 11,349,940 | Common | SOLE |
| 126650100 | CVS | CVS Health Corp | $75,797 | 0.09% | 1,098,815 | Common | SOLE |
| 91347P105 | OLED | Universal Display Corp | $72,990 | 0.08% | 472,549 | Common | SOLE |
| 023939101 | AMTM | Amentum Holdings Inc | $72,439 | 0.08% | 3,068,158 | Common | SOLE |
| 56035L104 | MAIN | Main Street Capital Corp | $72,004 | 0.08% | 1,218,338 | Common | SOLE |
| 742718109 | PG | Procter & Gamble Co/The | $71,804 | 0.08% | 450,690 | Common | SOLE |
| 615394202 | MOG/A | Moog Inc | $70,441 | 0.08% | 389,243 | Common | SOLE |
| 302635206 | FSK | FS KKR Capital Corp | $67,162 | 0.08% | 3,236,722 | Common | SOLE |
| 427096508 | HTGC | Hercules Capital Inc | $66,145 | 0.07% | 3,618,427 | Common | SOLE |
| 485924104 | KRMN | Karman Holdings Inc | $65,960 | 0.07% | 1,309,508 | Common | SOLE |
| 244199105 | DE | Deere & Co | $65,600 | 0.07% | 129,010 | Common | SOLE |
| 38173M102 | GBDC | Golub Capital BDC Inc | $65,077 | 0.07% | 4,442,093 | Common | SOLE |
| 65339F101 | NEE | NextEra Energy Inc | $64,999 | 0.07% | 936,312 | Common | SOLE |
| 83056P715 | SKE | Skeena Resources Ltd | $64,812 | 0.07% | 4,071,407 | Common | SOLE |
| 902494103 | TSN | Tyson Foods Inc | $64,551 | 0.07% | 1,153,922 | Common | SOLE |
| 17275R102 | CSCO | Cisco Systems Inc | $64,519 | 0.07% | 929,935 | Common | SOLE |
| G87110105 | FTI | TechnipFMC PLC | $64,248 | 0.07% | 1,865,509 | Common | SOLE |
| 92532F100 | VRTX | Vertex Pharmaceuticals Inc | $62,640 | 0.07% | 140,701 | Common | SOLE |
| 907818108 | UNP | Union Pacific Corp | $62,267 | 0.07% | 270,634 | Common | SOLE |
| 01921D204 | AAUC | Allied Gold Corp | $60,786 | 0.07% | 4,524,986 | Common | SOLE |
| 88031M109 | TS | Tenaris SA | $60,427 | 0.07% | 1,615,694 | Common | SOLE |
| 26152H301 | DRD | DRDGOLD Ltd | $59,671 | 0.07% | 4,476,427 | Common | SOLE |
| 91324P102 | UNH | UnitedHealth Group Inc | $59,217 | 0.07% | 189,817 | Common | SOLE |
| 595017302 | MCHP 7.5 03/15/28 | Microchip Technology Inc | $59,165 | 0.07% | 887,829 | Common | SOLE |
| 191216100 | KO | Coca-Cola Co/The | $59,147 | 0.07% | 836,002 | Common | SOLE |
| 867224107 | SU | Suncor Energy Inc | $57,889 | 0.07% | 1,544,359 | Common | SOLE |
| 553368101 | MP | MP Materials Corp | $57,640 | 0.07% | 1,732,484 | Common | SOLE |
| 039483102 | ADM | Archer-Daniels-Midland Co | $57,333 | 0.06% | 1,086,261 | Common | SOLE |
| 369604301 | GE | General Electric Co | $57,211 | 0.06% | 222,275 | Common | SOLE |
| 594972408 | MSTR | MicroStrategy Inc | $56,602 | 0.06% | 140,024 | Common | SOLE |
| 65339F663 | NEE 7.299 06/01/27 | NextEra Energy Inc | $56,307 | 0.06% | 1,195,734 | Common | SOLE |
| 172573107 | CRCL | Circle Internet Group Inc | $55,913 | 0.06% | 308,417 | Common | SOLE |
| 74736K101 | QRVO | Qorvo Inc | $55,598 | 0.06% | 654,782 | Common | SOLE |
| 89679M104 | TFPM | Triple Flag Precious Metals Corp | $54,625 | 0.06% | 2,305,831 | Common | SOLE |
| 63010H108 | NNE | NANO Nuclear Energy Inc | $54,081 | 0.06% | 1,568,018 | Common | SOLE |
| 82835P103 | SVM | Silvercorp Metals Inc | $53,891 | 0.06% | 12,770,204 | Common | SOLE |
| 91332U101 | U | Unity Software Inc | $53,004 | 0.06% | 2,190,255 | Common | SOLE |
| 42824C208 | HPE 7.625 09/01/27 | Hewlett Packard Enterprise Co | $52,804 | 0.06% | 896,803 | Common | SOLE |
| 852234103 | XYZ | Block Inc | $52,501 | 0.06% | 772,867 | Common | SOLE |
| 74340W103 | PLD | Prologis Inc | $52,047 | 0.06% | 495,119 | Common | SOLE |
| 83012A109 | TSLX | Sixth Street Specialty Lending Inc | $51,043 | 0.06% | 2,143,789 | Common | SOLE |
| N4732M103 | JBS | JBS NV | $50,717 | 0.06% | 3,471,405 | Common | SOLE |
| 671044105 | OSIS | OSI Systems Inc | $50,243 | 0.06% | 223,442 | Common | SOLE |
| 95040Q104 | WELL | Welltower Inc | $48,999 | 0.06% | 318,733 | Common | SOLE |
| 66987V109 | NVS | Novartis AG | $48,342 | 0.05% | 399,485 | Common | SOLE |
| 002824100 | ABT | Abbott Laboratories | $48,076 | 0.05% | 353,472 | Common | SOLE |
| 302491303 | FMC | FMC Corp | $48,003 | 0.05% | 1,149,763 | Common | SOLE |
| 36467W109 | GME | GameStop Corp | $47,739 | 0.05% | 1,957,323 | Common | SOLE |
| 65339F713 | NEE 6.926 09/01/25 | NextEra Energy Inc | $47,518 | 0.05% | 1,195,734 | Common | SOLE |
| 15872M104 | APY1EUR | ChampionX Corp | $47,484 | 0.05% | 1,911,618 | Common | SOLE |
| 461202103 | INTU | Intuit Inc | $47,270 | 0.05% | 60,016 | Common | SOLE |
| 670100205 | NVO | Novo Nordisk A/S | $46,146 | 0.05% | 668,595 | Common | SOLE |
| 064149107 | BNS | Bank of Nova Scotia/The | $45,535 | 0.05% | 822,787 | Common | SOLE |
| 166764100 | CVX | Chevron Corp | $44,610 | 0.05% | 311,543 | Common | SOLE |
| 012653200 | ALB 7.25 03/01/27 | Albemarle Corp | $44,141 | 0.05% | 1,375,094 | Common | SOLE |
| 98149E303 | GLDM | SPDR Gold MiniShares Trust | $43,966 | 0.05% | 671,036 | Common | SOLE |
| 62955J103 | NOV | NOV Inc | $43,890 | 0.05% | 3,530,977 | Common | SOLE |
| 292671708 | UUUU | Energy Fuels Inc/Canada | $43,302 | 0.05% | 7,530,007 | Common | SOLE |
| 61945C103 | MOS | Mosaic Co/The | $43,286 | 0.05% | 1,186,558 | Common | SOLE |
| 063671101 | BMO | Bank of Montreal | $43,232 | 0.05% | 389,839 | Common | SOLE |
| 594972887 | MSTR 8 PERP | MicroStrategy Inc | $43,219 | 0.05% | 357,149 | Common | SOLE |
| G1151C101 | ACN | Accenture PLC | $42,295 | 0.05% | 141,508 | Common | SOLE |
| G54950103 | LIN | Linde PLC | $42,179 | 0.05% | 89,899 | Common | SOLE |
| H11356104 | BG | Bunge Global SA | $41,822 | 0.05% | 520,952 | Common | SOLE |
| G65431127 | NE | Noble Corp PLC | $41,727 | 0.05% | 1,571,643 | Common | SOLE |
| 165167735 | EXE | Expand Energy Corp | $41,326 | 0.05% | 353,392 | Common | SOLE |
| Q4982L109 | IREN | Iren Ltd | $40,342 | 0.05% | 2,768,832 | Common | SOLE |
| 686688102 | ORA | Ormat Technologies Inc | $40,027 | 0.05% | 477,869 | Common | SOLE |
| 58155Q103 | MCK | McKesson Corp | $39,987 | 0.05% | 54,569 | Common | SOLE |
| 921078101 | OUNZ | VanEck Merk Gold Shares | $39,928 | 0.05% | 1,252,067 | Common | SOLE |
| 65339F119 | NEE 7.234 11/01/27 | NextEra Energy Inc | $39,684 | 0.04% | 896,803 | Common | SOLE |
| 46982L108 | J | Jacobs Solutions Inc | $39,447 | 0.04% | 300,094 | Common | SOLE |
| 767292105 | RIOT | Riot Platforms Inc | $39,379 | 0.04% | 3,484,847 | Common | SOLE |
| 872540109 | TJX | TJX Cos Inc/The | $38,761 | 0.04% | 313,877 | Common | SOLE |
| 038169207 | APLD | Applied Digital Corp | $38,447 | 0.04% | 3,817,944 | Common | SOLE |
| 26884L109 | EQT | EQT Corp | $38,411 | 0.04% | 658,619 | Common | SOLE |
| 811916105 | SA | Seabridge Gold Inc | $38,267 | 0.04% | 2,635,492 | Common | SOLE |
| 589378108 | MRCY | Mercury Systems Inc | $38,163 | 0.04% | 708,560 | Common | SOLE |
| 565788106 | MARA | MARA Holdings Inc | $38,101 | 0.04% | 2,429,909 | Common | SOLE |
| 21874A106 | CORZ | Core Scientific Inc | $38,007 | 0.04% | 2,226,554 | Common | SOLE |
| 90353T100 | UBER | Uber Technologies Inc | $37,912 | 0.04% | 406,348 | Common | SOLE |
| G48833118 | WFRD | Weatherford International PLC | $37,845 | 0.04% | 752,236 | Common | SOLE |
| 035710839 | NLY | Annaly Capital Management Inc | $37,696 | 0.04% | 2,002,958 | Common | SOLE |
| 053015103 | ADP | Automatic Data Processing Inc | $37,198 | 0.04% | 120,614 | Common | SOLE |
| 46120E602 | ISRG | Intuitive Surgical Inc | $37,096 | 0.04% | 68,265 | Common | SOLE |
| 09290D101 | BLK | Blackrock Inc | $37,068 | 0.04% | 35,328 | Common | SOLE |
| 833635105 | SQM | Sociedad Quimica y Minera de Chile SA | $36,408 | 0.04% | 1,032,263 | Common | SOLE |
| 127203107 | WHD | Cactus Inc | $36,356 | 0.04% | 831,567 | Common | SOLE |
| 842587107 | SO | Southern Co/The | $36,254 | 0.04% | 394,793 | Common | SOLE |
| 69331C306 | PCG 6 12/01/27 A | PG&E Corp | $36,192 | 0.04% | 962,562 | Common | SOLE |
| 29250N105 | ENB | Enbridge Inc | $36,144 | 0.04% | 796,769 | Common | SOLE |
| 61774A103 | MSDL | Morgan Stanley Direct Lending Fund | $35,933 | 0.04% | 1,919,449 | Common | SOLE |
| H8817H100 | RIG | Transocean Ltd | $35,755 | 0.04% | 13,805,367 | Common | SOLE |
| 00123Q104 | AGNC | AGNC INVESTMENT CORP | $35,485 | 0.04% | 3,861,280 | Common | SOLE |
| 718546104 | PSX | Phillips 66 | $35,333 | 0.04% | 296,171 | Common | SOLE |
| G9460G101 | VAL | Valaris Ltd | $35,318 | 0.04% | 838,698 | Common | SOLE |
| 91913Y100 | VLO | Valero Energy Corp | $34,951 | 0.04% | 260,014 | Common | SOLE |
| 88080T104 | WULF | Terawulf Inc | $34,047 | 0.04% | 7,773,184 | Common | SOLE |
| 36317J209 | GLXY | Galaxy Digital Inc | $33,797 | 0.04% | 1,542,293 | Common | SOLE |
| 18452B209 | CLSK | Cleanspark Inc | $32,804 | 0.04% | 2,974,083 | Common | SOLE |
| 26441C204 | DUK | Duke Energy Corp | $32,791 | 0.04% | 277,888 | Common | SOLE |
| 012653101 | ALB | Albemarle Corp | $32,768 | 0.04% | 522,867 | Common | SOLE |
| 03027X100 | AMT | American Tower Corp | $32,632 | 0.04% | 147,641 | Common | SOLE |
